What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by Markwayne Mullin
200 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| INTU | Sell$15K–$50K | 2026-03-10 | 2026-02-25 | Intuit Inc. - Common Stock | −29.96% | $267.01 | |
| AZO | Sell$50K–$100K | 2026-03-10 | 2026-02-25 | AutoZone, Inc. Common Stock | −14.76% | $3,129.89 | |
| UNH | Buy$50K–$100K | 2026-03-10 | 2026-02-25 | UnitedHealth Group Incorporated Common Stock (DE) | +50.40% | $427.44 | |
| ADBE | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | Adobe Inc. - Common Stock | −27.55% | $202.64 | |
| AIT | Sell$1K–$15K | 2026-03-02 | 2026-02-04 | Applied Industrial Technologies, Inc. Common Stock | +16.17% | $336.81 | |
| AMKR | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | Amkor Technology, Inc. - Common Stock | +78.94% | $78.50 | |
| APG | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | APi Group Corporation Common Stock | −2.36% | $41.19 | |
| C | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | Citigroup, Inc. Common Stock | +20.64% | $141.67 | |
| COHR | Sell$15K–$50K | 2026-03-02 | 2026-02-04 | Coherent Corp. Common Stock | +80.02% | $379.84 | |
| CRDO | Sell$15K–$50K | 2026-03-02 | 2026-02-04 | Credo Technology Group Holding Ltd - Ordinary Shares | +147.51% | $239.96 | |
| CRS | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | Carpenter Technology Corporation Common Stock | +76.85% | $591.01 | |
| DELL | Sell$15K–$50K | 2026-03-02 | 2026-02-04 | Dell Technologies Inc. Class C Common Stock | +223.09% | $394.30 | |
| FCFS | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | FirstCash Holdings, Inc. - Common Stock | +23.48% | $212.28 | |
| GS | Sell$15K–$50K | 2026-03-02 | 2026-02-04 | Goldman Sachs Group, Inc. (The) Common Stock | +11.54% | $1,018.74 | |
| IRM | Sell$1K–$15K | 2026-03-02 | 2026-02-04 | Iron Mountain Incorporated (Delaware)Common Stock REIT | +47.11% | $132.50 | |
| LRN | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | Stride, Inc. Common Stock | +0.95% | $87.27 | |
| MCK | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | McKesson Corporation Common Stock | −7.23% | $762.61 | |
| MPWR | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | Monolithic Power Systems, Inc. - Common Stock | +15.29% | $1,310.70 | |
| MTZ | Sell$15K–$50K | 2026-03-02 | 2026-02-04 | MasTec, Inc. Common Stock | +68.43% | $396.55 | |
| VSEC | Buy$15K–$50K | 2026-03-02 | 2026-02-04 | VSE Corporation - Common Stock | +13.43% | $219.61 | |
| ADBE | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | Adobe Inc. - Common Stock | −38.88% | $202.64 | |
| AMKR | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | Amkor Technology, Inc. - Common Stock | +63.10% | $78.50 | |
| APG | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | APi Group Corporation Common Stock | +2.04% | $41.19 | |
| C | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | Citigroup Inc | +14.89% | $141.67 | |
| CRS | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | Carpenter Technology Corporation Common Stock | +73.55% | $591.01 | |
| FCFS | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | FirstCash Holdings, Inc. - Common Stock | +30.22% | $212.28 | |
| LRN | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | Stride, Inc. Common Stock | +29.10% | $87.27 | |
| MCK | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | McKesson Corporation Common Stock | −7.55% | $762.61 | |
| MPWR | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | Monolithic Power Systems, Inc. - Common Stock | +37.24% | $1,310.70 | |
| VSEC | Buy$15K–$50K | 2026-02-04 | 2026-01-05 | VSE Corporation - Common Stock | +11.03% | $219.61 | |
| COP | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | ConocoPhillips Common Stock | +14.20% | $105.78 | |
| NOW | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | ServiceNow, Inc. Common Stock | −36.33% | $98.43 | |
| INTU | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Intuit Inc. - Common Stock | −60.39% | $267.01 | |
| HD | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Home Depot, Inc. (The) Common Stock | +0.20% | $348.15 | |
| ISRG | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Intuitive Surgical, Inc. - Common Stock | −29.73% | $404.35 | |
| COST | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Costco Wholesale Corporation - Common Stock | +9.51% | $950.40 | |
| AMAT | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Applied Materials, Inc. - Common Stock | +137.22% | $624.00 | |
| HLT | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Hilton Worldwide Holdings Inc. Common Stock | +13.82% | $332.75 | |
| MA | Buy$50K–$100K | 2026-01-16 | 2025-12-29 | Mastercard Incorporated Common Stock | −13.69% | $498.79 | |
| META | Buy$50K–$100K | 2026-01-16 | 2025-12-29 | Meta Platforms, Inc. - Class A Common Stock | −16.58% | $549.50 | |
| AAPL | Buy$100K–$250K | 2026-01-16 | 2025-12-29 | Apple Inc. - Common Stock | +2.79% | $281.40 | |
| CVX | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Chevron Corporation Common Stock | +13.18% | $170.89 | |
| AXP | Buy$1K–$15K | 2026-01-16 | 2025-12-29 | American Express Company Common Stock | −9.29% | $340.45 | |
| ELV | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Elevance Health, Inc. Common Stock | +13.44% | $395.20 | |
| IQV | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | IQVIA Holdings, Inc. Common Stock | −15.79% | $191.26 | |
| CRM | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Salesforce, Inc. Common Stock | −40.54% | $158.31 | |
| NVDA | Buy$100K–$250K | 2026-01-16 | 2025-12-29 | NVIDIA Corporation - Common Stock | +1.86% | $191.73 | |
| AMZN | Buy$100K–$250K | 2026-01-16 | 2025-12-29 | Amazon.com, Inc. - Common Stock | −0.62% | $230.62 | |
| KO | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Coca-Cola Company (The) Common Stock | +17.75% | $82.61 | |
| LRCX | Buy$50K–$100K | 2026-01-16 | 2025-12-29 | Lam Research Corporation - Common Stock | +114.71% | $377.61 | |
| GS | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Goldman Sachs Group, Inc. (The) Common Stock | +14.19% | $1,018.74 | |
| MSFT | Buy$100K–$250K | 2026-01-16 | 2025-12-29 | Microsoft Corporation - Common Stock | −23.78% | $371.26 | |
| BSX | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Boston Scientific Corporation Common Stock | −53.92% | $44.13 | |
| DE | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Deere & Company Common Stock | +30.43% | $613.33 | |
| ICE | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Intercontinental Exchange Inc. Common Stock | −24.48% | $123.84 | |
| GOOGL | Buy$100K–$250K | 2026-01-16 | 2025-12-29 | Alphabet Inc. - Class A Common Stock | +7.25% | $336.29 | |
| RTX | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | RTX Corporation Common Stock | +1.86% | $187.86 | |
| COF | Buy$50K–$100K | 2026-01-16 | 2025-12-29 | Capital One Financial Corporation Common Stock | −17.01% | $203.94 | |
| JPM | Buy$50K–$100K | 2026-01-16 | 2025-12-29 | JP Morgan Chase & Co. Common Stock | +1.28% | $327.89 | |
| LLY | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Eli Lilly and Company Common Stock | +11.91% | $1,207.20 | |
| CAT | Buy$15K–$50K | 2026-01-16 | 2025-12-29 | Caterpillar, Inc. Common Stock | +72.44% | $997.76 | |
| IRM | Sell$15K–$50K | 2026-01-13 | 2025-12-18 | Iron Mountain Inc | +68.02% | $132.50 | |
| PRMB | Sell$1K–$15K | 2026-01-13 | 2025-12-17 | Primo Brands Corporation Class A Common Stock | +52.82% | $24.94 | |
| AIT | Sell$15K–$50K | 2026-01-13 | 2025-12-18 | Applied Industrial Technologies, Inc. Common Stock | +29.80% | $336.81 | |
| COHR | Sell$15K–$50K | 2026-01-13 | 2025-12-18 | Coherent Corp. - Common Stock | +116.17% | $379.84 | |
| CRDO | Sell$15K–$50K | 2026-01-13 | 2025-12-18 | Credo Technology Group Holding Ltd | +73.17% | $239.96 | |
| DELL | Sell$15K–$50K | 2026-01-13 | 2025-12-18 | Dell Technologies Inc. Class C Common Stock | +220.72% | $394.30 | |
| GS | Sell$15K–$50K | 2026-01-13 | 2025-12-18 | Goldman Sachs Group, Inc. (The) Common Stock | +16.25% | $1,018.74 | |
| IRM | Sell$1K–$15K | 2026-01-13 | 2025-12-18 | Iron Mountain Inc | +68.02% | $132.50 | |
| LRN | Sell$1K–$15K | 2026-01-13 | 2025-12-18 | Stride, Inc. Common Stock | +32.67% | $87.27 | |
| MTZ | Sell$15K–$50K | 2026-01-13 | 2025-12-18 | MasTec, Inc. Common Stock | +85.34% | $396.55 | |
| PRMB | Sell$1K–$15K | 2026-01-13 | 2025-12-18 | Primo Brands Corp | +53.48% | $24.94 | |
| PNR | Buy$15K–$50K | 2025-12-05 | 2025-11-10 | Pentair plc. Ordinary Share | −29.66% | $76.45 | |
| ZTS | Sell$15K–$50K | 2025-12-05 | 2025-11-10 | Zoetis Inc. Class A Common Stock | −36.47% | $76.10 | |
| CSX | Sell$15K–$50K | 2025-12-05 | 2025-11-10 | CSX Corporation - Common Stock | +35.56% | $47.61 | |
| COF | Buy$50K–$100K | 2025-12-05 | 2025-11-10 | Capital One Financial Corporation Common Stock | −7.45% | $203.94 | |
| TMUS | Sell$50K–$100K | 2025-11-21 | 2025-11-03 | T-Mobile US, Inc. - Common Stock | −10.18% | $182.63 | |
| BRK.B | Sell$15K–$50K | 2025-11-21 | 2025-11-03 | Berkshire Hathaway Cl B | +4.59% | $497.49 | |
| MSFT | Buy$250K–$500K | 2025-11-21 | 2025-11-03 | Microsoft Corp | −28.19% | $371.26 | |
| CMG | Sell$15K–$50K | 2025-11-21 | 2025-11-03 | Chipotle Mexican Grill, Inc. Common Stock | +5.78% | $33.33 | |
| FI | Sell$15K–$50K | 2025-11-21 | 2025-11-03 | Fiserv Inc | −2.06% | $63.80 | |
| IHF | Sell$15K–$50K | 2025-10-01 | 2025-09-24 | iShares U.S. Health Care Providers ETF | +12.87% | $55.52 | |
| TXN | Sell$15K–$50K | 2025-10-01 | 2025-09-24 | Texas Instruments Incorporated - Common Stock | +54.75% | $285.42 | |
| ISRG | Buy$50K–$100K | 2025-10-01 | 2025-09-24 | Intuitive Surgical, Inc. - Common Stock | −8.93% | $404.35 | |
| ACN | Sell$15K–$50K | 2025-10-01 | 2025-09-24 | Accenture Plc | −46.05% | $128.99 | |
| INTU | Buy$15K–$50K | 2025-10-01 | 2025-09-24 | Intuit Inc. - Common Stock | −61.57% | $267.01 | |
| NOW | Buy$1K–$15K | 2025-10-01 | 2025-09-24 | ServiceNow, Inc. Common Stock | −89.45% | $98.43 | |
| UNH | Buy$15K–$50K | 2025-10-01 | 2025-09-24 | Unitedhealth Group Inc | +21.50% | $427.44 | |
| ADBE | Sell$15K–$50K | 2025-10-01 | 2025-09-24 | Adobe Systems Inc | −42.64% | $202.64 | |
| WAB | Sell$1K–$15K | 2025-10-01 | 2025-09-23 | Wabtec Corp | +38.44% | $269.27 | |
| WAB | Sell$15K–$50K | 2025-10-01 | 2025-09-23 | Wabtec Corp | +38.44% | $269.27 | |
| UNH | Sell$15K–$50K | 2025-08-18 | 2025-08-01 | UnitedHealth Group Incorporated Common Stock (DE) | +79.77% | $427.44 | |
| FCFS | Buy$1K–$15K | 2025-08-13 | 2023-01-03 | FirstCash Holdings, Inc. - Common Stock | — | $212.28 | |
| PYPL | Buy$1K–$15K | 2025-08-13 | 2023-01-03 | PayPal Holdings, Inc. - Common Stock | — | $44.29 | |
| SHOP | Buy$1K–$15K | 2025-08-13 | 2023-01-03 | Shopify Inc | — | $116.68 | |
| PDBC | Buy$250K–$500K | 2025-08-12 | 2024-10-29 | Invesco Optimum Yield Diversified Commodity Strate | +18.05% | $15.83 | |
| PCLPX | Sell$15K–$50K | 2025-08-12 | 2024-11-12 | Pimco Commoditiesplus Strategy Fund Class I-2 | — | — | |
| PDBC | Buy$15K–$50K | 2025-08-12 | 2024-11-12 | Invesco Optimum Yield Diversified Commodity Strate | +19.02% | $15.83 | |
| ZTS | Sell$1K–$15K | 2025-08-12 | 2024-04-03 | Zoetis Inc. Class A Common Stock | — | $76.10 | |
| CELH | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | Celsius Holdings Inc | — | $29.82 | |
| CTVA | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | Corteva Inc | — | $82.61 | |
| EXLS | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | ExlService Holdings, Inc. - Common Stock | — | $26.02 | |
| FCFS | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | FirstCash Holdings, Inc. - Common Stock | — | $212.28 | |
| FN | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | Fabrinet | — | $525.20 | |
| HUBB | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | Hubbell Inc Common Stock | — | $516.58 | |
| INST | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | Instructure Holdings Inc | — | — | |
| PODD | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | Insulet Corp | — | $158.10 | |
| PYPL | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | PayPal Holdings, Inc. - Common Stock | — | $44.29 | |
| SHOP | Sell$1K–$15K | 2025-08-12 | 2023-12-22 | Shopify Inc | — | $116.68 | |
| NVDA | Buy$15K–$50K | 2025-08-12 | 2024-01-02 | NVIDIA Corporation - Common Stock | — | $191.73 | |
| LRCX | Buy$15K–$50K | 2025-08-12 | 2024-01-02 | Lam Research Corp | — | $377.61 | |
| META | Buy$15K–$50K | 2025-08-12 | 2024-01-02 | Meta Platforms Inc | — | $549.50 | |
| AMAT | Buy$15K–$50K | 2025-08-12 | 2024-01-02 | Applied Materials, Inc. - Common Stock | — | $624.00 | |
| AAPL | Buy$50K–$100K | 2025-08-12 | 2024-01-02 | Apple Inc. - Common Stock | — | $281.40 | |
| AMD | Buy$15K–$50K | 2025-08-12 | 2024-01-02 | Advanced Micro Devices, Inc. - Common Stock | — | $519.35 | |
| ADBE | Buy$15K–$50K | 2025-08-12 | 2024-01-02 | Adobe Systems Inc | — | $202.64 | |
| AXON | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | Axon Enterprise Inc | — | $464.45 | |
| BMI | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | Badger Meter, Inc. Common Stock | — | $140.88 | |
| CYBR | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | CyberArk Software Ltd. - Ordinary Shares | — | — | |
| ELF | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | E.L.F. Beauty Inc | — | $67.46 | |
| ETN | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | Eaton Corp | — | $402.34 | |
| FRPT | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | Freshpet, Inc. - Common Stock | — | $57.47 | |
| GS | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | Goldman Sachs Group, Inc. (The) Common Stock | — | $1,018.74 | |
| OLLI | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | Ollie's Bargain Outlet Holdings, Inc. - Common Sto | — | $71.96 | |
| SFM | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | Sprouts Farmers Market, Inc. - Common Stock | — | $82.23 | |
| ZTS | Buy$1K–$15K | 2025-08-12 | 2024-01-04 | Zoetis Inc. Class A Common Stock | — | $76.10 | |
| LLY | Buy$50K–$100K | 2025-08-12 | 2024-12-11 | Eli Lilly and Company Common Stock | +51.65% | $1,207.20 | |
| CELH | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | Celsius Holdings, Inc. - Common Stock | — | $29.82 | |
| CTVA | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | Corteva, Inc. Common Stock | — | $82.61 | |
| EXLS | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | ExlService Holdings, Inc. - Common Stock | — | $26.02 | |
| FN | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | Fabrinet | — | $525.20 | |
| FCFS | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | FirstCash Holdings, Inc. - Common Stock | — | $212.28 | |
| HUBB | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | Hubbell Inc Common Stock | — | $516.58 | |
| INST | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | Instructure Holdings, Inc. Common Stock | — | — | |
| PODD | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | Insulet Corporation - Common Stock | — | $158.10 | |
| PYPL | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | PayPal Holdings, Inc. - Common Stock | — | $44.29 | |
| SHOP | Sell$1K–$15K | 2025-08-12 | 2024-01-04 | Shopify Inc | — | $116.68 | |
| CELH | Buy$1K–$15K | 2025-07-30 | 2023-01-03 | Celsius Holdings Inc | — | $29.82 | |
| CTVA | Buy$1K–$15K | 2025-07-30 | 2023-01-03 | Corteva, Inc. Common Stock | — | $82.61 | |
| EXLS | Buy$1K–$15K | 2025-07-30 | 2023-01-03 | ExlService Holdings, Inc. - Common Stock | — | $26.02 | |
| FN | Buy$1K–$15K | 2025-07-30 | 2023-01-03 | Fabrinet | — | $525.20 | |
| HUBB | Buy$1K–$15K | 2025-07-30 | 2023-01-03 | Hubbell Inc Common Stock | — | $516.58 | |
| INST | Buy$1K–$15K | 2025-07-30 | 2023-01-03 | Instructure Holdings, Inc. Common Stock | — | — | |
| PODD | Buy$1K–$15K | 2025-07-30 | 2023-01-03 | Insulet Corporation - Common Stock | — | $158.10 | |
| ZTS | Buy$50K–$100K | 2025-06-11 | 2025-05-13 | Zoetis Inc. Class A Common Stock | −52.56% | $76.10 | |
| VLO | Buy$50K–$100K | 2025-06-11 | 2025-05-13 | Valero Energy Corp | +91.91% | $259.30 | |
| TMO | Buy$15K–$50K | 2025-06-11 | 2025-05-13 | Thermo Fisher Scientific Inc | +19.61% | $513.05 | |
| TXN | Buy$15K–$50K | 2025-06-11 | 2025-05-13 | Texas Instruments | +51.66% | $285.42 | |
| SPY | Sell$500K–$1.0M | 2025-06-11 | 2025-05-13 | SPDR S&P 500 | +24.23% | $729.06 | |
| LRCX | Buy$15K–$50K | 2025-06-11 | 2025-05-13 | Lam Research Corp | +342.94% | $377.61 | |
| LHX | Buy$15K–$50K | 2025-06-11 | 2025-05-13 | L3Harris Technologies Inc | +33.37% | $291.23 | |
| LPLA | Buy$15K–$50K | 2025-06-11 | 2025-05-13 | Lpl Financial Holdings | −29.74% | $269.09 | |
| COP | Buy$15K–$50K | 2025-06-11 | 2025-05-13 | Conocophillips | +12.33% | $105.78 | |
| CVX | Buy$50K–$100K | 2025-06-11 | 2025-05-13 | Chevron Corp | +20.05% | $170.89 | |
| CSX | Buy$15K–$50K | 2025-06-11 | 2025-05-13 | CSX Corp | +55.89% | $47.61 | |
| AMAT | Buy$15K–$50K | 2025-06-11 | 2025-05-13 | Applied Materials, Inc. - Common Stock | +260.63% | $624.00 | |
| ADBE | Buy$15K–$50K | 2025-06-11 | 2025-05-13 | Adobe Systems Inc | −49.01% | $202.64 | |
| CSX | Sell$15K–$50K | 2025-05-12 | 2025-04-08 | CSX Corp | +78.38% | $47.61 | |
| AMAT | Sell$50K–$100K | 2025-05-12 | 2025-04-08 | Applied Materials | +383.87% | $624.00 | |
| ADBE | Sell$15K–$50K | 2025-05-12 | 2025-04-08 | Adobe Systems Inc | −40.40% | $202.64 | |
| LRCX | Sell$50K–$100K | 2025-05-12 | 2025-04-08 | Lam Research Corp | +526.74% | $377.61 | |
| CVX | Sell$15K–$50K | 2025-05-12 | 2025-04-08 | Chevron Corp | +24.80% | $170.89 | |
| ZTS | Sell$15K–$50K | 2025-05-12 | 2025-04-08 | Zoetis Inc Cl A | −47.30% | $76.10 | |
| VLO | Sell$50K–$100K | 2025-05-12 | 2025-04-08 | Valero Energy Corp | +146.53% | $259.30 | |
| TXN | Sell$15K–$50K | 2025-05-12 | 2025-04-08 | Texas Instruments | +95.48% | $285.42 | |
| TMO | Sell$50K–$100K | 2025-05-12 | 2025-04-08 | Thermo Fisher Scientific Inc | +22.36% | $513.05 | |
| COP | Sell$15K–$50K | 2025-05-12 | 2025-04-08 | Conocophillips | +27.97% | $105.78 | |
| COF | Buy$15K–$50K | 2025-04-13 | 2025-03-19 | Capital One Financial Corp | +18.16% | $203.94 | |
| BRK | Sell$15K–$50K | 2025-02-27 | 2025-02-13 | Bershire Hathaway Cdr [Cad Hedged] | — | — | |
| PM | Buy$15K–$50K | 2025-02-27 | 2025-02-13 | Philip Morris International Inc | +21.15% | $180.73 | |
| HON | Sell$15K–$50K | 2025-02-27 | 2025-02-13 | Honeywell International Inc | +12.73% | $231.40 | |
| DHR | Sell$15K–$50K | 2025-02-27 | 2025-02-13 | Danaher Corp | −3.88% | $195.70 | |
| AMZN | Buy$15K–$50K | 2025-02-27 | 2025-02-13 | Amazon.com Inc | +0.11% | $230.62 | |
| MSFT | Buy$50K–$100K | 2025-02-27 | 2025-02-13 | Microsoft Corp | −9.57% | $371.26 | |
| AMD | Sell$50K–$100K | 2025-02-27 | 2025-02-13 | Adv Micro Devices | +364.49% | $519.35 | |
| TJX | Buy$15K–$50K | 2025-02-27 | 2025-02-13 | TJX Companies | +23.48% | $155.40 | |
| IQV | Buy$15K–$50K | 2025-02-27 | 2025-02-13 | Iqvia Holdings Inc | −2.44% | $191.26 | |
| ACN | Buy$50K–$100K | 2025-02-27 | 2025-02-13 | Accenture Plc | −66.89% | $128.99 | |
| LPLA | Buy$50K–$100K | 2025-02-27 | 2025-02-13 | Lpl Financial Holdings | −27.73% | $269.09 | |
| STZ | Sell$15K–$50K | 2025-02-27 | 2025-02-13 | Constellation Brands Inc | −10.38% | $146.27 | |
| LHX | Buy$15K–$50K | 2025-02-27 | 2025-02-13 | L3Harris Technologies Inc | +45.62% | $291.23 | |
| VAW | Sell$100K–$250K | 2025-02-27 | 2025-02-13 | Materials ETF Vanguard | +15.72% | $231.86 | |
| AIT | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Applied Industrial Technologies | +30.31% | $336.81 | |
| COHR | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Coherent Corp | +334.10% | $379.84 | |
| CRDO | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Credo Technology Group Holding Ltd | +234.16% | $239.96 | |
| DELL | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Dell Technologies Inc | +293.94% | $394.30 | |
| GS | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Goldman Sachs Group | +61.10% | $1,018.74 | |
| IRM | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Iron Mountain Inc | +31.66% | $132.50 | |
| LRN | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Stride Inc | −36.60% | $87.27 | |
| MTZ | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Mastec Inc | +180.07% | $396.55 | |
| PRMB | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Primo Water Corp | −24.15% | $24.94 | |
| WAB | Buy$1K–$15K | 2025-02-27 | 2025-02-03 | Wabtec Corp | +31.58% | $269.27 | |
| AIT | Buy$15K–$50K | 2025-01-31 | 2025-01-02 | Applied Industrial Technologies, Inc. Common Stock | +41.16% | $336.81 | |
| COHR | Buy$15K–$50K | 2025-01-31 | 2025-01-02 | Coherent Corp | +277.61% | $379.84 | |
| CRDO | Buy$15K–$50K | 2025-01-31 | 2025-01-02 | Credo Technology Group Holding Ltd | +238.31% | $239.96 | |
| DELL | Buy$15K–$50K | 2025-01-31 | 2025-01-02 | Dell Technologies Inc. Class C Common Stock | +238.36% | $394.30 | |
| GS | Buy$15K–$50K | 2025-01-31 | 2025-01-02 | Goldman Sachs Group | +77.18% | $1,018.74 | |
| IRM | Buy$15K–$50K | 2025-01-31 | 2025-01-02 | Iron Mountain Inc | +26.50% | $132.50 | |
| LRN | Buy$15K–$50K | 2025-01-31 | 2025-01-02 | Stride Inc | −17.93% | $87.27 | |
| MTZ | Buy$15K–$50K | 2025-01-31 | 2025-01-02 | Mastec Inc | +183.27% | $396.55 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →