TXN
Conviction 38TechnologyScan · Thu, Sep 24, 2026Texas Instruments Inc (TXN) closed at $270.61 (-0.74%) on Sep 24, 2026. Price is below its 50-day and above its 200-day moving average. RSI(14) 54, RS Rating 83, -18.6% from its 52-week high, +52.4% year to date. Sector: Technology · SEMICONDUCTORS & RELATED DEVICES.
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in TXN · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Thomas H Tuberville senate · traded 2025-01-10 | Sell | $15K–$50K | 2025-01-10 | 2026-08-05 | |
Thomas H Tuberville senate · traded 2024-03-12 | Sell | $1K–$15K | 2024-03-12 | 2026-08-05 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Kevin Hern house · OK · traded 2026-03-18 | Sell | $500K–$1.0M | 2026-03-18 | 2026-03-31 | |
Thomas H. Kean house · NJ · traded 2025-11-26 | Buy | $1K–$15K | 2025-11-26 | 2025-12-03 | |
Jared Moskowitz house · D · FL · traded 2025-10-10 | Sell | $1K–$15K | 2025-10-10 | 2025-11-22 | |
Jared Moskowitz house · D · FL · traded 2025-10-10 | Sell | $15K–$50K | 2025-10-10 | 2025-11-22 | |
Sheri Biggs house · R · SC · traded 2025-03-19 | Sell | $15K–$50K | 2025-03-19 | 2025-10-05 | |
Markwayne Mullin senate · traded 2025-09-24 | Sell | $15K–$50K | 2025-09-24 | 2025-10-01 | |
Lisa McClain house · R · MI · traded 2025-08-04 | Sell | $1K–$15K | 2025-08-04 | 2025-09-12 |
Insider activity
SEC Form 4 transactions in TXN · open-market 4 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
FARMER CURTIS C Director · Stock Units · 2026-09-18 | Grant | 106.53 | $27K | 2026-09-18 | 2026-09-21 |
PATSLEY PAMELA H Director · Stock Units · 2026-09-18 | Grant | 106.53 | $27K | 2026-09-18 | 2026-09-21 |
Abraham Tsedeniya Sr. Vice President · Common Stock · 2026-08-27 | Exercise | 1.36K | $108K | 2026-08-27 | 2026-08-31 |
Abraham Tsedeniya Sr. Vice President · Common Stock · 2026-08-27 | Sell | 6.41K | $1.7M | 2026-08-27 | 2026-08-31 |
Abraham Tsedeniya Sr. Vice President · Common Stock · 2026-08-27 | Sell | 592 | $157K | 2026-08-27 | 2026-08-31 |
Abraham Tsedeniya Sr. Vice President · NQ Stock Option (Right to Buy) · 2026-08-27 | Exercise | 1.36K | — | 2026-08-27 | 2026-08-31 |
PATSLEY PAMELA H Director · Stock Units · 2026-06-19 | Grant | 85.18 | $28K | 2026-06-19 | 2026-06-22 |
FARMER CURTIS C Director · Stock Units · 2026-06-19 | Grant | 85.18 | $28K | 2026-06-19 | 2026-06-22 |
Craighead Martin S Director · Common Stock · 2026-05-28 | Sell | 9.64K | $3.1M | 2026-05-28 | 2026-05-29 |
Craighead Martin S Director · Common Stock · 2026-05-28 | Sell | 357 | $115K | 2026-05-28 | 2026-05-29 |
SEC filings
EDGAR filings in TXN · 4 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.