Earnings calendar: know which setups report next.
Upcoming earnings across the US market — confirmed and projected report dates, before or after the open, consensus EPS, last quarter's surprise.
Showing the next 20 of 1,779 upcoming reports (through Nov 9, 2026) · updated Nov 8, 10:40 AM ET.
| Ticker | Session | Price | Day | Est. EPS | Last surprise | Daily range | Mkt cap |
|---|---|---|---|---|---|---|---|
| Mon, Nov 9, 2026 | |||||||
| CEGConstellation Energy Corporation | Before open | $249.95 | +4.30% | 3.90 | +8.1% | ±4.0% | 88.5B |
| KKRKKR & Co. Inc. | Before open | $96.48 | -1.85% | 1.41 | +15.6% | ±3.4% | 86.59B |
| BOn boardBarrick Mining Corporation | Before open | $40.56 | +0.55% | 0.74 | +1.2% | ±2.9% | 67.95B |
| OXYOccidental Petroleum Corporation | After close | $56.38 | +0.03% | 1.43 | +25.0% | ±2.6% | 56.39B |
| FERGFerguson Enterprises Inc. | Before open | $233.70 | -0.83% | 3.28 | +5.0% | ±2.8% | 45.21B |
| JBSJBS N.V. | After close | $12.48 | -2.50% | 0.25 | -128.1% | ±3.0% | 41.24B |
| TTWOTake-Two Interactive Software, Inc. | After close | $214.87 | +0.71% | 0.49 | -112.5% | ±3.4% | 40.16B |
| IXORIX Corporation | Before open | $34.85 | -2.76% | — | — | ±1.3% | 39.12B |
| BAPCredicorp Ltd. | After close | $347.93 | -0.02% | 7.51 | +1.3% | ±3.1% | 32.84B |
| RKLBRocket Lab Corporation | After close | $53.07 | +15.39% | -0.05 | +14.3% | ±7.1% | 31.75B |
| ROIVRoivant Sciences Ltd. | Before open | $38.88 | +6.17% | -0.52 | +0.0% | ±3.9% | 28.11B |
| CIBGrupo Cibest S.A. | After close | $92.37 | +0.16% | 2.87 | +55.1% | ±2.8% | 21.87B |
| NRGNRG Energy, Inc. | Before open | $88.29 | +9.61% | 3.44 | -10.2% | ±4.7% | 18.55B |
| KSPIJoint Stock Company Kaspi.kz | Before open | $91.68 | +0.11% | 3.12 | +1.8% | ±2.8% | 17.43B |
| RBARB Global, Inc. | Before open | $93.52 | -1.33% | 0.93 | +2.9% | ±3.0% | 17.32B |
| CNHCNH Industrial N.V. | Before open | $11.56 | +2.76% | 0.10 | +18.2% | ±4.0% | 14.3B |
| SGISomnigroup International Inc. | Before open | $64.17 | -5.45% | 1.06 | +0.0% | ±3.9% | 13.5B |
| AMGAffiliated Managers Group, Inc. | Before open | $362.96 | +3.54% | 8.70 | +5.6% | ±3.4% | 9.38B |
| TGTXTG Therapeutics, Inc. | Before open | $59.83 | +3.18% | 0.37 | -87.8% | ±4.3% | 9.15B |
| EQXEquinox Gold Corp. | After close | $11.52 | +2.13% | 0.17 | +0.0% | ±4.4% | 9.04B |
+1,759 more reports — free with an account
Create a free account to see the full list, open any ticker's chart, and get the daily board of scanned setups after every US close.
Create a free account →Already have an account? Sign in
Dates, sessions and EPS estimates come from Nasdaq's public earnings calendar (Zacks data), refreshed several times a day. A date with a before-open / after-close session is one the company has announced; a Projected date is estimated from the company's past reporting dates and often moves by days or weeks. Either can change — confirm with the company before trading. Daily range is recent realized volatility (average daily high-low), not an options-implied expected move; we don't carry options data. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 7 days, no credit card.
Start free — 7-day trial, no card →Free daily signals by email. Top 3 setups per lane after every close. No account needed.
Unsubscribe anytime · Privacy