SGI
Conviction 0Consumer DiscretionaryScan · Thu, Sep 24, 2026Somnigroup International Inc. (SGI) closed at $62.32 (-0.87%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 40, RS Rating 14, -36.4% from its 52-week high, -29.8% year to date. Sector: Consumer Discretionary · HOUSEHOLD FURNITURE.
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in SGI · 9 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
April McClain Delaney house · D · MD · traded 2026-08-25 | Sell | $100K–$250K | 2026-08-25 | 2026-09-09 | |
April McClain Delaney house · D · MD · traded 2026-07-30 | Buy | $15K–$50K | 2026-07-30 | 2026-08-03 | |
April McClain Delaney house · MD · traded 2026-03-31 | Buy | $1K–$15K | 2026-03-31 | 2026-04-01 | |
April McClain Delaney house · MD · traded 2026-03-16 | Buy | $1K–$15K | 2026-03-16 | 2026-04-01 | |
April McClain Delaney house · D · MD · traded 2026-01-12 | Sell | $1K–$15K | 2026-01-12 | 2026-02-02 | |
April McClain Delaney house · D · MD · traded 2026-01-22 | Sell | $1K–$15K | 2026-01-22 | 2026-02-02 | |
Lisa McClain house · MI · traded 2025-10-30 | Buy | $1K–$15K | 2025-10-30 | 2025-11-01 | |
April McClain Delaney house · D · MD · traded 2025-09-19 | Sell | $1K–$15K | 2025-09-19 | 2025-10-06 | |
Lisa McClain house · R · MI · traded 2025-06-24 | Buy | $1K–$15K | 2025-06-24 | 2025-08-13 |
Insider activity
SEC Form 4 transactions in SGI
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
GLASSMAN KARL G CEO - Leggett & Platt · Cash Settled Restricted Stock Units · 2026-08-26 | Grant | 55.92K | — | 2026-08-26 | 2026-08-28 |
GLASSMAN KARL G CEO - Leggett & Platt · Common Stock · 2026-08-26 | Grant | 74.83K | — | 2026-08-26 | 2026-08-28 |
GLASSMAN KARL G CEO - Leggett & Platt · Common Stock · 2026-08-26 | Grant | 4.24K | — | 2026-08-26 | 2026-08-28 |
GLASSMAN KARL G CEO - Leggett & Platt · Restricted Stock Units · 2026-08-26 | Grant | 48.37K | — | 2026-08-26 | 2026-08-28 |
GLASSMAN KARL G CEO - Leggett & Platt · Cash Settled Restricted Stock Units · 2026-08-26 | Grant | 48.37K | — | 2026-08-26 | 2026-08-28 |
GLASSMAN KARL G CEO - Leggett & Platt · Restricted Stock Units · 2026-08-26 | Grant | 10.75K | — | 2026-08-26 | 2026-08-28 |
GLASSMAN KARL G CEO - Leggett & Platt · Restricted Stock Units · 2026-08-26 | Grant | 65.56K | — | 2026-08-26 | 2026-08-28 |
GLASSMAN KARL G CEO - Leggett & Platt · Cash Settled Restricted Stock Units · 2026-08-26 | Grant | 65.56K | — | 2026-08-26 | 2026-08-28 |
GLASSMAN KARL G CEO - Leggett & Platt · Restricted Stock Units · 2026-08-26 | Grant | 29.14K | — | 2026-08-26 | 2026-08-28 |
GLASSMAN KARL G CEO - Leggett & Platt · Restricted Stock Units · 2026-08-26 | Grant | 55.92K | — | 2026-08-26 | 2026-08-28 |
SEC filings
EDGAR filings in SGI · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.