Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
99
Top RS
50
Ranked
+0.67%
Avg day
58%
Up today
Top stocks by RS Rating
IBD-style relative-strength rank (1–99) — the strongest price performers vs. the whole market.
| # | Ticker | Sector | Price | Day | Mkt cap | RS |
|---|---|---|---|---|---|---|
| 1 | TBHConsumer Discretionary | Consumer Discretionary | $3.52 | -12.22% | 14.7M | 99 |
| 2 | ADVBHealthcare | Healthcare | $6.62 | -11.02% | 9.15M | 99 |
| 3 | INTJConsumer Discretionary | Consumer Discretionary | $3.28 | +13.49% | 36.9M | 99 |
| 4 | STFSConsumer Discretionary | Consumer Discretionary | $3.52 | -2.22% | 44.53M | 99 |
| 5 | AZIConsumer Discretionary | Consumer Discretionary | $1.49 | -6.88% | 109.63M | 99 |
| 6 | TOPFinancials | Financials | $11.30 | +5.95% | 418.6M | 99 |
| 7 | AZULConsumer Discretionary | Consumer Discretionary | $8.55 | -1.16% | 7.94B | 99 |
| 8 | EDHLConsumer Discretionary | Consumer Discretionary | $4.17 | +3.73% | 111.17M | 99 |
| 9 | NCIConsumer Discretionary | Consumer Discretionary | $11.70 | +2.18% | 237.74M | 99 |
| 10 | SDOTConsumer Discretionary | Consumer Discretionary | $11.92 | -6.18% | 159.61M | 99 |
| 11 | ASSTTechnology | Technology | $12.48 | +1.38% | 20.93M | 99 |
| 12 | WATTTechnology | Technology | $18.45 | +3.02% | 101.5M | 99 |
| 13 | AIFUFinancials | Financials | $38.30 | +5.80% | 43.44B | 99 |
| 14 | GSIWFinancials | Financials | $17.46 | -1.33% | 272.81M | 99 |
| 15 | CCGFinancials | Financials | $12.77 | -4.02% | 1.03B | 99 |
| 16 | PEDEnergy | Energy | $10.54 | -1.68% | 140.2M | 99 |
| 17 | BNAITechnology | Technology | $14.03 | +1.67% | 91.3M | 99 |
| 18 | DBGIConsumer Discretionary | Consumer Discretionary | $15.28 | +4.44% | 351.22M | 99 |
| 19 | SMXTechnology | Technology | $16.01 | -4.65% | 28.75M | 99 |
| 20 | JTAIConsumer Discretionary | Consumer Discretionary | $1.95 | +0.52% | 2.77M | 99 |
| 21 | NDLSConsumer Discretionary | Consumer Discretionary | $18.04 | +0.11% | 107.64M | 99 |
| 22 | RAYConsumer Discretionary | Consumer Discretionary | $2.93 | +2.08% | 17.21M | 99 |
| 23 | NINEEnergy | Energy | $10.11 | -3.07% | 141.03M | 99 |
| 24 | HCAIConsumer Discretionary | Consumer Discretionary | $4.70 | +2.40% | 141M | 99 |
| 25 | LZMHTechnology | Technology | $1.17 | +0.86% | 12.57M | 99 |
| 26 | EZGOIndustrials | Industrials | $1.08 | +8.00% | 6.13M | 99 |
| 27 | ZOOZTechnology | Technology | $5.30 | +1.44% | 858.57M | 99 |
| 28 | ALITConsumer Discretionary | Consumer Discretionary | $15.14 | -2.92% | 6.76B | 99 |
| 29 | ADVConsumer Discretionary | Consumer Discretionary | $28.08 | +10.81% | 360.05M | 99 |
| 30 | BNYFinancials | Financials | $157.61 | -0.76% | 106.94B | 99 |
| 31 | LNZAIndustrials | Industrials | $6.28 | +2.45% | 63.36M | 99 |
| 32 | AGLHealthcare | Healthcare | $95.85 | +10.39% | 1.61B | 99 |
| 33 | TCConsumer Discretionary | Consumer Discretionary | $1.85 | -5.61% | 251.02M | 99 |
| 34 | HTCOConsumer Discretionary | Consumer Discretionary | $3.16 | -5.67% | 20.96M | 99 |
| 35 | CUPRHealthcare | Healthcare | $3.26 | -2.69% | 24.01M | 99 |
| 36 | WETOIndustrials | Industrials | $5.10 | -11.61% | 112.2M | 99 |
| 37 | CLIKConsumer Discretionary | Consumer Discretionary | $1.40 | -1.41% | 48.11M | 99 |
| 38 | COOKConsumer Discretionary | Consumer Discretionary | $61.61 | +3.67% | 172.4M | 99 |
| 39 | GIBOTechnology | Technology | $30.40 | +0.50% | 114.16M | 99 |
| 40 | MGRTTechnology | Technology | $94.51 | -1.04% | 1.3B | 99 |
| 41 | AKANHealthcare | Healthcare | $5.23 | -2.43% | 10.37M | 99 |
| 42 | NAKAHealthcare | Healthcare | $4.97 | +0.40% | 3.46B | 99 |
| 43 | PSTVHealthcare | Healthcare | $3.87 | +6.03% | 26.64M | 99 |
| 44 | AKTXHealthcare | Healthcare | $7.80 | -3.47% | 714.22B | 99 |
| 45 | MSAITechnology | Technology | $5.31 | +3.91% | 10.72M | 99 |
| 46 | PCLAConsumer Discretionary | Consumer Discretionary | $8.02 | +17.08% | 9.25M | 99 |
| 47 | HCWBHealthcare | Healthcare | $3.49 | +2.20% | 23.47M | 99 |
| 48 | AERTConsumer Discretionary | Consumer Discretionary | $6.95 | +8.59% | 327.71M | 99 |
| 49 | GDCIndustrials | Industrials | $1.70 | +0.00% | 103.29M | 99 |
| 50 | AKTSHealthcare | Healthcare | $24.07 | +2.67% | 1.29B | 99 |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →