Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
99
Top RS
50
Ranked
-1.12%
Avg day
32%
Up today
Top stocks by RS Rating
IBD-style relative-strength rank (1–99) — the strongest price performers vs. the whole market.
| # | Ticker | Sector | Price | Day | Mkt cap | RS |
|---|---|---|---|---|---|---|
| 1 | SLSHealthcare | Healthcare | $11.50 | -4.33% | 2.32B | 99 |
| 2 | DELLTechnology | Technology | $549.53 | +0.11% | 351.7B | 99 |
| 3 | MTCTechnology | Technology | $6.95 | +15.26% | 692.14M | 99 |
| 4 | HOWLHealthcare | Healthcare | $0.9829 | +0.09% | 47.77M | 99 |
| 5 | SPYM | $90.36 | -0.73% | — | 99 | |
| 6 | WXMConsumer Discretionary | Consumer Discretionary | $4.12 | -2.60% | 4.64M | 99 |
| 7 | EDSAHealthcare | Healthcare | $3.99 | -1.97% | 38.47M | 99 |
| 8 | BANDTechnology | Technology | $59.08 | +1.16% | 1.77B | 99 |
| 9 | QMCOTechnology | Technology | $25.96 | +1.19% | 1.02B | 99 |
| 10 | ABCLHealthcare | Healthcare | $12.32 | -2.61% | 3.78B | 99 |
| 11 | NWGLMaterials | Materials | $1.41 | +11.90% | 23.34M | 99 |
| 12 | SOXL | $146.31 | -3.71% | — | 99 | |
| 13 | OABIHealthcare | Healthcare | $4.79 | -2.74% | 695.69M | 99 |
| 14 | GRALHealthcare | Healthcare | $108.52 | +0.51% | 4.85B | 99 |
| 15 | SHMDW | $0.8141 | -4.78% | — | 99 | |
| 16 | INTCTechnology | Technology | $122.61 | -1.01% | 618.44B | 99 |
| 17 | ASTCIndustrials | Industrials | $7.34 | +5.46% | 12.91M | 99 |
| 18 | AMDG | $135.65 | -3.23% | — | 99 | |
| 19 | AMDTechnology | Technology | $614.84 | -1.43% | 1T | 99 |
| 20 | RXTTechnology | Technology | $4.07 | -1.45% | 1.04B | 99 |
| 21 | NRGUFinancials | Financials | $52.60 | +2.90% | — | 99 |
| 22 | TOURConsumer Discretionary | Consumer Discretionary | $5.07 | -3.52% | 55.02M | 99 |
| 23 | AMDL | $80.05 | -3.13% | — | 99 | |
| 24 | VNCEConsumer Discretionary | Consumer Discretionary | $11.08 | +9.27% | 143.43M | 99 |
| 25 | AMUU | $282.79 | -3.48% | — | 99 | |
| 26 | SNDKTechnology | Technology | $1,815.59 | -3.79% | 265.84B | 99 |
| 27 | SWVLConsumer Discretionary | Consumer Discretionary | $3.84 | -5.31% | 13.75M | 99 |
| 28 | BNYFinancials | Financials | $149.50 | -0.45% | 101.44B | 99 |
| 29 | SPRBHealthcare | Healthcare | $49.35 | -1.28% | 141.83M | 99 |
| 30 | MRNAHealthcare | Healthcare | $182.12 | -0.24% | 72.71B | 99 |
| 31 | OTLKHealthcare | Healthcare | $0.6628 | -4.80% | 161.36M | 99 |
| 32 | BUUUConsumer Discretionary | Consumer Discretionary | $46.99 | -2.49% | 297.34M | 99 |
| 33 | SPCXTechnology | Technology | $148.37 | -4.10% | — | 99 |
| 34 | UNX | $25.81 | +5.43% | — | 99 | |
| 35 | GRNQConsumer Discretionary | Consumer Discretionary | $11.57 | +13.93% | 209.74M | 99 |
| 36 | PCSAHealthcare | Healthcare | $1.89 | +0.53% | 5.28M | 99 |
| 37 | HLPIndustrials | Industrials | $2.04 | +1.75% | 149.45M | 99 |
| 38 | OESXConsumer Discretionary | Consumer Discretionary | $28.41 | -2.17% | 116.18M | 99 |
| 39 | SMXWWTechnology | Technology | $0.0140 | -17.65% | — | 99 |
| 40 | BNRHealthcare | Healthcare | $14.70 | -10.64% | 155.03M | 99 |
| 41 | MXLTechnology | Technology | $84.31 | -3.57% | 7.65B | 99 |
| 42 | RNGTechnology | Technology | $79.17 | -0.70% | 2.94B | 99 |
| 43 | BDSXHealthcare | Healthcare | $29.24 | +3.87% | 308.51M | 99 |
| 44 | EOSEWTechnology | Technology | $3.46 | -12.85% | — | 99 |
| 45 | INTW | $32.85 | -2.38% | — | 99 | |
| 46 | FETConsumer Discretionary | Consumer Discretionary | $82.49 | +1.90% | 932.43M | 99 |
| 47 | CDNAHealthcare | Healthcare | $54.34 | -3.81% | 2.81B | 99 |
| 48 | EDRYConsumer Discretionary | Consumer Discretionary | $51.66 | -4.48% | 149.31M | 99 |
| 49 | NXTCHealthcare | Healthcare | $4.78 | -7.72% | 21.88M | 99 |
| 50 | MUTechnology | Technology | $1,071.53 | -2.25% | 1.21T | 99 |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →