Leaderboards
Stock leaderboards: the market's strongest, ranked.
Top gainers, losers, volume and scores across the whole market — boards for day traders, swing traders and long-term investors.
911.63×
Top RVol
50
Ranked
+0.50%
Avg day
50%
Up today
Top stocks by Relative Volume
Today's volume vs. the 20-day average — where the unusual activity is.
| # | Ticker | Sector | Price | Day | Mkt cap | RVol |
|---|---|---|---|---|---|---|
| 1 | RDGT | $1.00 | +34.08% | 934.86K | 911.63× | |
| 2 | VSAReal Estate | Real Estate | $2.35 | +52.60% | 6.51M | 435.71× |
| 3 | SNTCommunication Services | Communication Services | $1.90 | +46.15% | 44.1M | 156.08× |
| 4 | FLN | $24.00 | +0.93% | — | 97.47× | |
| 5 | FOCLHealthcare | Healthcare | $3.32 | -21.88% | 158.19M | 71.28× |
| 6 | CIITTechnology | Technology | $2.40 | +54.84% | 2.79M | 66.24× |
| 7 | BDSXHealthcare | Healthcare | $8.53 | -57.01% | 94.7M | 25.28× |
| 8 | IPWRTechnology | Technology | $2.06 | -1.90% | 34.18M | 18.09× |
| 9 | AIA | $119.71 | +2.83% | — | 14.77× | |
| 10 | ARIReal Estate | Real Estate | $2.32 | -3.73% | 298.73M | 14.22× |
| 11 | FIIG | $20.14 | +0.10% | — | 13.64× | |
| 12 | STLNHealthcare | Healthcare | $3.62 | -45.97% | 369.21M | 10.93× |
| 13 | TILEConsumer Discretionary | Consumer Discretionary | $30.74 | -18.72% | 1.78B | 10.19× |
| 14 | AAAA | $29.40 | +0.48% | — | 9.25× | |
| 15 | IRTCHealthcare | Healthcare | $90.22 | -30.70% | 3.03B | 8.97× |
| 16 | JSCP | $46.29 | -0.04% | — | 8.55× | |
| 17 | GOGOConsumer Discretionary | Consumer Discretionary | $3.89 | +71.52% | 527.63M | 8.54× |
| 18 | GMEDHealthcare | Healthcare | $71.05 | -12.76% | 9.54B | 8.53× |
| 19 | QUAL | $54.83 | +0.07% | — | 8.35× | |
| 20 | ARDTHealthcare | Healthcare | $17.30 | +8.81% | 2.44B | 8.20× |
| 21 | MFM | $5.17 | +0.98% | 226.53M | 7.89× | |
| 22 | OBIOHealthcare | Healthcare | $5.68 | +1.07% | 341.4M | 7.75× |
| 23 | LRGF | $74.97 | +0.35% | — | 7.49× | |
| 24 | FIVNTechnology | Technology | $28.12 | -17.63% | 2.12B | 7.26× |
| 25 | ESGU | $160.66 | +0.39% | — | 7.25× | |
| 26 | OMDAHealthcare | Healthcare | $15.09 | -20.37% | 936.77M | 7.15× |
| 27 | TRUPHealthcare | Healthcare | $36.75 | +5.85% | 1.59B | 7.14× |
| 28 | RNXTHealthcare | Healthcare | $1.13 | -5.04% | 55.25M | 7.12× |
| 29 | IBEXTechnology | Technology | $49.52 | +15.16% | 660.69M | 7.06× |
| 30 | VIXMFinancials | Financials | $13.86 | +1.24% | — | 7.05× |
| 31 | AORTHealthcare | Healthcare | $20.21 | -20.21% | 986.04M | 6.96× |
| 32 | RPV | $120.26 | -0.65% | — | 6.92× | |
| 33 | SPTS | $28.81 | -0.03% | — | 6.48× | |
| 34 | NATRHealthcare | Healthcare | $10.87 | +5.95% | 188.97M | 6.38× |
| 35 | ROADIndustrials | Industrials | $77.18 | -0.45% | 1.48B | 6.29× |
| 36 | DSM | $5.66 | +1.98% | 302.01M | 6.22× | |
| 37 | BBDOFinancials | Financials | $2.40 | +1.27% | — | 6.05× |
| 38 | CLSX | $2.34 | +17.59% | — | 5.98× | |
| 39 | OUTReal Estate | Real Estate | $30.79 | -3.78% | 5.43B | 5.97× |
| 40 | GOLDIndustrials | Industrials | $37.63 | +0.32% | 1.1B | 5.90× |
| 41 | PERITechnology | Technology | $11.39 | -0.18% | 444.69M | 5.78× |
| 42 | HLIOIndustrials | Industrials | $47.44 | -21.05% | 1.55B | 5.70× |
| 43 | APPX | $17.38 | +19.70% | — | 5.67× | |
| 44 | TAIL | $10.36 | -0.38% | — | 5.61× | |
| 45 | CSTLHealthcare | Healthcare | $32.52 | -4.91% | 1B | 5.59× |
| 46 | MCHPTechnology | Technology | $58.35 | -10.02% | 31.75B | 5.59× |
| 47 | SOXX | $136.53 | +3.51% | — | 5.45× | |
| 48 | STIMHealthcare | Healthcare | $2.15 | -11.52% | 166.73M | 5.42× |
| 49 | MBUUIndustrials | Industrials | $20.22 | -2.03% | 242.28 | 5.37× |
| 50 | WWConsumer Discretionary | Consumer Discretionary | $11.31 | -11.92% | 113.09M | 5.35× |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 7 days, no credit card.
Start free — 7-day trial, no card →Free daily signals by email. Top 3 setups per lane after every close. No account needed.
Unsubscribe anytime · Privacy