Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
4010.29×
Top RVol
50
Ranked
+12.27%
Avg day
64%
Up today
Top stocks by Relative Volume
Today's volume vs. the 20-day average — where the unusual activity is.
| # | Ticker | Sector | Price | Day | Mkt cap | RVol |
|---|---|---|---|---|---|---|
| 1 | ASEC | $49.89 | -0.42% | — | 4010.29× | |
| 2 | AHGConsumer Discretionary | Consumer Discretionary | $1.45 | +9.47% | 2.39B | 3443.57× |
| 3 | CABRConsumer Discretionary | Consumer Discretionary | $1.33 | -17.39% | 12.09M | 2158.39× |
| 4 | NEPHHealthcare | Healthcare | $4.27 | +18.80% | 46.3M | 2028.60× |
| 5 | FDRX | $22.32 | +4.35% | — | 1914.07× | |
| 6 | HCWCConsumer Staples | Consumer Staples | $0.3006 | +50.30% | 7.98M | 1713.07× |
| 7 | MBConsumer Discretionary | Consumer Discretionary | $8.92 | +137.87% | 153.02M | 1637.69× |
| 8 | AIFAConsumer Discretionary | Consumer Discretionary | $2.01 | +25.62% | 12.82M | 1405.29× |
| 9 | ILLUFinancials | Financials | $9.92 | +0.00% | 310.41M | 980.27× |
| 10 | DFPFinancials | Financials | $20.79 | +0.53% | 415.9M | 909.40× |
| 11 | AGGA | $24.90 | +0.14% | — | 805.72× | |
| 12 | GSHRUFinancials | Financials | $0.0000 | +0.00% | — | 796.00× |
| 13 | MSCConsumer Discretionary | Consumer Discretionary | $1.63 | -14.21% | 444.88M | 702.46× |
| 14 | FERARFinancials | Financials | $0.2650 | +0.00% | — | 479.55× |
| 15 | JWELConsumer Discretionary | Consumer Discretionary | $1.49 | -8.90% | 3.53M | 309.77× |
| 16 | ADSEConsumer Discretionary | Consumer Discretionary | $11.77 | +0.60% | 711.33M | 277.43× |
| 17 | HONAV | $221.01 | +0.00% | — | 245.17× | |
| 18 | WAFUReal Estate | Real Estate | $1.42 | +0.35% | 4.14M | 232.35× |
| 19 | ETBFinancials | Financials | $15.54 | +0.13% | 448.85M | 229.36× |
| 20 | CHPS | $84.59 | +0.90% | — | 187.30× | |
| 21 | MGYRFinancials | Financials | $19.07 | -0.13% | 123.21M | 172.28× |
| 22 | RFMFinancials | Financials | $14.86 | +1.99% | 89.61M | 153.02× |
| 23 | VATEIndustrials | Industrials | $12.22 | +64.91% | 166.7M | 136.24× |
| 24 | HUIZFinancials | Financials | $1.73 | +42.96% | 836.13M | 130.92× |
| 25 | IMAHealthcare | Healthcare | $5.61 | -0.44% | 63.62M | 122.07× |
| 26 | AAPGHealthcare | Healthcare | $18.32 | +7.17% | 6.84B | 105.87× |
| 27 | FDRS | $24.39 | +3.09% | — | 98.14× | |
| 28 | YHGJIndustrials | Industrials | $3.01 | -3.68% | 7.85M | 96.42× |
| 29 | AFGDFinancials | Financials | $19.62 | +0.20% | 1.63B | 85.97× |
| 30 | BTGD | $22.69 | +3.08% | — | 79.01× | |
| 31 | WWRMaterials | Materials | $0.7631 | +86.76% | 97.01M | 79.01× |
| 32 | YJConsumer Discretionary | Consumer Discretionary | $3.74 | +204.07% | 4.31B | 76.20× |
| 33 | NRDYReal Estate | Real Estate | $0.7501 | -10.96% | 90.63M | 75.79× |
| 34 | GUREIndustrials | Industrials | $3.11 | -1.27% | 4.3M | 63.60× |
| 35 | XPOFConsumer Discretionary | Consumer Discretionary | $5.03 | -20.99% | 174.89M | 61.34× |
| 36 | FUSBFinancials | Financials | $16.50 | -1.23% | 90.83M | 60.49× |
| 37 | FITBM | $26.00 | +0.35% | — | 58.67× | |
| 38 | BZAIWTechnology | Technology | $0.2400 | -5.47% | 34.15M | 57.45× |
| 39 | COWS | $39.90 | +0.82% | — | 56.76× | |
| 40 | BBYY | $9.76 | -0.86% | — | 54.59× | |
| 41 | HSPTFinancials | Financials | $5.80 | -47.37% | 33.99M | 52.79× |
| 42 | DVTechnology | Technology | $13.23 | +12.98% | 2.05B | 50.74× |
| 43 | DRIOHealthcare | Healthcare | $7.30 | -5.78% | 53.38M | 49.69× |
| 44 | BSVNFinancials | Financials | $50.69 | +0.68% | 482.54M | 49.45× |
| 45 | TNCIndustrials | Industrials | $74.00 | -3.77% | 1.26B | 48.47× |
| 46 | WAIConsumer Discretionary | Consumer Discretionary | $2.56 | +33.36% | 4.79M | 48.07× |
| 47 | NGVCConsumer Staples | Consumer Staples | $28.33 | -12.72% | 652.89M | 45.96× |
| 48 | INVXConsumer Discretionary | Consumer Discretionary | $27.99 | -8.83% | 1.96B | 44.74× |
| 49 | RCELHealthcare | Healthcare | $7.76 | +63.37% | 239.99M | 44.62× |
| 50 | BHMReal Estate | Real Estate | $8.47 | +3.04% | 32.94M | 40.83× |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →