JPM
Conviction 59FinancialsScan · Thu, Sep 24, 2026Jpmorgan Chase & Co (JPM) closed at $338.41 (+0.26%) on Sep 24, 2026. Its latest daily candle is a dragonfly doji. Price is below its 50-day and above its 200-day moving average. RSI(14) 35, RS Rating 57, -7.3% from its 52-week high, +4.0% year to date. Sector: Financials · NATIONAL COMMERCIAL BANKS.
Financials as of Tue, Jun 30, 2026 · quarterly.
Recent news
- JPMORGAN CHASE & CO: Offering marketing (FWP)SEC EDGAR · Tue, Sep 22, 2026
- JPMORGAN CHASE & CO: Resale prospectusSEC EDGAR · Tue, Sep 22, 2026
Congress activity
Disclosed STOCK Act trades in JPM · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Scott Scott Franklin house · R · FL · traded 2026-08-20 | Sell | $1K–$15K | 2026-08-20 | 2026-09-17 | |
John Boozman senate · R · AR · traded 2026-07-23 | Sell | $1K–$15K | 2026-07-23 | 2026-08-17 | |
Thomas H Tuberville senate · traded 2025-04-15 | Sell | $15K–$50K | 2025-04-15 | 2026-08-05 | |
Thomas H Tuberville senate · traded 2024-03-12 | Sell | $1K–$15K | 2024-03-12 | 2026-08-05 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Sell | $15K–$50K | 2026-03-27 | 2026-07-21 | |
Sheldon Whitehouse senate · D · RI · traded 2026-04-13 | Sell | $15K–$50K | 2026-04-13 | 2026-05-04 | |
Elizabeth Fletcher house · TX · traded 2026-04-08 | Sell | $1K–$15K | 2026-04-08 | 2026-05-01 | |
AM Arjun Mody executive · traded 2026-01-30 | Sell | $1K–$15K | 2026-01-30 | 2026-02-27 | |
Jonathan Jackson house · IL · traded 2026-01-20 | Buy | $1K–$15K | 2026-01-20 | 2026-02-03 | |
Katie Britt senate · R · AL · traded 2026-01-28 | Sell | $1K–$15K | 2026-01-28 | 2026-01-29 |
Insider activity
SEC Form 4 transactions in JPM · open-market 2 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Leopold Robin Head of Human Resources · Common Stock · 2026-08-11 | Sell | 2.5K | $904K | 2026-08-11 | 2026-08-11 |
Friedman Stacey General Counsel · Common Stock · 2026-07-27 | Gift | 166 | — | 2026-07-27 | 2026-07-28 |
Petno Douglas B Co-President; CEO CIB · Common Stock · 2026-07-24 | Gift | 864 | — | 2026-07-24 | 2026-07-28 |
Friedman Stacey General Counsel · Common Stock · 2026-06-22 | Sell | 5.47K | $1.8M | 2026-06-22 | 2026-06-22 |
SEC filings
EDGAR filings in JPM · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.