HON
SetupConviction 77LongIndustrialsScan · Mon, Aug 10, 2026Trade plan
LongReward : Risk0.87Levels are derived from the pattern's structure (resistance, support and ATR) — a mechanical plan, not financial advice. Size positions to your own risk tolerance.
Financials as of Tue, Jun 30, 2026 · quarterly.
Signal lifecycle
How this symbol has moved through the lanes across 47 scans — each scan is re-classified from that day's price, so gaps are days it dropped off the board entirely.
- Breaking out nowMay 291 scan
- Setting upAug 6 – Aug 103 scans
Congress activity
Disclosed STOCK Act trades in HON · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Thomas H Tuberville senate · traded 2024-10-29 | Sell | $15K–$50K | 2024-10-29 | 2026-08-05 | |
Thomas H Tuberville senate · traded 2024-10-29 | Sell | $15K–$50K | 2024-10-29 | 2026-08-05 | |
Julie Johnson house · D · TX · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2026-08-05 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Alan Armstrong senate · R · OK · traded 2026-03-24 | Sell | $50K–$100K | 2026-03-24 | 2026-07-21 | |
Dan Newhouse house · R · WA · traded 2026-07-10 | Buy | $1K–$15K | 2026-07-10 | 2026-07-17 | |
Angus S King, Jr. senate · I · ME · traded 2025-12-29 | Buy | $1K–$15K | 2025-12-29 | 2026-01-26 | |
Julie Johnson house · D · TX · traded 2025-09-25 | Sell | $1K–$15K | 2025-09-25 | 2025-10-07 | |
Sheldon Whitehouse senate · D · RI · traded 2025-09-04 | Sell | $15K–$50K | 2025-09-04 | 2025-10-03 | |
Lisa McClain house · R · MI · traded 2025-08-04 | Sell | $1K–$15K | 2025-08-04 | 2025-09-12 |
Insider activity
SEC Form 4 transactions in HON · 7 buys · 2 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
ANGOVE DUNCAN Director · Deferred Compensation (Phantom Shares) · 2026-07-01 | Grant | 336.582 | $75K | 2026-07-01 | 2026-07-06 |
Kapur Vimal Chief Executive Officer · Common Stock · 2026-06-01 | Tax | 868 | $204K | 2026-06-01 | 2026-06-03 |
Kapur Vimal Chief Executive Officer · Common Stock · 2026-06-01 | Exercise | 2K | — | 2026-06-01 | 2026-06-03 |
Evanko Jillian C. Director · Restricted Stock Units · 2026-06-01 | Grant | 540 | $0 | 2026-06-01 | 2026-06-03 |
Evanko Jillian C. Director · Deferred Compensation (Phantom Shares) · 2026-06-01 | Grant | 149.7 | $35K | 2026-06-01 | 2026-06-03 |
Kapur Vimal Chief Executive Officer · Restricted Stock Units · 2026-06-01 | Exercise | 2K | $0 | 2026-06-01 | 2026-06-03 |
Kapur Vimal Chief Executive Officer · Common Stock · 2026-06-01 | Other | — | — | 2026-06-01 | 2026-06-03 |
AYER WILLIAM S Director · Restricted Stock Units · 2026-05-22 | Grant | 576 | $0 | 2026-05-22 | 2026-05-26 |
Lieblein Grace Director · Restricted Stock Units · 2026-05-22 | Grant | 576 | $0 | 2026-05-22 | 2026-05-26 |
Williamson Stephen Director · Restricted Stock Units · 2026-05-22 | Grant | 576 | $0 | 2026-05-22 | 2026-05-26 |
SEC filings
EDGAR filings in HON · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.