What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by Lisa McClain
200 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| BBAI | Buy$15K–$50K | 2026-03-01 | 2026-02-06 | BigBear.ai, Inc. Common Stock | — | $2.80 | |
| WYNN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Wynn Resorts, Limited - Common Stock | −33.03% | $80.21 | |
| WSFS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | WSFS Financial Corporation - Common Stock | +48.44% | $77.32 | |
| WSFS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | WSFS Financial Corporation - Common Stock | +46.36% | $77.32 | |
| WMT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Walmart Inc. Common Stock | +5.20% | $107.55 | |
| WRB | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | W.R. Berkley Corporation Common Stock | −5.67% | $67.30 | |
| WRB | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | W.R. Berkley Corporation Common Stock | −5.93% | $67.30 | |
| VST | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Vistra Corp. Common Stock | −27.29% | $137.93 | |
| V | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Visa Inc. | +7.97% | $367.89 | |
| V | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Visa Inc. | +6.63% | $367.89 | |
| VRT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Vertiv Holdings, LLC Class A Common Stock | +26.64% | $245.38 | |
| VALE | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | VALE S.A. American Depositary Shares Each Representing one common share | +12.20% | $13.57 | |
| VALE | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | VALE S.A. American Depositary Shares Each Representing one common share | +14.09% | $13.57 | |
| UE | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Urban Edge Properties Common Shares of Beneficial Interest | +2.43% | $19.82 | |
| UNM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Unum Group Common Stock | +24.14% | $91.14 | |
| UNM | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Unum Group Common Stock | +24.00% | $91.14 | |
| UNH | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | UnitedHealth Group Incorporated Common Stock | +8.79% | $375.06 | |
| UTHR | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | United Therapeutics Corporation - Common Stock | +5.99% | $472.11 | |
| UTHR | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | United Therapeutics Corporation - Common Stock | +4.10% | $472.11 | |
| UBER | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Uber Technologies, Inc. Common Stock | −28.32% | $69.16 | |
| TCOM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Trip.com Group Limited - American Depositary Shares | −43.35% | $40.02 | |
| TCOM | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Trip.com Group Limited - American Depositary Shares | −43.27% | $40.02 | |
| TMUS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | T-Mobile US, Inc. | −21.29% | $165.34 | |
| TMUS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | T-Mobile US, Inc. | −21.51% | $165.34 | |
| TMO | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Thermo Fisher Scientific Inc Common Stock | +22.02% | $678.69 | |
| SJM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | The J.M. Smucker Company Common Stock | +17.48% | $121.66 | |
| SJM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | The J.M. Smucker Company Common Stock | +18.86% | $121.66 | |
| BK | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | The Bank of New York Mellon Corporation Common Stock | +27.09% | $137.16 | |
| TXT | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Textron Inc. Common Stock | −5.93% | $76.02 | |
| TXT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Textron Inc. Common Stock | −4.28% | $76.02 | |
| TSLA | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Tesla, Inc. - Common Stock | −14.11% | $377.99 | |
| TER | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Teradyne, Inc. | +113.24% | $387.58 | |
| TER | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Teradyne, Inc. | +119.12% | $387.58 | |
| TMHC | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Taylor Morrison Home Corporation Common Stock | +22.51% | $72.45 | |
| TSM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Taiwan Semiconductor Manufacturing Company Ltd. | +50.13% | $451.05 | |
| SYY | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Sysco Corporation Common Stock | +4.73% | $78.24 | |
| SYY | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Sysco Corporation Common Stock | +5.32% | $78.24 | |
| SF | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Stifel Financial Corporation Common Stock | −40.63% | $69.92 | |
| SFM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Sprouts Farmers Market, Inc. - Common Stock | −15.30% | $65.43 | |
| SFM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Sprouts Farmers Market, Inc. - Common Stock | −17.14% | $65.43 | |
| SR | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Spire Inc. Common Stock | −12.20% | $76.81 | |
| SONY | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Sony Group Corporation American Depositary Shares | −17.19% | $22.98 | |
| SONY | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Sony Group Corporation American Depositary Shares | −17.60% | $22.98 | |
| SGI | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Somnigroup International Inc. Common Stock | −21.89% | $62.32 | |
| SLB | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | SLB Limited Common Shares | +41.64% | $51.45 | |
| SLB | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | SLB Limited Common Shares | +42.67% | $51.45 | |
| SHW | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Sherwin-Williams Company | −7.89% | $320.45 | |
| SHEL | Sell$1K–$15K | 2025-11-01 | 2025-10-14 | Shell PLC American Depositary Shares | +33.44% | $95.61 | |
| SBCF | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Seacoast Banking Corporation of Florida - Common Stock | +7.68% | $32.82 | |
| SAIC | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Science Applications International Corporation - Common Stock | +41.27% | $132.38 | |
| SAIC | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Science Applications International Corporation - Common Stock | +44.68% | $132.38 | |
| SAP | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | SAP SE ADS | −19.32% | $209.11 | |
| SNDK | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Sandisk Corporation - Common Stock | +779.75% | $1,753.60 | |
| SNDK | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Sandisk Corporation - Common Stock | +795.52% | $1,753.60 | |
| ROIV | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Roivant Sciences Ltd. - Common Shares | +80.79% | $36.14 | |
| ROIV | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Roivant Sciences Ltd. - Common Shares | +84.58% | $36.14 | |
| RIO | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Rio Tinto Plc Common Stock | +30.84% | $94.47 | |
| RGEN | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Repligen Corporation - Common Stock | +27.85% | $190.57 | |
| RGEN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Repligen Corporation - Common Stock | +31.82% | $190.57 | |
| RF | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Regions Financial Corporation Common Stock | +12.69% | $27.27 | |
| RBA | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | RB Global, Inc. Common Stock | −16.90% | $82.45 | |
| RBA | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | RB Global, Inc. Common Stock | −17.94% | $82.45 | |
| PWR | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Quanta Services, Inc. Common Stock | +41.74% | $643.27 | |
| QLYS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Qualys, Inc. - Common Stock | +48.33% | $182.83 | |
| QLYS | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Qualys, Inc. - Common Stock | +47.69% | $182.83 | |
| PSTG | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Pure Storage, Inc. Class A Common Stock | — | — | |
| PFG | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Principal Financial Group Inc | +35.87% | $114.19 | |
| PFG | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Principal Financial Group Inc | +38.00% | $114.19 | |
| PII | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Polaris Inc. Common Stock | −22.13% | $52.40 | |
| PFGC | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Performance Food Group Company Common Stock | −6.63% | $90.33 | |
| PFGC | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Performance Food Group Company Common Stock | −6.96% | $90.33 | |
| PEP | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Pepsico, Inc. | −13.17% | $128.13 | |
| PDD | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | PDD Holdings Inc. - American Depositary Shares | −42.04% | $78.18 | |
| PDD | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | PDD Holdings Inc. - American Depositary Shares | −42.52% | $78.18 | |
| PLTR | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Palantir Technologies Inc. - Class A Common Stock | −1.00% | $192.61 | |
| OTIS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Otis Worldwide Corporation Common Stock | −28.09% | $66.70 | |
| OTIS | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Otis Worldwide Corporation Common Stock | −27.88% | $66.70 | |
| OSK | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Oshkosh Corporation | +5.59% | $130.13 | |
| ORLY | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | O'Reilly Automotive, Inc. - Common Stock | −8.66% | $86.27 | |
| ORLY | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | O'Reilly Automotive, Inc. - Common Stock | −9.34% | $86.27 | |
| ORCL | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Oracle Corporation Common Stock | −45.70% | $139.50 | |
| OPCH | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Option Care Health, Inc. - Common Stock | −11.87% | $22.94 | |
| OPCH | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Option Care Health, Inc. - Common Stock | −12.46% | $22.94 | |
| NVDA | Buy$15K–$50K | 2025-11-01 | 2025-10-30 | NVIDIA Corporation - Common Stock | +10.67% | $224.54 | |
| NVO | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Novo Nordisk A/S Common Stock | −21.91% | $38.63 | |
| NVO | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Novo Nordisk A/S Common Stock | −22.81% | $38.63 | |
| NVS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Novartis AG Common Stock | +17.08% | $143.55 | |
| NCLH | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | −36.75% | $14.18 | |
| NCLH | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Norwegian Cruise Line Holdings Ltd. Ordinary Shares | −36.18% | $14.18 | |
| NTRS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Northern Trust Corporation - Common Stock | +37.57% | $174.58 | |
| NFLX | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Netflix, Inc. - Common Stock | −35.92% | $71.70 | |
| NFLX | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Netflix, Inc. - Common Stock | −34.16% | $71.70 | |
| MKSI | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | MKS Inc. - Common Stock | +79.47% | $257.92 | |
| MKSI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | MKS Inc. - Common Stock | +85.14% | $257.92 | |
| MSFT | Buy$15K–$50K | 2025-11-01 | 2025-10-30 | Microsoft Corporation - Common Stock | −5.36% | $497.59 | |
| MGPI | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | MGP Ingredients, Inc. - Common Stock | −47.40% | $12.73 | |
| MGPI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | MGP Ingredients, Inc. - Common Stock | −47.37% | $12.73 | |
| META | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Meta Platforms, Inc. - Class A Common Stock | +16.66% | $777.52 | |
| META | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Meta Platforms, Inc. - Class A Common Stock | +19.92% | $777.52 | |
| MCD | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | McDonald's Corporation Common Stock | −21.60% | $237.10 | |
| MTZ | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | MasTec, Inc. Common Stock | −1.00% | $211.81 | |
| MTZ | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | MasTec, Inc. Common Stock | +3.75% | $211.81 | |
| MGY | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Magnolia Oil & Gas Corporation Class A Common Stock | +10.35% | $24.73 | |
| LPX | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Louisiana-Pacific Corporation Common Stock | −24.86% | $66.29 | |
| LPX | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Louisiana-Pacific Corporation Common Stock | −23.91% | $66.29 | |
| L | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Loews Corporation Common Stock | +5.59% | $105.09 | |
| LYG | Sell$1K–$15K | 2025-11-01 | 2025-10-14 | Lloyds Banking Group Plc American Depositary Shares | +25.00% | $5.65 | |
| KRG | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Kite Realty Group Trust Common Stock | +12.79% | $24.70 | |
| KVUE | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Kenvue Inc. Common Stock | +22.62% | $17.62 | |
| KVUE | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Kenvue Inc. Common Stock | +23.74% | $17.62 | |
| JPM | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | JP Morgan Chase & Co. Common Stock | +9.36% | $338.41 | |
| JNJ | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Johnson & Johnson Common Stock | +43.36% | $270.77 | |
| JNJ | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Johnson & Johnson Common Stock | +43.23% | $270.77 | |
| JD | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | JD.com, Inc. - American Depositary Shares | −19.85% | $26.75 | |
| ITT | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | ITT Inc. Common Stock | +15.62% | $213.97 | |
| ITT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | ITT Inc. Common Stock | +14.39% | $213.97 | |
| INGR | Sell$1K–$15K | 2025-11-01 | 2025-10-14 | Ingredion Incorporated Common Stock | −20.19% | $96.50 | |
| ING | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | ING Group, N.V. Common Stock | +41.77% | $36.11 | |
| ILMN | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Illumina, Inc. - Common Stock | +121.70% | $273.89 | |
| ILMN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Illumina, Inc. - Common Stock | +176.63% | $273.89 | |
| ITW | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Illinois Tool Works Inc. Common Stock | +11.62% | $271.95 | |
| IEX | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | IDEX Corporation Common Stock | +33.29% | $228.55 | |
| IEX | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | IDEX Corporation Common Stock | +34.20% | $228.55 | |
| HUM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Humana Inc. Common Stock | +36.68% | $380.23 | |
| HUM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Humana Inc. Common Stock | +33.13% | $380.23 | |
| HWM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Howmet Aerospace Inc. Common Stock | +13.69% | $229.40 | |
| HWM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Howmet Aerospace Inc. Common Stock | +11.39% | $229.40 | |
| HMC | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Honda Motor Company, Ltd. Common Stock | +3.64% | $32.20 | |
| HOMB | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Home BancShares, Inc. Common Stock | +8.40% | $28.97 | |
| HOMB | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Home BancShares, Inc. Common Stock | +8.44% | $28.97 | |
| HPE | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Hewlett Packard Enterprise Company Common Stock | +160.28% | $63.54 | |
| HDB | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | HDFC Bank Limited Common Stock | −38.04% | $22.85 | |
| HDB | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | HDFC Bank Limited Common Stock | −36.91% | $22.85 | |
| HAS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Hasbro, Inc. - Common Stock | +13.42% | $86.83 | |
| GSK | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | GSK plc American Depositary Shares | +5.75% | $49.64 | |
| GSK | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | GSK plc American Depositary Shares | +5.93% | $49.64 | |
| GS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Goldman Sachs Group, Inc. | +16.84% | $923.21 | |
| GTY | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Getty Realty Corporation Common Stock | +4.21% | $28.72 | |
| GTY | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Getty Realty Corporation Common Stock | +4.70% | $28.72 | |
| IT | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Gartner, Inc. Common Stock | −27.80% | $179.36 | |
| FTNT | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Fortinet, Inc. - Common Stock | +112.18% | $178.66 | |
| FTNT | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Fortinet, Inc. - Common Stock | +106.70% | $178.66 | |
| FMC | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | FMC Corporation Common Stock | −38.25% | $9.59 | |
| FLEX | Sell$1K–$15K | 2025-11-01 | 2025-10-14 | Flex Ltd. - Ordinary Shares | +88.56% | $112.38 | |
| FIVE | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Five Below, Inc. - Common Stock | +41.82% | $222.39 | |
| FN | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Fabrinet Ordinary Shares | −9.01% | $398.55 | |
| FN | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Fabrinet Ordinary Shares | −9.54% | $398.55 | |
| XOM | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Exxon Mobil Corporation Common Stock | +41.28% | $162.04 | |
| EXC | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Exelon Corporation | −14.62% | $40.19 | |
| EXC | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Exelon Corporation | −12.86% | $40.19 | |
| WTRG | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Essential Utilities, Inc. Common Stock | +2.45% | $39.74 | |
| ENTG | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Entegris, Inc. - Common Stock | +69.83% | $148.60 | |
| ENTG | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Entegris, Inc. - Common Stock | +62.28% | $148.60 | |
| EHC | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Encompass Health Corporation Common Stock | +4.47% | $122.04 | |
| EME | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | EMCOR Group, Inc. Common Stock | +15.99% | $751.60 | |
| EME | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | EMCOR Group, Inc. Common Stock | +11.22% | $751.60 | |
| ECL | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Ecolab Inc. Common Stock | +7.09% | $275.33 | |
| SATS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | EchoStar Corporation - Common stock | +42.04% | $103.92 | |
| SATS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | EchoStar Corporation - Common stock | +38.79% | $103.92 | |
| ETN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Eaton Corporation, PLC Ordinary Shares | +14.88% | $440.11 | |
| DUK | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Duke Energy Corporation | −9.56% | $113.24 | |
| DUK | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Duke Energy Corporation | −8.90% | $113.24 | |
| DKS | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Dick's Sporting Goods Inc Common Stock | −39.62% | $133.29 | |
| DAL | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Delta Air Lines, Inc. Common Stock | +44.88% | $82.76 | |
| DAL | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Delta Air Lines, Inc. Common Stock | +44.22% | $82.76 | |
| DELL | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Dell Technologies Inc. Class C Common Stock | +233.06% | $536.26 | |
| SRE | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | DBA Sempra Common Stock | −15.90% | $77.75 | |
| SRE | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | DBA Sempra Common Stock | −15.44% | $77.75 | |
| DDOG | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Datadog, Inc. - Class A Common Stock | +63.60% | $256.97 | |
| DRI | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Darden Restaurants, Inc. Common Stock | +16.34% | $207.31 | |
| DRI | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Darden Restaurants, Inc. Common Stock | +15.08% | $207.31 | |
| DHI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | D.R. Horton, Inc. Common Stock | −6.00% | $140.33 | |
| CVS | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | CVS Health Corporation Common Stock | +10.91% | $85.06 | |
| CVS | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | CVS Health Corporation Common Stock | +8.84% | $85.06 | |
| CMI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Cummins Inc. Common Stock | +18.90% | $520.87 | |
| CNM | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Core & Main, Inc. Class A Common Stock | −20.44% | $41.62 | |
| CNM | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Core & Main, Inc. Class A Common Stock | −20.24% | $41.62 | |
| CEG | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Constellation Energy Corporation - Common Stock | −31.60% | $261.63 | |
| COP | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | ConocoPhillips Common Stock | +46.76% | $129.36 | |
| COP | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | ConocoPhillips Common Stock | +45.57% | $129.36 | |
| COHR | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Coherent Corp. | +118.93% | $290.54 | |
| KO | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Coca-Cola Company | +27.72% | $88.10 | |
| KO | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Coca-Cola Company | +27.87% | $88.10 | |
| CLX | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Clorox Company | −27.24% | $81.83 | |
| CIEN | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Ciena Corporation | +89.85% | $358.75 | |
| CIEN | Sell$1K–$15K | 2025-11-01 | 2025-10-15 | Ciena Corporation | +112.64% | $358.75 | |
| CHRD | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Chord Energy Corporation - Common Stock | +54.40% | $140.07 | |
| CHRD | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Chord Energy Corporation - Common Stock | +55.24% | $140.07 | |
| CASY | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Caseys General Stores, Inc. - Common Stock | +15.40% | $598.40 | |
| CACI | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | CACI International, Inc. Class A Common Stock | +9.85% | $617.64 | |
| CACI | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | CACI International, Inc. Class A Common Stock | +9.66% | $617.64 | |
| BWXT | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | BWX Technologies, Inc. Common Stock | −35.13% | $138.69 | |
| BRO | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Brown & Brown, Inc. Common Stock | −24.33% | $60.34 | |
| BRO | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Brown & Brown, Inc. Common Stock | −25.00% | $60.34 | |
| AVGO | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | Broadcom Inc. - Common Stock | −6.93% | $350.37 | |
| BCO | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Brinks Company | −4.76% | $105.87 | |
| BCO | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Brinks Company | −5.25% | $105.87 | |
| BP | Buy$1K–$15K | 2025-11-01 | 2025-10-30 | BP p.l.c. Common Stock | +27.71% | $44.41 | |
| BSX | Sell$1K–$15K | 2025-11-01 | 2025-10-31 | Boston Scientific Corporation Common Stock | −55.62% | $44.70 | |
| BSX | Sell$1K–$15K | 2025-11-01 | 2025-10-30 | Boston Scientific Corporation Common Stock | −55.55% | $44.70 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →