PFG
Conviction 83FinancialsScan · Thu, Sep 24, 2026Principal Financial Group Inc (PFG) closed at $114.19 (+0.23%) on Sep 24, 2026. Price is above its 50-day and above its 200-day moving average. RSI(14) 49, RS Rating 84, -3.6% from its 52-week high, +27.7% year to date. Sector: Financials · ACCIDENT & HEALTH INSURANCE.
Financials as of Tue, Mar 31, 2026 · quarterly.
Signal lifecycle
How this symbol has moved through the lanes across 60 scans — each scan is re-classified from that day's price, so gaps are days it dropped off the board entirely.
- Setting upJul 20 – Jul 272 scans
- Breaking out nowJul 281 scan
- Broke outAug 41 scan
- Retesting breakoutAug 5 – Aug 62 scans
- Setting upAug 7 – Aug 124 scans
Congress activity
Disclosed STOCK Act trades in PFG · 5 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
RK Rohit Khanna house · CA | Other | — | — | 2026-04-07 | |
Lisa McClain house · MI · traded 2025-10-30 | Sell | $1K–$15K | 2025-10-30 | 2025-11-01 | |
Lisa McClain house · MI · traded 2025-10-31 | Sell | $1K–$15K | 2025-10-31 | 2025-11-01 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Buy | $1K–$15K | 2025-06-17 | 2025-08-13 |
Insider activity
SEC Form 4 transactions in PFG
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Friedrich Amy Christine President - Benefits & Protect · Common Stock · 2026-08-07 | Grant | 35.68K | $2.3M | 2026-08-07 | 2026-08-11 |
Friedrich Amy Christine President - Benefits & Protect · Common Stock · 2026-08-07 | Disposition | 35.68K | $4.1M | 2026-08-07 | 2026-08-11 |
Friedrich Amy Christine President - Benefits & Protect · Employee Stock Option (Right to Buy) · 2026-08-07 | Exercise | 11.89K | $761K | 2026-08-07 | 2026-08-11 |
Friedrich Amy Christine President - Benefits & Protect · Employee Stock Option (Right to Buy) · 2026-08-07 | Exercise | 11.89K | $761K | 2026-08-07 | 2026-08-11 |
LITTLEFIELD CHRISTOPHER J President - RIS · Common Stock · 2026-06-26 | Grant | 559 | — | 2026-06-26 | 2026-06-30 |
Agrawal Vivek EVP & Chief Growth Officer · Common Stock · 2026-06-26 | Grant | 234 | — | 2026-06-26 | 2026-06-30 |
Auerbach Jonathan Director · Common Stock · 2026-06-26 | Grant | 166 | — | 2026-06-26 | 2026-06-30 |
Beams Mary E. Director · Common Stock · 2026-06-26 | Grant | 109 | — | 2026-06-26 | 2026-06-30 |
Bhatia Kamal President and CEO - PAM · Common Stock · 2026-06-26 | Grant | 430 | — | 2026-06-26 | 2026-06-30 |
Carter Miller Jocelyn Director · Common Stock · 2026-06-26 | Grant | 669 | — | 2026-06-26 | 2026-06-30 |
SEC filings
EDGAR filings in PFG · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.