NFLX
Conviction 9Communication ServicesScan · Thu, Sep 24, 2026Netflix Inc (NFLX) closed at $71.70 (+0.48%) on Sep 24, 2026. Its latest daily candle is a bullish harami. Price is below its 50-day and below its 200-day moving average. RSI(14) 38, RS Rating 15, -42.2% from its 52-week high, -21.2% year to date. Sector: Communication Services · SERVICES-VIDEO TAPE RENTAL.
Financials as of Tue, Jun 30, 2026 · quarterly.
Recent news
- Should You Buy Netflix Stock Before Oct. 20?Motley Fool · Mon, Sep 21, 2026
- Netflix Stock Declines After Wells Fargo Downgrades Streamer Over Engagement ConcernsTikr · Mon, Sep 21, 2026
Congress activity
Disclosed STOCK Act trades in NFLX · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Byron Donalds house · R · FL · traded 2026-08-12 | Buy | $1K–$15K | 2026-08-12 | 2026-09-15 | |
Cory A Booker senate · D · NJ · traded 2026-08-11 | Sell | $1K–$15K | 2026-08-11 | 2026-09-09 | |
Thomas H Tuberville senate · traded 2024-05-03 | Sell | $1K–$15K | 2024-05-03 | 2026-08-05 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $15K–$50K | 2026-03-27 | 2026-07-21 | |
Byron Donalds house · FL · traded 2026-03-20 | Buy | $1K–$15K | 2026-03-20 | 2026-04-01 | |
Angus S King, Jr. senate · I · ME · traded 2026-02-13 | Sell | $1K–$15K | 2026-02-13 | 2026-03-24 | |
John Boozman senate · R · AR · traded 2026-01-08 | Buy | $1K–$15K | 2026-01-08 | 2026-02-15 | |
Richard W. Allen house · GA · traded 2025-12-12 | Sell | $1K–$15K | 2025-12-12 | 2026-01-06 | |
Jonathan Jackson house · IL · traded 2025-12-08 | Sell | $50K–$100K | 2025-12-08 | 2026-01-05 | |
Cleo Fields house · LA · traded 2025-12-03 | Buy | $1K–$15K | 2025-12-03 | 2025-12-03 |
Insider activity
SEC Form 4 transactions in NFLX · open-market 1 sell
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
BARTON RICHARD N Director · Common Stock · 2026-09-08 | Exercise | 720 | $14K | 2026-09-08 | 2026-09-09 |
BARTON RICHARD N Director · Common Stock · 2026-09-08 | Sell | 720 | $56K | 2026-09-08 | 2026-09-09 |
BARTON RICHARD N Director · Non-Qualified Stock Option (right to buy) · 2026-09-08 | Exercise | 720 | — | 2026-09-08 | 2026-09-09 |
BARTON RICHARD N Director · Non-Qualified Stock Option (right to buy) · 2026-09-01 | Grant | 774 | — | 2026-09-01 | 2026-09-02 |
Dopfner Mathias Director · Non-Qualified Stock Option (right to buy) · 2026-09-01 | Grant | 774 | — | 2026-09-01 | 2026-09-02 |
Hoag Jay C Director · Non-Qualified Stock Option (right to buy) · 2026-09-01 | Grant | 774 | — | 2026-09-01 | 2026-09-02 |
KILGORE LESLIE J Director · Non-Qualified Stock Option (right to buy) · 2026-09-01 | Grant | 774 | — | 2026-09-01 | 2026-09-02 |
Karbowski Jeffrey William Chief Accounting Officer · Non-Qualified Stock Option (right to buy) · 2026-09-01 | Grant | 902 | — | 2026-09-01 | 2026-09-02 |
MATHER ANN Director · Non-Qualified Stock Option (right to buy) · 2026-09-01 | Grant | 774 | — | 2026-09-01 | 2026-09-02 |
Masiyiwa Strive Director · Non-Qualified Stock Option (right to buy) · 2026-09-01 | Grant | 774 | — | 2026-09-01 | 2026-09-02 |
SEC filings
EDGAR filings in NFLX · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.