PEP
Conviction 17Consumer StaplesScan · Thu, Sep 24, 2026Pepsico Inc (PEP) closed at $128.13 (-1.58%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 27, RS Rating 25, -24.9% from its 52-week high, -9.9% year to date. Sector: Consumer Staples · BEVERAGES.
Financials as of Sat, Jun 13, 2026 · quarterly.
Signal lifecycle
How this symbol has moved through the lanes across 60 scans — each scan is re-classified from that day's price, so gaps are days it dropped off the board entirely.
- Setting upJul 21 scan
- Breaking out nowJul 71 scan
- Setting upJul 81 scan
Congress activity
Disclosed STOCK Act trades in PEP · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Scott Scott Franklin house · R · FL · traded 2026-08-26 | Buy | $1K–$15K | 2026-08-26 | 2026-09-17 | |
Richard Dean Dr McCormick house · R · GA · traded 2026-07-30 | Sell | $1K–$15K | 2026-07-30 | 2026-08-14 | |
Mike Kelly house · R · PA · traded 2026-07-17 | Sell | $15K–$50K | 2026-07-17 | 2026-08-12 | |
Thomas H Tuberville senate · traded 2025-10-07 | Sell | $15K–$50K | 2025-10-07 | 2026-08-05 | |
Thomas H Tuberville senate · traded 2024-05-03 | Sell | $1K–$15K | 2024-05-03 | 2026-08-05 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Sheldon Whitehouse senate · D · RI · traded 2026-03-30 | Sell | $1K–$15K | 2026-03-30 | 2026-04-08 | |
Sheldon Whitehouse senate · D · RI · traded 2026-02-23 | Sell | $1K–$15K | 2026-02-23 | 2026-03-06 | |
Julie Johnson house · TX · traded 2025-12-18 | Sell | $1K–$15K | 2025-12-18 | 2026-01-05 | |
Jared Moskowitz house · FL · traded 2025-12-02 | Sell | $1K–$15K | 2025-12-02 | 2025-12-31 |
Insider activity
SEC Form 4 transactions in PEP
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
POHLAD ROBERT C Director · PepsiCo, Inc. Common Stock · 2026-08-06 | Dispose | 900K | — | 2026-08-06 | 2026-08-07 |
POHLAD ROBERT C Director · PepsiCo, Inc. Common Stock · 2026-08-06 | Acquire | 79.73K | — | 2026-08-06 | 2026-08-07 |
POHLAD ROBERT C Director · PepsiCo, Inc. Common Stock · 2026-08-05 | Grant | 398.323 | — | 2026-08-05 | 2026-08-07 |
Krishnan Ramkumar CEO, North America · PepsiCo, Inc. Common Stock · 2026-08-03 | Dispose | 1.32K | — | 2026-08-03 | 2026-08-05 |
Krishnan Ramkumar CEO, North America · PepsiCo, Inc. Common Stock · 2026-08-03 | Acquire | 1.32K | — | 2026-08-03 | 2026-08-05 |
Krishnan Ramkumar CEO, North America · Phantom Stock Holding · 2026-08-03 | Grant | 76.859 | — | 2026-08-03 | 2026-08-05 |
Krishnan Ramkumar CEO, North America · PepsiCo, Inc. Common Stock · 2026-08-03 | Dispose | 5.69K | — | 2026-08-03 | 2026-08-05 |
Krishnan Ramkumar CEO, North America · PepsiCo, Inc. Common Stock · 2026-08-03 | Acquire | 5.69K | — | 2026-08-03 | 2026-08-05 |
Diamond Susan M Director · PepsiCo, Inc. Common Stock · 2026-06-01 | Grant | 565.291 | $80K | 2026-06-01 | 2026-06-03 |
Bailey Jennifer Director · PepsiCo, Inc. Common Stock · 2026-06-01 | Grant | 423.968 | $60K | 2026-06-01 | 2026-06-03 |
SEC filings
EDGAR filings in PEP · 4 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.