What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by Thomas H Tuberville
200 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| TXN | Sell$1K–$15K | 2026-08-05 | 2024-03-12 | Texas Instruments Incorporated - Common Stock | — | $270.61 | |
| JPM | Sell$1K–$15K | 2026-08-05 | 2024-03-12 | JP Morgan Chase & Co. Common Stock | — | $338.41 | |
| CSX | Sell$15K–$50K | 2026-08-05 | 2024-03-12 | CSX Corporation - Common Stock | — | $46.93 | |
| ACN | Sell$1K–$15K | 2026-08-05 | 2024-03-12 | Accenture Plc | — | $177.46 | |
| AAPL | Sell$15K–$50K | 2026-08-05 | 2024-03-12 | Apple Inc | — | $335.88 | |
| AMAToption | Sell$1K–$15K | 2026-08-05 | 2024-03-08 | Applied Materials, Inc. - Common Stock Option Type: Put Strike price: $175.00 Expires: 01/17/2025 | — | $474.13 | |
| ADBEoption | Sell$1K–$15K | 2026-08-05 | 2024-03-13 | Adobe Systems Inc Option Type: Put Strike price: $500.00 Expires: 12/20/2024 | — | $238.89 | |
| QCOMoption | Sell$15K–$50K | 2026-08-05 | 2024-03-13 | QUALCOMM Incorporated - Common Stock Option Type: Put Strike price: $155.00 Expires: 12/20/2024 | — | $194.35 | |
| HUMA | Buy$15K–$50K | 2026-08-05 | 2024-03-21 | Humacyte, Inc. - Common Stock | — | $0.57 | |
| HUMA | Buy$1K–$15K | 2026-08-05 | 2024-03-21 | Humacyte Inc | — | $0.57 | |
| PARA | Buy$15K–$50K | 2026-08-05 | 2024-03-21 | Paramount Global - Class B Common Stock | — | $0.76 | |
| WBA | Buy$15K–$50K | 2026-08-05 | 2024-03-21 | Walgreens Boots Alliance, Inc. - Common Stock | — | $11.98 | |
| A | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Agilent Technologies, Inc. Common Stock | — | $172.81 | |
| ASML | Sell$15K–$50K | 2026-08-05 | 2024-05-03 | ASML Holding N.V. - New York Registry Shares | — | $1,723.09 | |
| BRO | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Brown & Brown, Inc. Common Stock | — | $60.34 | |
| DOW | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Dow Inc. Common Stock | — | $28.55 | |
| CDNS | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Cadence Design Systems, Inc. - Common Stock | — | $322.06 | |
| CTAS | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Cintas Corporation - Common Stock | — | $197.66 | |
| CBSH | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Commerce Bancshares, Inc. - Common Stock | — | $55.76 | |
| CPRT | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Copart, Inc. - Common Stock | — | $28.04 | |
| DECK | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Deckers Outdoor Corporation Common Stock | — | $78.68 | |
| ELS | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Equity Lifestyle Properties, Inc. Common Stock | — | $59.56 | |
| FDS | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | FactSet Research Systems Inc. Common Stock | — | $271.38 | |
| GLPI | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Gaming and Leisure Properties, Inc. - Common Stock | — | $38.54 | |
| GRMN | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Garmin Ltd. - Common Stock | — | $294.96 | |
| GGG | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Graco Inc. Common Stock | — | $77.11 | |
| JKHY | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Jack Henry & Associates, Inc. - Common Stock | — | $147.82 | |
| HSY | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | The Hershey Company Common Stock | — | $166.84 | |
| HUMA | Sell$15K–$50K | 2026-08-05 | 2024-05-03 | Humacyte, Inc. - Common Stock | — | $0.57 | |
| HUMA | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Humacyte, Inc. - Common Stock | — | $0.57 | |
| ITW | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Illinois Tool Works Inc. Common Stock | — | $271.95 | |
| INFY | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Infosys Limited American Depositary Shares | — | $10.51 | |
| KLAC | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | KLA Corporation - Common Stock | — | $187.05 | |
| LULU | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | lululemon athletica inc. - Common Stock | — | $101.67 | |
| MA | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Mastercard Incorporated Common Stock | — | $565.96 | |
| MPWR | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Monolithic Power Systems, Inc. - Common Stock | — | $1,336.32 | |
| MCO | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Moody's Corporation Common Stock | — | $467.47 | |
| MSI | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Motorola Solutions, Inc. Common Stock | — | $455.00 | |
| NFLX | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Netflix, Inc. - Common Stock | — | $71.70 | |
| NXPI | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | NXP Semiconductors N.V. - Common Stock | — | $230.13 | |
| NDSN | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Nordson Corporation - Common Stock | — | $323.25 | |
| ODFL | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Old Dominion Freight Line, Inc. - Common Stock | — | $174.89 | |
| PAYX | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Paychex, Inc. - Common Stock | — | $101.57 | |
| PYPL | Sell$100K–$250K | 2026-08-05 | 2024-05-03 | PayPal Holdings, Inc. - Common Stock | — | $52.59 | |
| PEP | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | PepsiCo, Inc. - Common Stock | — | $128.13 | |
| PFE | Sell$15K–$50K | 2026-08-05 | 2024-05-03 | Pfizer, Inc. Common Stock | — | $28.43 | |
| PG | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Procter & Gamble Company (The) Common Stock | — | $145.74 | |
| QLYS | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Qualys, Inc. - Common Stock | — | $182.83 | |
| RELX | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Relx Plc ADR | — | $33.51 | |
| RMD | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | ResMed Inc. Common Stock | — | $221.92 | |
| SOLV | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Solventum Corporation Common Stock | — | $88.62 | |
| SNPS | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Synopsys, Inc. - Common Stock | — | $424.87 | |
| TEL | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Te Connectivity Ltd | — | $213.67 | |
| TER | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Teradyne, Inc. - Common Stock | — | $387.58 | |
| UI | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Ubiquiti Inc. Common Stock | — | $563.19 | |
| VRSK | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Verisk Analytics, Inc. - Common Stock | — | $168.69 | |
| VRTX | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Vertex Pharmaceuticals Incorporated - Common Stock | — | $522.69 | |
| V | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Visa Inc. | — | $367.89 | |
| WAT | Sell$1K–$15K | 2026-08-05 | 2024-05-03 | Waters Corporation Common Stock | — | $430.52 | |
| WMS | Sell$1K–$15K | 2026-08-05 | 2024-05-07 | Advanced Drainage Systems, Inc. Common Stock | — | $128.89 | |
| GOLD | Sell$100K–$250K | 2026-08-05 | 2024-05-07 | Barrick Gold Corp | — | $43.46 | |
| FITB | Sell$15K–$50K | 2026-08-05 | 2024-05-07 | Fifth Third Bancorp - Common Stock | — | $51.48 | |
| INTC | Buy$100K–$250K | 2026-08-05 | 2024-05-07 | Intel Corporation - Common Stock | — | $127.34 | |
| LSCC | Sell$1K–$15K | 2026-08-05 | 2024-05-07 | Lattice Semiconductor Corporation - Common Stock | — | $122.19 | |
| CCJoption | Buy$1K–$15K | 2026-08-05 | 2024-05-07 | Cameco Corporation Common Stock Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | — | $88.18 | |
| CVXoption | Buy$1K–$15K | 2026-08-05 | 2024-05-07 | Chevron Corporation Common Stock Option Type: Put Strike price: $145.00 Expires: 09/20/2024 | — | $205.63 | |
| CLFoption | Buy$1K–$15K | 2026-08-05 | 2024-05-07 | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 06/21/2024 | — | $12.52 | |
| GOLDoption | Buy$1K–$15K | 2026-08-05 | 2024-05-07 | Barrick Gold Corp Option Type: Call Strike price: $20.00 Expires: 01/17/2025 | — | $43.46 | |
| FITBoption | Buy$1K–$15K | 2026-08-05 | 2024-05-07 | Fifth Third Bancorp - Common Stock Option Type: Call Strike price: $30.00 Expires: 05/17/2024 | — | $51.48 | |
| GILD | Sell$1K–$15K | 2026-08-05 | 2024-05-08 | Gilead Sciences, Inc. - Common Stock | — | $149.62 | |
| INTC | Buy$100K–$250K | 2026-08-05 | 2024-05-08 | Intel Corporation - Common Stock | — | $127.34 | |
| SWKS | Sell$1K–$15K | 2026-08-05 | 2024-05-08 | Skyworks Solutions, Inc. - Common Stock | — | $87.85 | |
| ADBEoption | Buy$15K–$50K | 2026-08-05 | 2024-05-08 | Adobe Systems Inc Option Type: Put Strike price: $500.00 Expires: 12/20/2024 | — | $238.89 | |
| GOLDoption | Buy$1K–$15K | 2026-08-05 | 2024-05-08 | Barrick Gold Corp Option Type: Put Strike price: $17.00 Expires: 01/17/2025 | — | $43.46 | |
| INTC | Buy$50K–$100K | 2026-08-05 | 2024-05-09 | Intel Corporation - Common Stock | — | $127.34 | |
| KEYoption | Buy$1K–$15K | 2026-08-05 | 2024-05-09 | Keycorp Option Type: Put Strike price: $15.00 Expires: 09/20/2024 | — | $20.24 | |
| CLF | Sell$100K–$250K | 2026-08-05 | 2024-05-10 | Cleveland-Cliffs Inc | — | $12.52 | |
| CLF | Sell$50K–$100K | 2026-08-05 | 2024-05-10 | Cleveland-Cliffs Inc | — | $12.52 | |
| CLF | Sell$15K–$50K | 2026-08-05 | 2024-05-10 | Cleveland-Cliffs Inc | — | $12.52 | |
| INTC | Sell$100K–$250K | 2026-08-05 | 2024-05-10 | Intel Corporation - Common Stock | — | $127.34 | |
| PARA | Sell$100K–$250K | 2026-08-05 | 2024-05-10 | Paramount Global Cl B | — | $0.76 | |
| GILDoption | Buy$1K–$15K | 2026-08-05 | 2024-05-10 | Gilead Sciences Inc Option Type: Put Strike price: $70.00 Expires: 11/15/2024 | — | $149.62 | |
| CLFoption | Buy$1K–$15K | 2026-08-05 | 2024-05-10 | Cleveland-Cliffs Inc Option Type: Call Strike price: $20.00 Expires: 07/19/2024 | — | $12.52 | |
| CLF | Sell$100K–$250K | 2026-08-05 | 2024-05-13 | Cleveland-Cliffs Inc | — | $12.52 | |
| INTC | Sell$100K–$250K | 2026-08-05 | 2024-05-13 | Intel Corp | — | $127.34 | |
| XBIoption | Buy$1K–$15K | 2026-08-05 | 2024-05-08 | S&P Biotech SPDR Option Type: Call Strike price: $100.00 Expires: 10/18/2024 | — | $156.03 | |
| ARKKoption | Buy$1K–$15K | 2026-08-05 | 2024-05-10 | Ark Innovation ETF Option Type: Put Strike price: $45.00 Expires: 09/20/2024 | — | $91.66 | |
| ARKKoption | Buy$1K–$15K | 2026-08-05 | 2024-05-07 | Ark Innovation ETF Option Type: Call Strike price: $51.00 Expires: 12/20/2024 | — | $91.66 | |
| ABNFX | Buy$50K–$100K | 2026-08-05 | 2024-08-26 | The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2 | — | — | |
| EIBLX | Sell$50K–$100K | 2026-08-05 | 2024-08-26 | Eaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS I | — | — | |
| UPS | Sell$15K–$50K | 2026-08-05 | 2024-08-26 | United Parcel Service, Inc. Common Stock | — | $92.05 | |
| CVS | Sell$1K–$15K | 2026-08-05 | 2024-08-26 | CVS Health Corporation Common Stock | — | $85.06 | |
| MDT | Sell$15K–$50K | 2026-08-05 | 2024-08-26 | Medtronic plc. Ordinary Shares | — | $88.50 | |
| AAPL | Sell$15K–$50K | 2026-08-05 | 2024-08-26 | Apple Inc. - Common Stock | — | $335.88 | |
| TRV | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | The Travelers Companies, Inc. Common Stock | +45.74% | $362.42 | |
| OC | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Owens Corning Inc Common Stock New | −33.24% | $120.82 | |
| MSFT | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Microsoft Corporation - Common Stock | +15.20% | $497.59 | |
| MCD | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | McDonald's Corporation Common Stock | −19.63% | $237.10 | |
| KMB | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Kimberly-Clark Corporation Common Stock | −27.74% | $97.20 | |
| JNJ | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Johnson & Johnson Common Stock | +69.14% | $270.77 | |
| HON | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Honeywell International Inc. - Common Stock | +2.80% | $211.75 | |
| CTVA | Sell$1K–$15K | 2026-08-05 | 2024-10-29 | Corteva, Inc. Common Stock | +30.68% | $79.44 | |
| AAPL | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Apple Inc. - Common Stock | +43.74% | $335.88 | |
| ADBE | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Adobe Inc. - Common Stock | −50.78% | $238.89 | |
| TRV | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | The Travelers Companies, Inc. Common Stock | +45.74% | $362.42 | |
| OC | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Owens Corning Inc Common Stock New | −33.24% | $120.82 | |
| MSFT | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Microsoft Corporation - Common Stock | +15.20% | $497.59 | |
| MCD | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | McDonald's Corporation Common Stock | −19.63% | $237.10 | |
| KMB | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Kimberly-Clark Corporation Common Stock | −27.74% | $97.20 | |
| JNJ | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Johnson & Johnson Common Stock | +69.14% | $270.77 | |
| HON | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Honeywell International Inc. - Common Stock | +2.80% | $211.75 | |
| CTVA | Sell$1K–$15K | 2026-08-05 | 2024-10-29 | Corteva, Inc. Common Stock | +30.68% | $79.44 | |
| AAPL | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Apple Inc. - Common Stock | +43.74% | $335.88 | |
| ADBE | Sell$15K–$50K | 2026-08-05 | 2024-10-29 | Adobe Inc. - Common Stock | −50.78% | $238.89 | |
| AAPL | Sell$15K–$50K | 2026-08-05 | 2025-01-10 | Apple Inc | +41.81% | $335.88 | |
| MSFT | Sell$15K–$50K | 2026-08-05 | 2025-01-10 | Microsoft Corp | +18.77% | $497.59 | |
| DEO | Sell$15K–$50K | 2026-08-05 | 2025-01-10 | Diageo Plc ADR | −26.55% | $86.84 | |
| TXN | Sell$15K–$50K | 2026-08-05 | 2025-01-10 | Texas Instruments Incorporated - Common Stock | +42.31% | $270.61 | |
| CARR | Sell$1K–$15K | 2026-08-05 | 2025-01-10 | Carrier Global Corp | −17.51% | $54.87 | |
| TSCO | Sell$15K–$50K | 2026-08-05 | 2025-01-10 | Tractor Supply Company | −42.43% | $31.43 | |
| MSFT | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Microsoft Corp | +29.00% | $497.59 | |
| MA | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Mastercard Inc | +9.39% | $565.96 | |
| LLY | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Eli Lilly and Company | +56.26% | $1,183.19 | |
| GS | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Goldman Sachs Group | +81.77% | $923.21 | |
| DUK | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Duke Energy Corp | −6.02% | $113.24 | |
| STZ | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Constellation Brands Inc | −37.88% | $114.21 | |
| CSX | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | CSX Corp | +68.21% | $46.93 | |
| ADM | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Archer Daniels Midland | +77.71% | $81.87 | |
| AAPL | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Apple Inc | +66.16% | $335.88 | |
| AMGN | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Amgen Inc | +37.53% | $406.13 | |
| GOOGL | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Alphabet Cl A | +119.01% | $342.33 | |
| JPM | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | JP Morgan Chase & Company | +45.16% | $338.41 | |
| USIG | Buy$50K–$100K | 2026-08-05 | 2025-04-15 | iShares Broad USD Investment Grade Corporate Bond | −2.32% | $49.03 | |
| PYPL | Sell$15K–$50K | 2026-08-05 | 2025-04-15 | Paypal Holdings | −15.18% | $52.59 | |
| BMY | Sell$1K–$15K | 2026-08-05 | 2025-04-15 | Bristol-Myers Squibb Company | +23.01% | $61.51 | |
| ORCL | Sell$15K–$50K | 2026-08-05 | 2025-10-07 | Oracle Corporation Common Stock | −50.92% | $139.50 | |
| GOOGL | Sell$15K–$50K | 2026-08-05 | 2025-10-07 | Alphabet Inc. - Class A Common Stock | +39.29% | $342.33 | |
| AAPL | Sell$15K–$50K | 2026-08-05 | 2025-10-07 | Apple Inc | +30.96% | $335.88 | |
| MSFT | Sell$15K–$50K | 2026-08-05 | 2025-10-07 | Microsoft Corp | −5.04% | $497.59 | |
| OC | Sell$15K–$50K | 2026-08-05 | 2025-10-07 | Owens Corning Inc | −9.42% | $120.82 | |
| PEP | Sell$15K–$50K | 2026-08-05 | 2025-10-07 | Pepsico Inc | −9.00% | $128.13 | |
| GOOGL | Sell$1K–$15K | 2026-08-05 | 2025-12-17 | Alphabet Cl A | +15.37% | $342.33 | |
| AAPL | Sell$50K–$100K | 2026-08-05 | 2025-12-17 | Apple Inc | +23.56% | $335.88 | |
| XLV | Buy$15K–$50K | 2026-08-05 | 2025-12-17 | SPDR Select Sector Fund - Health Care | +10.46% | $169.88 | |
| XLP | Buy$15K–$50K | 2026-08-05 | 2025-12-17 | SPDR Select Sector Fund - Consumer Staples | +2.59% | $81.71 | |
| XLU | Buy$15K–$50K | 2026-08-05 | 2025-12-17 | SPDR Select Sector Fund - Utilities | −7.93% | $39.37 | |
| TSCO | Sell$1K–$15K | 2026-07-16 | 2026-06-08 | Tractor Supply Company - Common Stock | +4.28% | $31.43 | |
| PG | Sell$15K–$50K | 2026-07-16 | 2026-06-08 | Procter & Gamble Company (The) Common Stock | +0.44% | $145.74 | |
| PFE | Sell$15K–$50K | 2026-07-16 | 2026-06-08 | Pfizer, Inc. Common Stock | +10.97% | $28.43 | |
| NEE | Sell$15K–$50K | 2026-07-16 | 2026-06-08 | NextEra Energy, Inc. Common Stock | −9.99% | $75.62 | |
| MA | Sell$15K–$50K | 2026-07-16 | 2026-06-08 | Mastercard Incorporated Common Stock | +16.53% | $565.96 | |
| LMT | Sell$15K–$50K | 2026-07-16 | 2026-06-08 | Lockheed Martin Corporation Common Stock | +0.73% | $523.85 | |
| DUK | Sell$15K–$50K | 2026-07-16 | 2026-06-08 | Duke Energy Corporation (Holding Company) Common Stock | −7.22% | $113.24 | |
| CSX | Sell$15K–$50K | 2026-07-16 | 2026-06-08 | CSX Corporation - Common Stock | −0.38% | $46.93 | |
| AWK | Sell$15K–$50K | 2026-07-16 | 2026-06-08 | American Water Works Company, Inc. Common Stock | +7.40% | $131.56 | |
| WAB | Sell$1K–$15K | 2026-07-16 | 2026-06-09 | Westinghouse Air Brake Technologies Corporation Common Stock | +9.15% | $290.10 | |
| GOOGL | Sell$1K–$15K | 2026-01-15 | 2025-12-17 | Alphabet Cl A | +15.37% | $342.33 | |
| AAPL | Sell$50K–$100K | 2026-01-15 | 2025-12-17 | Apple Inc | +23.56% | $335.88 | |
| XLV | Buy$15K–$50K | 2026-01-15 | 2025-12-17 | SPDR Select Sector Fund - Health Care | +10.46% | $169.88 | |
| XLP | Buy$15K–$50K | 2026-01-15 | 2025-12-17 | SPDR Select Sector Fund - Consumer Staples | +2.59% | $81.71 | |
| XLU | Buy$15K–$50K | 2026-01-15 | 2025-12-17 | SPDR Select Sector Fund - Utilities | −7.93% | $39.37 | |
| ORCL | Sell$15K–$50K | 2025-11-15 | 2025-10-07 | Oracle Corporation Common Stock | −50.92% | $139.50 | |
| GOOGL | Sell$15K–$50K | 2025-11-15 | 2025-10-07 | Alphabet Inc. - Class A Common Stock | +39.29% | $342.33 | |
| AAPL | Sell$15K–$50K | 2025-11-15 | 2025-10-07 | Apple Inc | +30.96% | $335.88 | |
| MSFT | Sell$15K–$50K | 2025-11-15 | 2025-10-07 | Microsoft Corp | −5.04% | $497.59 | |
| OC | Sell$15K–$50K | 2025-11-15 | 2025-10-07 | Owens Corning Inc | −9.42% | $120.82 | |
| PEP | Sell$15K–$50K | 2025-11-15 | 2025-10-07 | Pepsico Inc | −9.00% | $128.13 | |
| MSFT | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Microsoft Corp | +29.00% | $497.59 | |
| MA | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Mastercard Inc | +9.39% | $565.96 | |
| LLY | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Eli Lilly and Company | +56.26% | $1,183.19 | |
| GS | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Goldman Sachs Group | +81.77% | $923.21 | |
| DUK | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Duke Energy Corp | −6.02% | $113.24 | |
| STZ | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Constellation Brands Inc | −37.88% | $114.21 | |
| CSX | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | CSX Corp | +68.21% | $46.93 | |
| ADM | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Archer Daniels Midland | +77.71% | $81.87 | |
| AAPL | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Apple Inc | +66.16% | $335.88 | |
| AMGN | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Amgen Inc | +37.53% | $406.13 | |
| GOOGL | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Alphabet Cl A | +119.01% | $342.33 | |
| JPM | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | JP Morgan Chase & Company | +45.16% | $338.41 | |
| USIG | Buy$50K–$100K | 2025-05-15 | 2025-04-15 | iShares Broad USD Investment Grade Corporate Bond | −2.32% | $49.03 | |
| PYPL | Sell$15K–$50K | 2025-05-15 | 2025-04-15 | Paypal Holdings | −15.18% | $52.59 | |
| BMY | Sell$1K–$15K | 2025-05-15 | 2025-04-15 | Bristol-Myers Squibb Company | +23.01% | $61.51 | |
| AAPL | Sell$15K–$50K | 2025-02-14 | 2025-01-10 | Apple Inc | +41.81% | $335.88 | |
| MSFT | Sell$15K–$50K | 2025-02-14 | 2025-01-10 | Microsoft Corp | +18.77% | $497.59 | |
| DEO | Sell$15K–$50K | 2025-02-14 | 2025-01-10 | Diageo Plc ADR | −26.55% | $86.84 | |
| TXN | Sell$15K–$50K | 2025-02-14 | 2025-01-10 | Texas Instruments Incorporated - Common Stock | +42.31% | $270.61 | |
| CARR | Sell$1K–$15K | 2025-02-14 | 2025-01-10 | Carrier Global Corp | −17.51% | $54.87 | |
| TSCO | Sell$15K–$50K | 2025-02-14 | 2025-01-10 | Tractor Supply Company | −42.43% | $31.43 | |
| TRV | Sell$15K–$50K | 2024-11-15 | 2024-10-29 | The Travelers Companies, Inc. Common Stock | +45.74% | $362.42 | |
| OC | Sell$15K–$50K | 2024-11-15 | 2024-10-29 | Owens Corning Inc Common Stock New | −33.24% | $120.82 | |
| MSFT | Sell$15K–$50K | 2024-11-15 | 2024-10-29 | Microsoft Corporation - Common Stock | +15.20% | $497.59 | |
| MCD | Sell$15K–$50K | 2024-11-15 | 2024-10-29 | McDonald's Corporation Common Stock | −19.63% | $237.10 | |
| KMB | Sell$15K–$50K | 2024-11-15 | 2024-10-29 | Kimberly-Clark Corporation Common Stock | −27.74% | $97.20 | |
| JNJ | Sell$15K–$50K | 2024-11-15 | 2024-10-29 | Johnson & Johnson Common Stock | +69.14% | $270.77 | |
| HON | Sell$15K–$50K | 2024-11-15 | 2024-10-29 | Honeywell International Inc. - Common Stock | +2.80% | $211.75 | |
| CTVA | Sell$1K–$15K | 2024-11-15 | 2024-10-29 | Corteva, Inc. Common Stock | +30.68% | $79.44 | |
| AAPL | Sell$15K–$50K | 2024-11-15 | 2024-10-29 | Apple Inc. - Common Stock | +43.74% | $335.88 | |
| ADBE | Sell$15K–$50K | 2024-11-15 | 2024-10-29 | Adobe Inc. - Common Stock | −50.78% | $238.89 | |
| ABNFX | Buy$50K–$100K | 2024-09-13 | 2024-08-26 | The Bond Fd of America Class F-2 Shares Company: AMERICAN BOND FUND OF AMERICA CL F2 | — | — | |
| EIBLX | Sell$50K–$100K | 2024-09-13 | 2024-08-26 | Eaton Vance Floating Rate Fund Insti Share Company: EATON VANCE FLOATING RATE CLASS I | — | — |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →