LULU
Conviction 0Consumer DiscretionaryScan · Thu, Sep 24, 2026lululemon athletica inc. (LULU) closed at $101.67 (-0.60%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 42, RS Rating 13, -52.9% from its 52-week high, -51.8% year to date. Sector: Consumer Discretionary · APPAREL & OTHER FINISHD PRODS OF FABRICS & SIMILAR MATL.
Financials as of Sun, Aug 2, 2026 · quarterly.
Recent news
- Lululemon (LULU): Wall Street Keeps Cutting Targets, But Nobody’s Calling It Cheap Enough to BuyYahoo Finance · Sun, Sep 20, 2026
Congress activity
Disclosed STOCK Act trades in LULU · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Thomas H Tuberville senate · traded 2024-05-03 | Sell | $1K–$15K | 2024-05-03 | 2026-08-05 | |
Dan Newhouse house · WA · traded 2025-12-11 | Buy | $1K–$15K | 2025-12-11 | 2026-01-02 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Lisa McClain house · R · MI · traded 2025-07-22 | Sell | $1K–$15K | 2025-07-22 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-07-16 | Buy | $1K–$15K | 2025-07-16 | 2025-08-13 | |
Marjorie Taylor Greene house · GA · traded 2025-06-17 | Sell | $1K–$15K | 2025-06-17 | 2025-06-23 | |
Jefferson Shreve house · R · IN · traded 2025-05-12 | Sell | $15K–$50K | 2025-05-12 | 2025-06-22 | |
Jefferson Shreve house · R · IN · traded 2025-04-17 | Sell | $15K–$50K | 2025-04-17 | 2025-05-08 | |
Jefferson Shreve house · R · IN · traded 2025-04-07 | Buy | $15K–$50K | 2025-04-07 | 2025-05-08 | |
Rob Bresnahan house · PA · traded 2025-04-08 | Sell | $1K–$15K | 2025-04-08 | 2025-04-28 |
Insider activity
SEC Form 4 transactions in LULU
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
O'NEILL HEIDI CEO · Restricted Stock Units · 2026-09-09 | Grant | 28.08K | — | 2026-09-09 | 2026-09-11 |
O'NEILL HEIDI CEO · Stock Options (Right to Buy) · 2026-09-09 | Grant | 40.22K | — | 2026-09-09 | 2026-09-11 |
O'NEILL HEIDI CEO · Stock Options (Right to Buy) · 2026-09-09 | Grant | 105.3K | — | 2026-09-09 | 2026-09-11 |
Gentile Laura Director · Common Stock · 2026-06-25 | Grant | 1.61K | — | 2026-06-25 | 2026-06-29 |
White Emily Director · Common Stock · 2026-06-25 | Grant | 1.61K | — | 2026-06-25 | 2026-06-29 |
Loehnis Alison Director · Common Stock · 2026-06-25 | Grant | 1.61K | — | 2026-06-25 | 2026-06-29 |
Bergh Charles V Director · Common Stock · 2026-06-25 | Grant | 1.61K | — | 2026-06-25 | 2026-06-29 |
Bracey Esi Eggleston Director · Common Stock · 2026-06-25 | Grant | 1.61K | — | 2026-06-25 | 2026-06-29 |
Henry Kathryn Director · Common Stock · 2026-06-25 | Grant | 1.61K | — | 2026-06-25 | 2026-06-29 |
List Teri Director · Common Stock · 2026-06-25 | Grant | 1.61K | — | 2026-06-25 | 2026-06-29 |
SEC filings
EDGAR filings in LULU · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.