What US Congress is buying and selling.
Every stock US Congress and the executive branch disclose under the STOCK Act — updated daily.
View Congress trading activity by member.
View Congress trading activity in a ticker.
Trades by Rohit Khanna
41 disclosed trades.
| Stock | Transaction | Politician | Filed | Traded | Description | % Since | Current |
|---|---|---|---|---|---|---|---|
| NSC | Other— | RKRohit KhannaHouse · CA | 2026-06-09 | — | NORFOLK SOUTHERN CORPORATION | — | $312.70 |
| AME | Other— | RKRohit KhannaHouse · CA · traded 2026-04-24 | 2026-05-11 | 2026-04-24 | AMETEK INC | +1.94% | $237.48 |
| PM | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | PHILIP MORRIS INTERNATIONAL INC COM ~~ _ a | — | $180.73 |
| PM | Other— | RKRohit KhannaHouse · CA · traded 2026-03-20 | 2026-04-07 | 2026-03-20 | PHILIP MORRIS INTERNATIONAL INC COM X | +10.80% | $180.73 |
| BDX | Buy— | RKRohit KhannaHouse · CA | 2026-04-07 | — | BECTON DICKINSON AND COMPANY | — | $155.98 |
| BR | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | BROADRIDGE FINANCIAL SOLUTIONS | — | $138.02 |
| ICE | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | INTERCONTINENTAL EXCHANGE INC | — | $123.84 |
| KO | Other— | RKRohit KhannaHouse · CA · traded 2026-03-23 | 2026-04-07 | 2026-03-23 | COCA COLA COMPANY | +9.99% | $82.61 |
| PFG | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | PRINCIPAL FINANCIAL GROUP INC | — | $107.72 |
| MNST | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | MONSTER BEVERAGE CORPORATION | — | $96.19 |
| BSX | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | BOSTON SCIENTIFIC CORP COMMON | — | $44.13 |
| SCHW | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | CHARLES SCHWAB CORPORATION | — | $90.26 |
| UPS | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | UNITED PARCEL SERVICE INC. CLASS B | — | $108.10 |
| NCLH | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | NORWEGIAN CRUISE LINE HLDG LTD | — | $21.23 |
| OTIS | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | OTIS WORLDWIDE CORPORATION | — | $73.16 |
| CTSH | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | COGNIZANT TECHNOLOGY SOLUTIONS | — | $39.97 |
| MLM | Buy— | RKRohit KhannaHouse · CA | 2026-04-07 | — | MARTIN MARIETTA MATERIALS INC | — | $615.96 |
| ADP | Other— | RKRohit KhannaHouse · CA | 2026-04-07 | — | AUTOMATIC DATA PROCESSING INC | — | $223.55 |
| ABT | Other— | RKRohit KhannaHouse · CA · traded 2026-02-18 | 2026-03-09 | 2026-02-18 | 'ABBOTT LABORATORIES x | −17.15% | $93.86 |
| DGX | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | QUEST DIAGNOSTICS INCORPORATED | — | $209.81 |
| CTSH | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | COGNIZANT TECHNOLOGY SOLUTIONS | — | $39.97 |
| LYV | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | LIVE NATION ENTERTAINMENT INC | — | $179.37 |
| GEHC | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | GE HEALTHCARE TECHNOLOGIES INC | — | $65.67 |
| MPWR | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | MONOLITHIC POWER SYSTEMS, INC | — | $1,310.70 |
| IBKR | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | INTERACTIVE BROKERS GROUP, INC | — | $89.78 |
| ADP | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | AUTOMATIC DATA PROCESSING INC ; _— | — | $223.55 |
| BSX | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | BOSTON SCIENTIFIC CORP. COMMON | — | $44.13 |
| SCHW | Buy— | RKRohit KhannaHouse · CA | 2026-03-09 | — | CHARLES SCHWAB CORPORATION | — | $90.26 |
| COST | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | COSTCO WHOLESALE CORPORATION | — | $950.40 |
| ICE | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | INTERCONTINENTAL EXCHANGE INC | — | $123.84 |
| BR | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | BROADRIDGE FINANCIAL SOLUTIONS ' | — | $138.02 |
| TTWO | Other— | RKRohit KhannaHouse · CA | 2026-03-09 | — | TAKE TWO INTERACTIVE SOFTWARE ‘ | — | $238.30 |
| SBAC | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | SBA COMMUNICATIONS | — | $183.89 |
| PNC | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | PNC FINANCIAL SERVICES GROUP, — | — | $244.94 |
| TTWO | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | TAKE TWO INTERACTIVE SOFTWARE | — | $238.30 |
| MNST | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | MONSTER BEVERAGE CORPORATION | — | $96.19 |
| AXP | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | AMERICAN EXPRESS COMPANY | — | $340.45 |
| COST | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | COSTCO WHOLESALE CORPORATION | — | $950.40 |
| PG | Buy— | RKRohit KhannaHouse · CA | 2026-02-06 | — | THE PROCTER & GAMBLE COMPANY | — | $148.95 |
| ICE | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | INTERCONTINENTAL EXCHANGE INC | — | $123.84 |
| MLM | Other— | RKRohit KhannaHouse · CA | 2026-02-06 | — | MARTIN MARIETTA MATERIALS, INC | — | $615.96 |
% since traded is the underlying stock's close→close move from the trade date to the latest close (not a realized P&L; options and bonds aren't priced). Sources: the official US House Clerk + Senate eFD disclosures (Congress STOCK Act PTR filings), and the US Office of Government Ethics (executive-branch OGE Form 278-T) for the President + cabinet — all public record. Disclosed amounts are legally-required buckets, not exact dollar amounts. Past politician trades are not investment advice; see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →