PNC
Conviction 40FinancialsScan · Thu, Sep 24, 2026Pnc Financial Services Group, Inc. (PNC) closed at $223.30 (-0.33%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 25, RS Rating 48, -13.1% from its 52-week high, +5.6% year to date. Sector: Financials · NATIONAL COMMERCIAL BANKS.
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in PNC · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-27 | Sell | $50K–$100K | 2026-03-27 | 2026-07-21 | |
Shelley M Capito senate · R · WV · traded 2026-03-12 | Buy | $1K–$15K | 2026-03-12 | 2026-04-04 | |
RK Rohit Khanna house · CA | Other | — | — | 2026-02-06 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Valerie Hoyle house · D · OR · traded 2024-10-29 | Buy | $1K–$15K | 2024-10-29 | 2025-09-12 | |
Julie Johnson house · D · TX · traded 2025-08-14 | Sell | $1K–$15K | 2025-08-14 | 2025-09-11 | |
Julia Letlow house · LA · traded 2024-10-23 | Buy | $1K–$15K | 2024-10-23 | 2025-08-11 | |
Julie Johnson house · D · TX · traded 2025-03-03 | Sell | $1K–$15K | 2025-03-03 | 2025-04-14 | |
Julie Johnson house · D · TX · traded 2025-02-24 | Sell | $1K–$15K | 2025-02-24 | 2025-03-12 | |
John James house · MI · traded 2023-11-10 | Buy | $1K–$15K | 2023-11-10 | 2024-08-13 |
Insider activity
SEC Form 4 transactions in PNC · open-market 6 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Juchno Stacy M. Executive Vice President · $5 Par Common Stock · 2026-08-13 | Sell | 3.35K | $858K | 2026-08-13 | 2026-08-14 |
Overstrom Alexander E. C. Executive Vice President · $5 Par Common Stock · 2026-06-08 | Sell | 1.5K | $342K | 2026-06-08 | 2026-06-10 |
Novosel Stephanie Executive Vice President · $5 Par Common Stock · 2026-06-05 | Other | — | — | 2026-06-05 | 2026-06-08 |
Novosel Stephanie Executive Vice President · $5 Par Common Stock · 2026-06-05 | Sell | 1.8K | $412K | 2026-06-05 | 2026-06-08 |
Feldstein Andrew T Director · $5 Par Common Stock · 2026-05-26 | Sell | 18K | $4.0M | 2026-05-26 | 2026-05-28 |
Feldstein Andrew T Director · $5 Par Common Stock · 2026-05-26 | Sell | 4K | $882K | 2026-05-26 | 2026-05-28 |
Feldstein Andrew T Director · $5 Par Common Stock · 2026-05-26 | Sell | 23K | $5.1M | 2026-05-26 | 2026-05-28 |
HESSE DANIEL Director · Deferred Stock Unit · 2026-04-22 | Grant | 844 | $0 | 2026-04-22 | 2026-04-24 |
Salesky Bryan Scott Director · Deferred Stock Unit · 2026-04-22 | Grant | 844 | $0 | 2026-04-22 | 2026-04-24 |
NIBLOCK ROBERT A Director · Deferred Stock Unit · 2026-04-22 | Grant | 844 | $0 | 2026-04-22 | 2026-04-24 |
SEC filings
EDGAR filings in PNC · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.