Stock screenerAll disclosures →
EDGAR →
SPOT
Conviction 0Consumer DiscretionaryScan · Thu, Jun 25, 2026SPOT$441.30-3.01%
ResistanceSupportVol 14Insider sellCongress buyCongress sell2
2
2
Vol MA14 1.95M
Mar 26Apr 14May 1May 19Jun 8Jun 25
Price441.30
Change-3.01%
Gap-0.67%
Rel volume0.81×
Avg volume1.95M
Avg $ vol942.54M
SMA 20482.83
SMA 50475.73
SMA 200551.06
Price vs 50-7.24%
Price vs 200-19.92%
MA stackbearish
50/200 cross—
Supertrenddown · 502.67
RSI (14)37
MACD hist-5.70
MACD crossbear · 9d
Stoch %K / %D1 / 8
ADX (14)17
+DI / −DI15 / 24
RSI divergence—
MACD divergence—
ATR %+4.41%
ADR %3.76%
52w high775.90
52w low412.75
From 52w high-43.12%
Above 52w low+6.92%
New 52w highNo
SqueezeOff
Bollinger width17.20%
%B0.00
Donchian pos1.02%
Donchian high527.74
Donchian low440.41
AVWAP (52w high)561.36
vs AVWAP high-21.39%
AVWAP (52w low)477.31
vs AVWAP low-7.54%
OBV trendDown
Chaikin MF (20)-0.19
Today vs 20d0.81×
Avg vol (14d)1.95M
Avg vol (20d)1.95M
Avg $ vol (20d)942.54M
Market cap90.83B
RS 3m (vs SPY)-18.41%
RS 6m (vs SPY)-29.58%
RS line new highNo
Trend template0/8
Technical rank16.6
1 week-3.14%
1 month-16.69%
3 months-6.74%
6 months-23.76%
1 year-41.15%
YTD-23.25%
P/E—
P/B—
P/S—
P/FCF—
EPS—
Div yield—
ROE—
ROA—
Debt/Eq—
Current—
EV/EBITDA—
Gross margin—
Net margin—
Rev growth—
EPS growth—
Price target607.23
Target upside37.60%
Analyst ratingBuy
Institutional67.16%
Ent. value90.83B
Revenue—
Net income—
Gross profit—
Free cash flow—
IndustryInternet Content & Information
ExchangeNYSE
Shares out205.88M
Employees7.29K
ListedTue, Apr 3, 2018
Free float53.34M
Float %25.9%
Short interest7.11M
Days to cover2.3d
Short volume30.3%
Squeeze score38 / 100
Next earningsTue, Aug 4, 2026 (40d)
EPS forecast$3.30 · 8 est
Last EPS vs est$4.04 vs $3.72
Last surprise+8.6% beat
Setup gradeD
Conviction0 / 100
Pattern quality—
Tech rank16.6 / 100
Group rank59 / 100
Status laneNo active setup
Setup direction—
Pattern family
Resistance534.00
Support412.12
Days since event—
Candle confirm—
News sentiment—
Congress activity
Disclosed STOCK Act trades in SPOT · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Valerie Hoyle house · D · OR · traded 2025-09-10 | Sell | $1K–$15K | 2025-09-10 | 2025-10-10 | |
Valerie Hoyle house · D · OR · traded 2025-03-13 | Buy | $1K–$15K | 2025-03-13 | 2025-09-12 | |
Rob Bresnahan house · PA · traded 2025-06-05 | Buy | $1K–$15K | 2025-06-05 | 2025-07-08 | |
Jefferson Shreve house · R · IN · traded 2025-05-12 | Sell | $50K–$100K | 2025-05-12 | 2025-06-22 | |
Bruce Westerman house · R · AR · traded 2025-04-21 | Sell | $1K–$15K | 2025-04-21 | 2025-05-12 | |
Jefferson Shreve house · R · IN · traded 2025-04-11 | Buy | $15K–$50K | 2025-04-11 | 2025-05-08 | |
Bruce Westerman house · R · AR · traded 2025-03-20 | Buy | $1K–$15K | 2025-03-20 | 2025-04-16 | |
Josh Gottheimer house · D · NJ · traded 2025-03-24 | Sell | $1K–$15K | 2025-03-24 | 2025-04-10 | |
Josh Gottheimer house · D · NJ · traded 2025-02-21 | Sell | $1K–$15K | 2025-02-21 | 2025-03-06 | |
Josh Gottheimer house · NJ · traded 2024-08-05 | Buy | $1K–$15K | 2024-08-05 | 2024-09-06 |
Insider activity
SEC Form 4 transactions in SPOT · 2 buys · 8 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Norstrom Alex Co-Chief Executive Officer · Ordinary Share · 2026-06-02 | Sell | 5.44K | $2.7M | 2026-06-02 | 2026-06-03 |
Norstrom Alex Co-Chief Executive Officer · Stock Option · 2026-06-02 | Exercise | 5.44K | $0 | 2026-06-02 | 2026-06-03 |
Soderstrom Gustav Co-Chief Executive Officer · Ordinary Share · 2026-06-02 | Exercise | 20.83K | $3.2M | 2026-06-02 | 2026-06-03 |
Norstrom Alex Co-Chief Executive Officer · Ordinary Share · 2026-06-02 | Exercise | 5.44K | $822K | 2026-06-02 | 2026-06-03 |
Soderstrom Gustav Co-Chief Executive Officer · Ordinary Share · 2026-06-02 | Sell | 20.83K | $10M | 2026-06-02 | 2026-06-03 |
Soderstrom Gustav Co-Chief Executive Officer · Stock Option · 2026-06-02 | Exercise | 20.83K | $0 | 2026-06-02 | 2026-06-03 |
Jenkins Dustee Chief Public Affairs Officer · Ordinary Share · 2026-06-01 | Tax | 362.768 | $181K | 2026-06-01 | 2026-06-03 |
Lundstrom Anna Chief Human Resources Officer · Ordinary Share · 2026-06-01 | Tax | 152.82 | $76K | 2026-06-01 | 2026-06-03 |
Soderstrom Gustav Co-Chief Executive Officer · Ordinary Share · 2026-06-01 | Tax | 116.64 | $58K | 2026-06-01 | 2026-06-03 |
Norstrom Alex Co-Chief Executive Officer · Ordinary Share · 2026-06-01 | Tax | 807.774 | $402K | 2026-06-01 | 2026-06-03 |
SEC filings
EDGAR filings in SPOT
No recent SEC filings on file for SPOT.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 7 days, cancel in one click.
Start free — 7-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.