SPG
Conviction 41Real EstateScan · Thu, Sep 24, 2026Simon Property Group Inc. (SPG) closed at $204.74 (+0.28%) on Sep 24, 2026. Its latest daily candle is a bullish harami. Price is below its 50-day and above its 200-day moving average. RSI(14) 36, RS Rating 50, -13.5% from its 52-week high, +11.3% year to date. Sector: Real Estate · REAL ESTATE INVESTMENT TRUSTS.
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in SPG · 9 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Jonathan Jackson house · IL · traded 2026-04-20 | Buy | $15K–$50K | 2026-04-20 | 2026-05-08 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Victoria Spartz house · R · IN · traded 2025-04-03 | Buy | $1K–$15K | 2025-04-03 | 2025-04-26 | |
Jefferson Shreve house · R · IN · traded 2025-03-31 | Sell | $50K–$100K | 2025-03-31 | 2025-04-11 | |
Greg Landsman house · D · OH · traded 2025-03-27 | Sell | $15K–$50K | 2025-03-27 | 2025-04-08 | |
Victoria Spartz house · R · IN · traded 2025-02-03 | Buy | $15K–$50K | 2025-02-03 | 2025-02-10 | |
Jonathan Jackson house · IL · traded 2024-08-26 | Buy | $15K–$50K | 2024-08-26 | 2024-09-05 | |
Victoria Spartz house · IN · traded 2024-06-28 | Buy | $50K–$100K | 2024-06-28 | 2024-07-09 |
Insider activity
SEC Form 4 transactions in SPG
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Simon Eli CEO/PRESIDENT/COO · Common Stock · 2026-08-20 | Acquire | 8K | — | 2026-08-20 | 2026-08-24 |
Simon Eli CEO/PRESIDENT/COO · OP Units · 2026-08-20 | Gift | 7.68M | — | 2026-08-20 | 2026-08-24 |
Simon Eli CEO/PRESIDENT/COO · OP Units · 2026-08-20 | Gift | 57.55K | — | 2026-08-20 | 2026-08-24 |
Roe Peggy Director · Common Stock · 2026-05-13 | Grant | 1.07K | — | 2026-05-13 | 2026-05-15 |
GLASSCOCK LARRY C Director · Common Stock · 2026-05-13 | Grant | 1.23K | — | 2026-05-13 | 2026-05-15 |
LEIBOWITZ REUBEN S Director · Common Stock · 2026-05-13 | Other | — | — | 2026-05-13 | 2026-05-15 |
Smith Daniel C. Director · Common Stock · 2026-05-13 | Grant | 1.07K | — | 2026-05-13 | 2026-05-15 |
Simon Eli CEO/PRESIDENT/COO · Restricted Stock Units · 2026-05-13 | Grant | 3.12K | $0 | 2026-05-13 | 2026-05-15 |
Aeppel Glyn Director · Common Stock · 2026-05-13 | Grant | 1.12K | — | 2026-05-13 | 2026-05-15 |
Cicco Martin J Director · Common Stock · 2026-05-13 | Grant | 1.07K | — | 2026-05-13 | 2026-05-15 |
SEC filings
EDGAR filings in SPG · 3 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.