SBUX
Conviction 40Consumer DiscretionaryScan · Thu, Sep 24, 2026Starbucks Corp (SBUX) closed at $93.65 (-0.53%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 25, RS Rating 46, -13.7% from its 52-week high, +11.5% year to date. Sector: Consumer Discretionary · RETAIL-EATING & DRINKING PLACES.
Financials as of Sun, Jun 28, 2026 · quarterly.
Signal lifecycle
How this symbol has moved through the lanes across 60 scans — each scan is re-classified from that day's price, so gaps are days it dropped off the board entirely.
- Setting upJul 81 scan
- Breaking out nowJul 91 scan
- Setting upAug 7 – Aug 112 scans
Congress activity
Disclosed STOCK Act trades in SBUX · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
James Banks senate · traded 2026-04-15 | Sell | $1K–$15K | 2026-04-15 | 2026-04-20 | |
Shelley M Capito senate · R · WV · traded 2026-01-28 | Sell | $1K–$15K | 2026-01-28 | 2026-02-05 | |
Sheldon Whitehouse senate · D · RI · traded 2026-01-09 | Sell | $1K–$15K | 2026-01-09 | 2026-02-04 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Sheri Biggs house · R · SC · traded 2025-03-19 | Sell | $15K–$50K | 2025-03-19 | 2025-10-05 | |
Lisa McClain house · R · MI · traded 2025-06-24 | Sell | $1K–$15K | 2025-06-24 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-07-22 | Buy | $1K–$15K | 2025-07-22 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Buy | $1K–$15K | 2025-06-17 | 2025-08-13 | |
Scott Scott Franklin house · R · FL · traded 2024-01-30 | Sell | $1K–$15K | 2024-01-30 | 2025-07-03 |
Insider activity
SEC Form 4 transactions in SBUX · open-market 6 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
KELLY SARA evp, chief partner officer · Common Stock · 2026-09-15 | Tax | 1.45K | $140K | 2026-09-15 | 2026-09-17 |
BREWER BRADY ceo, International · Common Stock · 2026-09-04 | Sell | 2.23K | $235K | 2026-09-04 | 2026-09-09 |
BREWER BRADY ceo, International · Common Stock · 2026-08-05 | Sell | 2.23K | $236K | 2026-08-05 | 2026-08-06 |
BREWER BRADY ceo, International · Common Stock · 2026-07-06 | Sell | 2.23K | $232K | 2026-07-06 | 2026-07-08 |
BREWER BRADY ceo, International · Common Stock · 2026-06-05 | Sell | 1.64K | $155K | 2026-06-05 | 2026-06-09 |
BREWER BRADY ceo, International · Common Stock · 2026-05-05 | Sell | 2.23K | $234K | 2026-05-05 | 2026-05-07 |
BREWER BRADY ceo, International · Common Stock · 2026-04-17 | Sell | 588 | $59K | 2026-04-17 | 2026-04-21 |
SEC filings
EDGAR filings in SBUX · 9 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.