PGR
Conviction 34FinancialsScan · Thu, Sep 24, 2026Progressive Corp/Oh/ (PGR) closed at $202.15 (-0.48%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 32, RS Rating 23, -18.1% from its 52-week high, -4.7% year to date. Sector: Financials · FIRE, MARINE & CASUALTY INSURANCE.
Financials as of Tue, Jun 30, 2026 · quarterly.
Recent news
- Progressive (PGR) Stock Could Still Be A Bargain On EarningsYahoo Finance · Thu, Sep 24, 2026
- Progressive (PGR) Stock Moves -2.48%: What You Should KnowYahoo Finance · Tue, Sep 22, 2026
- Primerica, Progressive, Allstate, and Trupanion Shares Are Falling, What You Need To KnowYahoo Finance · Tue, Sep 22, 2026
- Progressive’s Trailing Yield Is Wildly Misleading. Here Is What It Actually Pays247Wallst · Mon, Sep 21, 2026
Congress activity
Disclosed STOCK Act trades in PGR · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Gilbert Cisneros house · D · CA · traded 2026-07-17 | Sell | $1K–$15K | 2026-07-17 | 2026-09-04 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Sell | $15K–$50K | 2026-03-27 | 2026-07-21 | |
Gilbert Cisneros house · D · CA · traded 2026-06-16 | Buy | $1K–$15K | 2026-06-16 | 2026-07-02 | |
David J. Taylor house · OH · traded 2026-02-10 | Buy | $1K–$15K | 2026-02-10 | 2026-02-17 | |
David J. Taylor house · OH · traded 2025-11-03 | Buy | $1K–$15K | 2025-11-03 | 2025-11-14 | |
Sheldon Whitehouse senate · D · RI · traded 2025-10-27 | Sell | $15K–$50K | 2025-10-27 | 2025-11-03 | |
Byron Donalds house · FL · traded 2025-10-09 | Buy | $1K–$15K | 2025-10-09 | 2025-11-01 | |
Byron Donalds house · FL · traded 2025-10-24 | Buy | $1K–$15K | 2025-10-24 | 2025-11-01 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Byron Donalds house · R · FL · traded 2025-09-04 | Sell | $1K–$15K | 2025-09-04 | 2025-10-07 |
Insider activity
SEC Form 4 transactions in PGR · open-market 7 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Griffith Susan Patricia President and CEO · Common · 2026-09-01 | Sell | 37.34K | $8.2M | 2026-09-01 | 2026-09-02 |
Griffith Susan Patricia President and CEO · Common · 2026-09-01 | Gift | 1.6K | — | 2026-09-01 | 2026-09-02 |
Broz Steven Chief Information Officer · Common · 2026-08-20 | Sell | 1.23K | $269K | 2026-08-20 | 2026-08-24 |
Niederst Lori A Chief Personal Lines Officer · Common · 2026-08-13 | Sell | 7.34K | $1.5M | 2026-08-13 | 2026-08-17 |
Griffith Susan Patricia President and CEO · Common · 2026-07-27 | Sell | 37.34K | $7.9M | 2026-07-27 | 2026-07-28 |
Bailo Karen Commercial Lines President · Common · 2026-07-27 | Sell | 8.45K | $1.8M | 2026-07-27 | 2026-07-28 |
Murphy John Jo Claims President · Common · 2026-07-27 | Sell | 8.12K | $1.7M | 2026-07-27 | 2026-07-28 |
Bauer Jonathan S. Chief Investment Officer · Common · 2026-07-27 | Sell | 2.24K | $477K | 2026-07-27 | 2026-07-28 |
Callahan Patrick K Personal Lines President · Common · 2026-07-24 | Tax | 12.58K | $2.7M | 2026-07-24 | 2026-07-28 |
Clawson William L. II Chief Human Resources Officer · Common · 2026-07-24 | Grant | 9.6K | — | 2026-07-24 | 2026-07-28 |
SEC filings
EDGAR filings in PGR · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.