Stock screenerAll disclosures →
EDGAR →
NDAQ
Conviction 45FinancialsScan · Mon, Aug 10, 2026NDAQ$95.63+1.10%
ResistanceSupportVol 14Insider sellCongress buyCongress sell2
Vol MA14 3.63M
May 11May 28Jun 16Jul 6Jul 23Aug 10
Price95.63
Change+1.10%
Gap+0.17%
Rel volume0.58×
Avg volume3.86M
Avg $ vol359.53M
SMA 2093.14
SMA 5088.55
SMA 20089.39
Price vs 50+8.00%
Price vs 200+6.98%
MA stackmixed
50/200 cross—
Supertrendup · 88.88
RSI (14)63
MACD hist-0.01
MACD crossbear · 1d
Stoch %K / %D82 / 74
ADX (14)28
+DI / −DI28 / 15
RSI divergenceBearish
MACD divergenceBearish
ATR %+2.44%
ADR %2.49%
52w high100.98
52w low76.85
From 52w high-5.30%
Above 52w low+24.45%
New 52w highNo
SqueezeOff
Bollinger width9.11%
%B0.79
Donchian pos86.97%
Donchian high96.87
Donchian low87.35
AVWAP (52w high)87.82
vs AVWAP high+8.90%
AVWAP (52w low)90.14
vs AVWAP low+6.10%
OBV trendFlat
Chaikin MF (20)0.02
Today vs 20d0.58×
Avg vol (14d)3.63M
Avg vol (20d)3.86M
Avg $ vol (20d)359.53M
Market cap—
RS 3m (vs SPY)+0.58%
RS 6m (vs SPY)-3.50%
RS line new highNo
Trend template5/8
Technical rank70.5
1 week+1.58%
1 month+8.57%
3 months+7.56%
6 months+12.73%
1 year-0.85%
YTD-1.07%
P/E29.58
P/B4.41
P/S6.40
P/FCF26.59
EPS3.09
Div yield0.72%
ROE14.91%
ROA6.54%
Debt/Eq0.74
Current1.01
EV/EBITDA24.73
Gross margin63.53%
Net margin21.64%
Rev growth11.65%
EPS growth60.07%
Price target112.38
Target upside18.77%
Analyst ratingBuy
Institutional94.64%
Ent. value61.24B
Revenue2.53B
Net income507M
Gross profit1.5B
Free cash flow1.99B
IndustrySECURITY & COMMODITY BROKERS, DEALERS, EXCHANGES & SERVICES
ExchangeNasdaq
Shares out565.54M
Employees9.61K
ListedMon, Jul 1, 2002
Free float—
Float %—
Short interest—
Days to cover—
Short volume—
Squeeze score—
Next earnings—
EPS forecast—
Last EPS vs est—
Last surprise—
Setup gradeC
Conviction45 / 100
Pattern quality—
Tech rank70.5 / 100
Group rank96 / 100 · Leading
Status laneNo active setup
Setup direction—
Pattern family
Resistance96.07
Support78.90
Days since event—
Candle confirm—
News sentiment—
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in NDAQ · 9 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-27 | Sell | $50K–$100K | 2026-03-27 | 2026-07-21 | |
April McClain Delaney house · MD · traded 2026-03-18 | Buy | $1K–$15K | 2026-03-18 | 2026-04-08 | |
April McClain Delaney house · MD · traded 2026-03-03 | Buy | $1K–$15K | 2026-03-03 | 2026-04-01 | |
April McClain Delaney house · MD · traded 2026-03-10 | Buy | $1K–$15K | 2026-03-10 | 2026-04-01 | |
April McClain Delaney house · MD · traded 2026-02-27 | Buy | $1K–$15K | 2026-02-27 | 2026-03-01 | |
April McClain Delaney house · MD · traded 2025-10-09 | Buy | $1K–$15K | 2025-10-09 | 2025-11-01 | |
April McClain Delaney house · D · MD · traded 2025-09-19 | Buy | $15K–$50K | 2025-09-19 | 2025-10-06 | |
Jefferson Shreve house · R · IN · traded 2025-05-12 | Sell | $15K–$50K | 2025-05-12 | 2025-06-22 | |
Thomas H Tuberville senate · traded 2024-04-04 | Sell | $1K–$15K | 2024-04-04 | 2024-05-15 |
Insider activity
SEC Form 4 transactions in NDAQ · 2 buys · 8 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Smith Bryan Everard EVP, CPO · Common Stock, par value $0.01 per share · 2026-08-03 | Sell | 1.56K | $148K | 2026-08-03 | 2026-08-05 |
Griggs PC Nelson Pres. Capital Access Platforms · Common Stock, par value $0.01 per share · 2026-07-27 | Sell | 11.01K | $1.0M | 2026-07-27 | 2026-07-28 |
Griggs PC Nelson Pres. Capital Access Platforms · Common Stock, par value $0.01 per share · 2026-07-24 | Sell | 6.78K | $627K | 2026-07-24 | 2026-07-28 |
Peterson Bradley J EVP, CIO · Common Stock, par value $0.01 pershare · 2026-07-24 | Sell | 13K | $1.2M | 2026-07-24 | 2026-07-28 |
BEGLEY CHARLENE T Director · Common Stock, par value $0.01 per share · 2026-06-10 | Grant | 3K | — | 2026-06-10 | 2026-06-12 |
ARNOLDI MELISSA Director · Common Stock, par value $0.01 per share · 2026-06-10 | Grant | 4.32K | — | 2026-06-10 | 2026-06-12 |
Griggs PC Nelson Pres. Capital Access Platforms · Common Stock, par value $0.01 per share · 2026-05-18 | Sell | 5.09K | $472K | 2026-05-18 | 2026-05-20 |
Tal Cohen Pres. Market Platforms · Common Stock, par value $0.01 pershare · 2026-04-27 | Sell | 15.52K | $1.4M | 2026-04-27 | 2026-04-29 |
Daly Michelle Lynn SVP, Controller & PAO · Common Stock, par value $0.01 per share · 2026-04-24 | Sell | 1.19K | $106K | 2026-04-24 | 2026-04-28 |
Daly Michelle Lynn SVP, Controller & PAO · Common Stock, par value $0.01 per share · 2026-04-24 | Sell | 129 | $11K | 2026-04-24 | 2026-04-28 |
SEC filings
EDGAR filings in NDAQ · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.