MMM
Conviction 45IndustrialsScan · Thu, Sep 24, 20263m Co (MMM) closed at $167.54 (-1.62%) on Sep 24, 2026. Price is below its 50-day and above its 200-day moving average. RSI(14) 47, RS Rating 54, -8.8% from its 52-week high, +3.5% year to date. Sector: Industrials · SURGICAL & MEDICAL INSTRUMENTS & APPARATUS.
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in MMM · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Julie Johnson house · D · TX · traded 2025-03-15 | Buy | $1K–$15K | 2025-03-15 | 2026-08-05 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Tina Smith senate · D · MN · traded 2026-03-31 | Sell | $50K–$100K | 2026-03-31 | 2026-04-02 | |
Julia Letlow house · LA · traded 2026-02-04 | Sell | $1K–$15K | 2026-02-04 | 2026-03-01 | |
Valerie Hoyle house · D · OR · traded 2025-07-28 | Sell | $1K–$15K | 2025-07-28 | 2025-09-12 | |
Julie Johnson house · D · TX · traded 2025-08-14 | Sell | $1K–$15K | 2025-08-14 | 2025-09-11 | |
Julie Johnson house · D · TX · traded 2025-06-18 | Buy | $1K–$15K | 2025-06-18 | 2025-07-14 | |
Rob Bresnahan house · PA · traded 2025-05-23 | Sell | $15K–$50K | 2025-05-23 | 2025-06-23 | |
Jefferson Shreve house · R · IN · traded 2025-05-12 | Sell | $15K–$50K | 2025-05-12 | 2025-06-22 | |
Josh Gottheimer house · D · NJ · traded 2025-04-05 | Buy | $1K–$15K | 2025-04-05 | 2025-05-14 |
Insider activity
SEC Form 4 transactions in MMM · open-market 1 sell
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Chavez Rodriguez Beatriz Karina Group President · Common Stock · 2026-08-05 | Sell | 3.63K | $663K | 2026-08-05 | 2026-08-06 |
RUMSEY JENNIFER Director · Common Stock · 2026-06-05 | Grant | 1.2K | $183K | 2026-06-05 | 2026-06-09 |
Fitterling James R Director · Common Stock · 2026-05-12 | Other | — | — | 2026-05-12 | 2026-05-13 |
BROWN THOMAS K Director · Common Stock · 2026-05-12 | Other | — | — | 2026-05-12 | 2026-05-13 |
Sweet Thomas W Director · Common Stock · 2026-05-12 | Grant | 1.36K | $195K | 2026-05-12 | 2026-05-13 |
BROWN THOMAS K Director · Common Stock · 2026-05-12 | Grant | 1.36K | $195K | 2026-05-12 | 2026-05-13 |
Bozeman David P Director · Common Stock · 2026-05-12 | Grant | 1.36K | $195K | 2026-05-12 | 2026-05-13 |
Kereere Suzan Director · Common Stock · 2026-05-12 | Other | — | — | 2026-05-12 | 2026-05-13 |
Chow Anne H Director · Common Stock · 2026-05-12 | Other | — | — | 2026-05-12 | 2026-05-13 |
Chow Anne H Director · Common Stock · 2026-05-12 | Grant | 1.36K | $195K | 2026-05-12 | 2026-05-13 |
SEC filings
EDGAR filings in MMM · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.