HOG
Conviction 60Consumer DiscretionaryScan · Thu, Sep 24, 2026Harley-Davidson, Inc. (HOG) closed at $25.53 (-1.73%) on Sep 24, 2026. Price is below its 50-day and above its 200-day moving average. RSI(14) 39, RS Rating 44, -11.6% from its 52-week high, +23.7% year to date. Sector: Consumer Discretionary · MOTORCYCLES, BICYCLES & PARTS.
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in HOG · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Tim Moore house · NC · traded 2026-04-07 | Sell | $50K–$100K | 2026-04-07 | 2026-04-07 | |
Tim Moore house · NC · traded 2026-03-12 | Buy | $15K–$50K | 2026-03-12 | 2026-03-12 | |
Tim Moore house · NC · traded 2026-01-23 | Buy | $15K–$50K | 2026-01-23 | 2026-01-23 | |
Tim Moore house · NC · traded 2025-12-09 | Buy | $15K–$50K | 2025-12-09 | 2025-12-19 | |
Tim Moore house · NC · traded 2025-11-28 | Sell | $15K–$50K | 2025-11-28 | 2025-12-01 | |
Tim Moore house · R · NC · traded 2025-07-30 | Buy | $15K–$50K | 2025-07-30 | 2025-08-05 | |
Tim Moore house · R · NC · traded 2025-05-14 | Sell | $50K–$100K | 2025-05-14 | 2025-06-13 | |
Tim Moore house · R · NC · traded 2025-05-01 | Buy | $15K–$50K | 2025-05-01 | 2025-06-13 | |
Tim Moore house · R · NC · traded 2025-04-04 | Buy | $15K–$50K | 2025-04-04 | 2025-06-13 | |
Jefferson Shreve house · R · IN · traded 2025-04-07 | Sell | $15K–$50K | 2025-04-07 | 2025-05-08 |
Insider activity
SEC Form 4 transactions in HOG · open-market 2 buys · 2 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Root Jonathan R CFO and CCO · Common Stock · 2026-09-01 | Sell | 1.55K | $43K | 2026-09-01 | 2026-09-02 |
Littleton Gayle CLO, CCO, CAO & Corp Sec · Common Stock · 2026-08-11 | Buy | 7.5K | $198K | 2026-08-11 | 2026-08-13 |
Starrs Artie President & CEO · Common Stock · 2026-08-10 | Buy | 10K | $259K | 2026-08-10 | 2026-08-11 |
Root Jonathan R CFO and CCO · Common Stock · 2026-08-03 | Sell | 1.55K | $39K | 2026-08-03 | 2026-08-05 |
Littleton Gayle CLO, CCO, CAO & Corp Sec · Restricted Stock Units · 2026-07-24 | Grant | 39.23K | — | 2026-07-24 | 2026-07-28 |
SEC filings
EDGAR filings in HOG · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.