Stock screenerAll disclosures →
EDGAR →
FTV
Conviction 57IndustrialsScan · Mon, Aug 10, 2026Hammer
FTV$61.76+0.08%
ResistanceSupportVol 14Insider sellCongress buyCongress sellVol MA14 3.24M
May 11May 28Jun 16Jul 6Jul 23Aug 10
Price61.76
Change+0.08%
Gap+0.58%
Rel volume0.53×
Avg volume2.99M
Avg $ vol181.7M
SMA 2061.01
SMA 5061.06
SMA 20057.21
Price vs 50+1.15%
Price vs 200+7.96%
MA stackbullish
50/200 cross—
Supertrenddown · 64.41
RSI (14)53
MACD hist0.07
MACD crossbull · 1d
Stoch %K / %D60 / 56
ADX (14)12
+DI / −DI23 / 26
RSI divergence—
MACD divergence—
ATR %+2.67%
ADR %2.74%
52w high64.09
52w low46.72
From 52w high-3.64%
Above 52w low+32.19%
New 52w highNo
SqueezeOff
Bollinger width8.59%
%B0.64
Donchian pos60.45%
Donchian high64.56
Donchian low57.48
AVWAP (52w high)60.53
vs AVWAP high+2.04%
AVWAP (52w low)55.30
vs AVWAP low+11.68%
OBV trendFlat
Chaikin MF (20)0.02
Today vs 20d0.53×
Avg vol (14d)3.24M
Avg vol (20d)2.99M
Avg $ vol (20d)181.7M
Market cap18.83B
RS 3m (vs SPY)-4.37%
RS 6m (vs SPY)-11.61%
RS line new highNo
Trend template7/8
Technical rank50.8
1 week+3.87%
1 month-0.71%
3 months+2.20%
6 months+2.73%
1 year+30.16%
YTD+11.50%
P/E32.51
P/B3.10
P/S4.53
P/FCF19.25
EPS1.73
Div yield0.49%
ROE9.52%
ROA5.00%
Debt/Eq0.57
Current0.71
EV/EBITDA18.97
Gross margin63.50%
Net margin13.93%
Rev growth1.92%
EPS growth-30.46%
Price target65.00
Target upside5.25%
Analyst ratingHold
Institutional121.39%
Ent. value21.96B
Revenue1.07B
Net income136.4M
Gross profit675.5M
Free cash flow978.1M
IndustryINDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL
ExchangeNYSE
Shares out304.86M
Employees10K
ListedTue, Jul 5, 2016
Free float316.47M
Float %99.6%
Short interest13.36M
Days to cover5.5d
Short volume57.8%
Squeeze score45 / 100
Next earnings—
EPS forecast—
Last EPS vs est$0.74 vs $0.71
Last surprise+4.2% beat
Setup gradeC
Conviction57 / 100
Pattern quality—
Tech rank50.8 / 100
Group rank68 / 100
Status lane—
Setup direction—
Pattern family
Resistance—
Support—
Days since event—
Candle confirmHammer
News sentiment—
Financials as of Fri, Apr 3, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in FTV · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Gilbert Cisneros house · D · CA · traded 2025-09-12 | Sell | $1K–$15K | 2025-09-12 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-09-30 | Sell | $15K–$50K | 2025-09-30 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-09-22 | Sell | $1K–$15K | 2025-09-22 | 2025-10-10 | |
Gilbert Cisneros house · D · CA · traded 2025-08-26 | Sell | $1K–$15K | 2025-08-26 | 2025-09-12 | |
Lisa McClain house · R · MI · traded 2025-07-10 | Sell | $1K–$15K | 2025-07-10 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Buy | $1K–$15K | 2025-06-17 | 2025-08-13 | |
Thomas H. Kean house · R · NJ · traded 2025-04-10 | Sell | $1K–$15K | 2025-04-10 | 2025-05-15 | |
Rob Bresnahan house · PA · traded 2025-04-08 | Buy | $1K–$15K | 2025-04-08 | 2025-05-08 | |
Gilbert Cisneros house · D · CA · traded 2025-01-07 | Buy | $1K–$15K | 2025-01-07 | 2025-02-11 |
Insider activity
SEC Form 4 transactions in FTV · 7 buys · 3 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Soroye Olumide President & CEO · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 11.266 | $717 | 2026-07-06 | 2026-07-07 |
Okerstrom Mark D SVP - Chief Financial Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 3.627 | $231 | 2026-07-06 | 2026-07-07 |
Mulhall Christopher M. VP - Chief Accounting Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 6.05 | $385 | 2026-07-06 | 2026-07-07 |
Mulhall Christopher M. VP - Chief Accounting Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 1.61 | $102 | 2026-07-06 | 2026-07-07 |
Underwood Peter C SVP - Chief Legal Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 13.135 | $835 | 2026-07-06 | 2026-07-07 |
Desjourdy Amee SVP - Chief People Officer · Executive Deferred Incentive Program - Fortive Stock Fund · 2026-07-06 | Grant | 1.004 | $64 | 2026-07-06 | 2026-07-07 |
Lassiter Wright III Director · Common Stock · 2026-07-02 | Acquire | 4.136 | $257 | 2026-07-02 | 2026-07-07 |
Soroye Olumide President & CEO · Common Stock · 2026-07-02 | Tax | 3.78K | $237K | 2026-07-02 | 2026-07-07 |
Underwood Peter C SVP - Chief Legal Officer · Employee Stock Option (Right to Buy) · 2026-05-04 | Exercise | 47.56K | $0 | 2026-05-04 | 2026-05-06 |
Underwood Peter C SVP - Chief Legal Officer · Common Stock · 2026-05-04 | Sell | 47.56K | $2.9M | 2026-05-04 | 2026-05-06 |
SEC filings
EDGAR filings in FTV · 6 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.