Stock screener

All disclosures →
EDGAR →
FLL
Conviction 20Consumer DiscretionaryScan · Mon, Aug 10, 2026FLL$2.48+1.85%
ResistanceSupportVol 14Congress buyCongress sellVol MA14 132.14K
May 11May 28Jun 16Jul 6Jul 23Aug 10
Price2.48
Change+1.85%
Gap+4.94%
Rel volume1.49×
Avg volume116.45K
Avg $ vol273.35K
SMA 202.36
SMA 502.57
SMA 2002.55
Price vs 50-3.81%
Price vs 200-2.91%
MA stackmixed
50/200 cross—
Supertrenddown · 2.53
RSI (14)53
MACD hist0.02
MACD crossbull · 1d
Stoch %K / %D80 / 58
ADX (14)21
+DI / −DI27 / 21
RSI divergence—
MACD divergence—
ATR %+5.16%
ADR %4.62%
52w high3.79
52w low2.15
From 52w high-34.70%
Above 52w low+15.12%
New 52w highNo
SqueezeOff
Bollinger width17.96%
%B0.78
Donchian pos74.44%
Donchian high2.59
Donchian low2.14
AVWAP (52w high)2.74
vs AVWAP high-9.64%
AVWAP (52w low)2.63
vs AVWAP low-5.83%
OBV trendFlat
Chaikin MF (20)-0.19
Today vs 20d1.49×
Avg vol (14d)132.14K
Avg vol (20d)116.45K
Avg $ vol (20d)273.35K
Market cap—
RS 3m (vs SPY)-10.78%
RS 6m (vs SPY)-2.65%
RS line new highNo
Trend template0/8
Technical rank39.7
1 week+8.08%
1 month-6.25%
3 months-16.67%
6 months+10.49%
1 year-43.75%
YTD-1.00%
P/E-2.26
P/B-6.82
P/S0.30
P/FCF-33.90
EPS-1.12
Div yield—
ROE301.53%
ROA-6.38%
Debt/Eq-35.35
Current0.62
EV/EBITDA11.56
Gross margin—
Net margin-13.29%
Rev growth3.53%
EPS growth1.17%
Price target—
Target upside—
Analyst rating—
Institutional—
Ent. value528.69M
Revenue78.06M
Net income-8.69M
Gross profit—
Free cash flow-2.68M
IndustryHOTELS & MOTELS
ExchangeNasdaq
Shares out36.27M
Employees1.85K
ListedTue, Aug 10, 1993
Free float—
Float %—
Short interest—
Days to cover—
Short volume—
Squeeze score—
Next earnings—
EPS forecast—
Last EPS vs est—
Last surprise—
Setup gradeD
Conviction20 / 100
Pattern quality—
Tech rank39.7 / 100
Group rank77 / 100
Status lane—
Setup direction—
Pattern family
Resistance2.92
Support2.38
Days since event—
Candle confirm—
News sentiment—
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in FLL · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Susie Lee house · D · NV · traded 2026-06-01 | Sell | $1K–$15K | 2026-06-01 | 2026-07-08 | |
Susie Lee house · D · NV · traded 2026-07-01 | Sell | $1K–$15K | 2026-07-01 | 2026-07-08 | |
Susie Lee house · D · NV · traded 2026-04-21 | Sell | $1K–$15K | 2026-04-21 | 2026-06-04 | |
Susie Lee house · D · NV · traded 2025-07-23 | Sell | $500K–$1.0M | 2025-07-23 | 2025-08-22 | |
Susie Lee house · D · NV · traded 2025-06-13 | Sell | $250K–$500K | 2025-06-13 | 2025-07-10 | |
Susie Lee house · D · NV · traded 2025-06-13 | Sell | $500K–$1.0M | 2025-06-13 | 2025-07-10 | |
Susie Lee house · D · NV · traded 2025-03-20 | Sell | $15K–$50K | 2025-03-20 | 2025-04-11 | |
Susie Lee house · D · NV · traded 2025-03-28 | Sell | $1K–$15K | 2025-03-28 | 2025-04-11 | |
Susie Lee house · D · NV · traded 2025-02-13 | Sell | $15K–$50K | 2025-02-13 | 2025-03-14 | |
Susie Lee house · D · NV · traded 2025-02-21 | Sell | $15K–$50K | 2025-02-21 | 2025-03-14 |
Insider activity
SEC Form 4 transactions in FLL · 4 buys · 5 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-19 | Tax | 5.83K | $16K | 2026-05-19 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-19 | Tax | 1.34K | $4K | 2026-05-19 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-19 | Tax | 2.64K | $7K | 2026-05-19 | 2026-05-20 |
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-19 | Grant | 12.06K | $0 | 2026-05-19 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-19 | Grant | 4.68K | $0 | 2026-05-19 | 2026-05-20 |
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-19 | Tax | 2.94K | $8K | 2026-05-19 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-18 | Grant | 2.32K | $0 | 2026-05-18 | 2026-05-20 |
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-18 | Tax | 1.41K | $4K | 2026-05-18 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-18 | Other | — | — | 2026-05-18 | 2026-05-20 |
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-18 | Grant | 5.98K | $0 | 2026-05-18 | 2026-05-20 |
SEC filings
EDGAR filings in FLL · 2 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.