FLL
Conviction 0Consumer DiscretionaryScan · Thu, Sep 24, 2026Full House Resorts Inc (FLL) closed at $1.76 (-1.40%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 36, RS Rating 8, -48.5% from its 52-week high, -29.8% year to date. Sector: Consumer Discretionary · HOTELS & MOTELS.
Financials as of Tue, Jun 30, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in FLL · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Susie Lee house · D · NV · traded 2026-06-01 | Sell | $1K–$15K | 2026-06-01 | 2026-07-08 | |
Susie Lee house · D · NV · traded 2026-07-01 | Sell | $1K–$15K | 2026-07-01 | 2026-07-08 | |
Susie Lee house · D · NV · traded 2026-04-21 | Sell | $1K–$15K | 2026-04-21 | 2026-06-04 | |
Susie Lee house · D · NV · traded 2025-07-23 | Sell | $500K–$1.0M | 2025-07-23 | 2025-08-22 | |
Susie Lee house · D · NV · traded 2025-06-13 | Sell | $250K–$500K | 2025-06-13 | 2025-07-10 | |
Susie Lee house · D · NV · traded 2025-06-13 | Sell | $500K–$1.0M | 2025-06-13 | 2025-07-10 | |
Susie Lee house · D · NV · traded 2025-03-20 | Sell | $15K–$50K | 2025-03-20 | 2025-04-11 | |
Susie Lee house · D · NV · traded 2025-03-28 | Sell | $1K–$15K | 2025-03-28 | 2025-04-11 | |
Susie Lee house · D · NV · traded 2025-02-13 | Sell | $15K–$50K | 2025-02-13 | 2025-03-14 | |
Susie Lee house · D · NV · traded 2025-02-21 | Sell | $15K–$50K | 2025-02-21 | 2025-03-14 |
Insider activity
SEC Form 4 transactions in FLL
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-19 | Tax | 5.83K | $16K | 2026-05-19 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-19 | Tax | 1.34K | $4K | 2026-05-19 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-19 | Tax | 2.64K | $7K | 2026-05-19 | 2026-05-20 |
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-19 | Grant | 12.06K | $0 | 2026-05-19 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-19 | Grant | 4.68K | $0 | 2026-05-19 | 2026-05-20 |
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-19 | Tax | 2.94K | $8K | 2026-05-19 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-18 | Grant | 2.32K | $0 | 2026-05-18 | 2026-05-20 |
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-18 | Tax | 1.41K | $4K | 2026-05-18 | 2026-05-20 |
Guidroz Elaine SVP Secretary, General Counsel · Common Stock · 2026-05-18 | Other | — | — | 2026-05-18 | 2026-05-20 |
Fanger Lewis A. President, CFO and Treasurer · Common Stock · 2026-05-18 | Grant | 5.98K | $0 | 2026-05-18 | 2026-05-20 |
SEC filings
EDGAR filings in FLL · 3 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.