FDX
Conviction 28IndustrialsScan · Thu, Sep 24, 2026Fedex Corp (FDX) closed at $279.62 (-4.08%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 24, RS Rating 56, -32.1% from its 52-week high, -4.6% year to date. Sector: Industrials · AIR COURIER SERVICES.
Financials as of Sat, Feb 28, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in FDX · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Gilbert Cisneros house · D · CA · traded 2026-07-21 | Sell | $1K–$15K | 2026-07-21 | 2026-09-04 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Alan Armstrong senate · R · OK · traded 2026-03-24 | Sell | $50K–$100K | 2026-03-24 | 2026-07-21 | |
Maria Elvira Salazar house · FL · traded 2026-03-19 | Buy | $15K–$50K | 2026-03-19 | 2026-04-01 | |
Gilbert Cisneros house · CA · traded 2026-01-09 | Buy | $1K–$15K | 2026-01-09 | 2026-02-11 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Valerie Hoyle house · D · OR · traded 2024-10-29 | Buy | $1K–$15K | 2024-10-29 | 2025-09-12 | |
Marjorie Taylor Greene house · GA · traded 2025-08-28 | Buy | $15K–$50K | 2025-08-28 | 2025-08-29 | |
Julie Johnson house · D · TX · traded 2025-04-01 | Sell | $1K–$15K | 2025-04-01 | 2025-05-14 | |
Marjorie Taylor Greene house · GA · traded 2025-05-05 | Buy | $1K–$15K | 2025-05-05 | 2025-05-06 |
Insider activity
SEC Form 4 transactions in FDX
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Ellison Marvin R Director · Common Stock · 2026-08-28 | Exercise | 5.04K | $695K | 2026-08-28 | 2026-08-31 |
Ellison Marvin R Director · Common Stock · 2026-08-28 | Tax | 2.1K | $695K | 2026-08-28 | 2026-08-31 |
Ellison Marvin R Director · Stock Option (Right to Buy) · 2026-08-28 | Exercise | 5.04K | — | 2026-08-28 | 2026-08-31 |
Talwar Vishal EVP CDIO & PRESIDENT FDW · Common Stock · 2026-08-17 | Grant | 1.49K | — | 2026-08-17 | 2026-08-18 |
Smith Richard W COO INTL - CEO Airline FEC · Common Stock · 2026-08-07 | Dispose | 253.93K | — | 2026-08-07 | 2026-08-07 |
ADAMS GINA F. EVP GENL COUNSEL/SECTY · Non-qualified Stock Option (Right to Buy) · 2026-06-25 | Grant | 3.57K | — | 2026-06-25 | 2026-06-26 |
Brightman Tracy B EVP - Chief People Officer · Non-qualified Stock Option (Right to Buy) · 2026-06-25 | Grant | 3.57K | — | 2026-06-25 | 2026-06-26 |
Carere Brie EVP/Chief Customer Officer · Common Stock · 2026-06-25 | Grant | 4.73K | — | 2026-06-25 | 2026-06-26 |
Carere Brie EVP/Chief Customer Officer · Non-qualified Stock Option (Right to Buy) · 2026-06-25 | Grant | 3.57K | — | 2026-06-25 | 2026-06-26 |
ADAMS GINA F. EVP GENL COUNSEL/SECTY · Common Stock · 2026-06-25 | Grant | 4.73K | — | 2026-06-25 | 2026-06-26 |
SEC filings
EDGAR filings in FDX · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.