EMR
Conviction 78IndustrialsScan · Thu, Sep 24, 2026Emerson Electric Co (EMR) closed at $156.12 (+0.99%) on Sep 24, 2026. Its latest daily candle is a bullish marubozu. Price is above its 50-day and above its 200-day moving average. RSI(14) 58, RS Rating 76, -5.0% from its 52-week high, +14.9% year to date. Sector: Industrials · ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP).
Financials as of Tue, Jun 30, 2026 · quarterly.
Signal lifecycle
How this symbol has moved through the lanes across 60 scans — each scan is re-classified from that day's price, so gaps are days it dropped off the board entirely.
- Setting upJul 311 scan
- Breaking out nowAug 31 scan
- Broke outSep 221 scan
Recent news
- Emerson to Build New Automation Solutions Service Center in QatarYahoo Finance · Mon, Sep 21, 2026
Congress activity
Disclosed STOCK Act trades in EMR · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Richard Dean Dr McCormick house · R · GA · traded 2026-07-30 | Sell | $1K–$15K | 2026-07-30 | 2026-08-14 | |
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Richard Dean Dr McCormick house · R · GA · traded 2023-03-15 | Buy | $1K–$15K | 2023-03-15 | 2025-09-17 | |
Valerie Hoyle house · D · OR · traded 2025-07-14 | Buy | $1K–$15K | 2025-07-14 | 2025-09-12 | |
Ritchie John Torres house · D · NY · traded 2025-07-11 | Sell | $1K–$15K | 2025-07-11 | 2025-08-20 | |
Lisa McClain house · R · MI · traded 2025-03-12 | Sell | $1K–$15K | 2025-03-12 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-02-05 | Buy | $1K–$15K | 2025-02-05 | 2025-08-13 | |
Bruce Westerman house · R · AR · traded 2025-04-21 | Sell | $1K–$15K | 2025-04-21 | 2025-05-12 | |
Rob Bresnahan house · PA · traded 2025-04-08 | Sell | $1K–$15K | 2025-04-08 | 2025-04-28 |
Insider activity
SEC Form 4 transactions in EMR · open-market 3 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Karsanbhai Surendralal Lanca President & CEO · Common Stock · 2026-08-11 | Sell | 9.65K | $1.6M | 2026-08-11 | 2026-08-12 |
Train Michael H. SVP & Chief Sustain Officer · Common Stock · 2026-08-06 | Sell | 7.33K | $1.2M | 2026-08-06 | 2026-08-07 |
Newstead Jennifer Director · Common Stock · 2026-08-03 | Grant | 622 | — | 2026-08-03 | 2026-08-05 |
Piazza Nicholas J. Senior VP & CPO · Common Stock · 2026-08-03 | Tax | 1.45K | $222K | 2026-08-03 | 2026-08-05 |
Krishnan Ram R. Executive Vice Pres & COO · Common Stock · 2026-06-01 | Other | — | — | 2026-06-01 | 2026-06-02 |
Krishnan Ram R. Executive Vice Pres & COO · Common Stock · 2026-06-01 | Sell | 11.5K | $1.6M | 2026-06-01 | 2026-06-02 |
SEC filings
EDGAR filings in EMR · 5 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.