EG
Conviction 54FinancialsScan · Thu, Sep 24, 2026Everest Group, Ltd. (EG) closed at $372.02 (-0.09%) on Sep 24, 2026. Price is below its 50-day and above its 200-day moving average. RSI(14) 48, RS Rating 69, -6.7% from its 52-week high, +11.2% year to date. Sector: Financials · FIRE, MARINE & CASUALTY INSURANCE.
Financials as of Tue, Jun 30, 2026 · quarterly.
Recent news
- Is Everest Group Stock Underperforming the Dow?Barchart · Mon, Sep 21, 2026
- NexusTek Positioned as a Major Contender in Everest Group Digital Workplace Services PEAK Matrix® Assessment 2026: North AmericaYahoo Finance · Mon, Sep 21, 2026
Congress activity
Disclosed STOCK Act trades in EG · 4 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Gilbert Cisneros house · CA · traded 2026-01-09 | Buy | $1K–$15K | 2026-01-09 | 2026-02-11 | |
Lisa McClain house · R · MI · traded 2025-07-16 | Sell | $1K–$15K | 2025-07-16 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Buy | $1K–$15K | 2025-06-17 | 2025-08-13 |
Insider activity
SEC Form 4 transactions in EG · open-market 1 sell
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Habayeb Elias F. EVP & CFO · Common Shares · 2026-05-12 | Grant | 7.13K | $2.5M | 2026-05-12 | 2026-05-14 |
Habayeb Elias F. EVP & CFO · Common Shares · 2026-05-12 | Grant | 13.97K | $4.9M | 2026-05-12 | 2026-05-14 |
Keen Jason EVP & CEO of GW & S Division · Common Shares · 2026-05-07 | Sell | 775 | $273K | 2026-05-07 | 2026-05-11 |
SEC filings
EDGAR filings in EG · 4 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.