CDW
Conviction 65TechnologyScan · Thu, Sep 24, 2026CDW Corp (CDW) closed at $139.52 (-4.54%) on Sep 24, 2026. Price is below its 50-day and above its 200-day moving average. RSI(14) 43, RS Rating 39, -15.1% from its 52-week high, +4.8% year to date. Sector: Technology · RETAIL-CATALOG & MAIL-ORDER HOUSES.
Financials as of Tue, Jun 30, 2026 · quarterly.
Recent news
- CDW Oct 2026 120.000 put (CDW261016P00120000) Stock Price, News, Quote & Historyca.finance.yahoo.com · Wed, Sep 23, 2026
- CDW Corp. stock gains 0.70 percent ahead of the openAD HOC NEWS · Wed, Sep 23, 2026
- Form 4 CDW Corp For: 22 September By Investing.comInvesting.com Canada · Tue, Sep 22, 2026
- CDW Corp. stock edges higher as Barclays trims price target after senior notes offeringAD HOC NEWS · Tue, Sep 22, 2026
- CDW Canada’s AI Workplace Trends Report Finds Canadian Organizations Entering New Phase of AI Maturity as Agentic AI Gains GroundYahoo Finance · Tue, Sep 22, 2026
- Analysts’ Opinions Are Mixed on These Technology Stocks: CDW (CDW), HubSpot (HUBS) and Paycom (PAYC)theglobeandmail.com · Tue, Sep 22, 2026
- 39,974 Shares in CDW Corporation $CDW Purchased by Nykredit A SMarketBeat · Tue, Sep 22, 2026
- CDW Corp. stock rises before the bell after Nasdaq rallyAD HOC NEWS · Tue, Sep 22, 2026
- CDW Corp: Material agreementSEC EDGAR · Mon, Sep 21, 2026
- CDW (NASDAQ:CDW) Given New $148.00 Price Target at BarclaysMarketBeat · Mon, Sep 21, 2026
Congress activity
Disclosed STOCK Act trades in CDW · 6 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Gilbert Cisneros house · D · CA · traded 2026-08-19 | Buy | $1K–$15K | 2026-08-19 | 2026-09-10 | |
April McClain Delaney house · MD · traded 2026-05-19 | Sell | $1K–$15K | 2026-05-19 | 2026-06-02 | |
April McClain Delaney house · D · MD · traded 2025-07-09 | Buy | $1K–$15K | 2025-07-09 | 2025-08-05 | |
Rob Bresnahan house · PA · traded 2025-04-08 | Buy | $1K–$15K | 2025-04-08 | 2025-05-08 | |
Rob Bresnahan house · PA · traded 2025-01-13 | Sell | $1K–$15K | 2025-01-13 | 2025-02-13 | |
John James house · MI · traded 2024-09-04 | Sell | $1K–$15K | 2024-09-04 | 2024-09-05 |
Insider activity
SEC Form 4 transactions in CDW · open-market 1 sell
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
ADDICOTT VIRGINIA C. Director · Common Stock, par value $0.01 · 2026-09-10 | Grant | 82.13 | $12K | 2026-09-10 | 2026-09-14 |
BELL JAMES A Director · Common Stock, par value $0.01 · 2026-09-10 | Grant | 95.7 | $14K | 2026-09-10 | 2026-09-14 |
Kumar Mukesh See Remarks · Common Stock, par value $0.01 · 2026-08-17 | Tax | 1.15K | $160K | 2026-08-17 | 2026-08-19 |
CONNELLY ELIZABETH H. See Remarks · Employee Stock Option (Right to Buy) · 2026-08-07 | Exercise | 11.79K | — | 2026-08-07 | 2026-08-11 |
CONNELLY ELIZABETH H. See Remarks · Common Stock, par value $0.01 · 2026-08-07 | Exercise | 11.79K | $1.1M | 2026-08-07 | 2026-08-11 |
CONNELLY ELIZABETH H. See Remarks · Common Stock, par value $0.01 · 2026-08-07 | Exercise | 14.9K | $1.5M | 2026-08-07 | 2026-08-11 |
CONNELLY ELIZABETH H. See Remarks · Common Stock, par value $0.01 · 2026-08-07 | Sell | 26.7K | $3.7M | 2026-08-07 | 2026-08-11 |
CONNELLY ELIZABETH H. See Remarks · Employee Stock Option (Right to Buy) · 2026-08-07 | Exercise | 14.9K | — | 2026-08-07 | 2026-08-11 |
ADDICOTT VIRGINIA C. Director · Common Stock, par value $0.01 · 2026-06-10 | Grant | 90.14 | $12K | 2026-06-10 | 2026-06-12 |
BELL JAMES A Director · Common Stock, par value $0.01 · 2026-06-10 | Grant | 105.04 | $14K | 2026-06-10 | 2026-06-12 |
SEC filings
EDGAR filings in CDW · 9 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.