BX
Conviction 41FinancialsScan · Thu, Sep 24, 2026Blackstone Inc. (BX) closed at $117.20 (-1.74%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 29, RS Rating 17, -34.2% from its 52-week high, -26.2% year to date. Sector: Financials · INVESTMENT ADVICE.
Financials as of Tue, Jun 30, 2026 · quarterly.
Recent news
- Blackstone Inc.: 8-K filedSEC EDGAR · Tue, Sep 22, 2026
Congress activity
Disclosed STOCK Act trades in BX · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-27 | Buy | $1K–$15K | 2026-03-27 | 2026-07-21 | |
Angus S King, Jr. senate · I · ME · traded 2026-02-13 | Sell | $1K–$15K | 2026-02-13 | 2026-03-24 | |
Julie Johnson house · TX · traded 2025-12-18 | Sell | $1K–$15K | 2025-12-18 | 2026-01-05 | |
Dan Newhouse house · WA · traded 2025-12-11 | Buy | $1K–$15K | 2025-12-11 | 2026-01-02 | |
Marjorie Taylor Greene house · GA · traded 2025-10-24 | Buy | $1K–$15K | 2025-10-24 | 2025-10-28 | |
Valerie Hoyle house · D · OR · traded 2025-06-06 | Sell | $1K–$15K | 2025-06-06 | 2025-09-12 | |
Valerie Hoyle house · D · OR · traded 2025-04-15 | Buy | $1K–$15K | 2025-04-15 | 2025-09-12 | |
Julie Johnson house · D · TX · traded 2025-08-14 | Sell | $1K–$15K | 2025-08-14 | 2025-09-11 | |
Ritchie John Torres house · D · NY · traded 2025-07-11 | Sell | $1K–$15K | 2025-07-11 | 2025-08-20 | |
Ritchie John Torres house · D · NY · traded 2024-09-26 | Buy | $1K–$15K | 2024-09-26 | 2025-08-20 |
Insider activity
SEC Form 4 transactions in BX · open-market 3 buys · 5 sells
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Payne David Chief Accounting Officer · Common Stock · 2026-08-11 | Sell | 9.5K | $1.4M | 2026-08-11 | 2026-08-12 |
Finley John G Chief Legal Officer · Common Stock · 2026-08-11 | Sell | 19.8K | $2.9M | 2026-08-11 | 2026-08-12 |
Finley John G Chief Legal Officer · Common Stock · 2026-08-11 | Sell | 25.2K | $3.7M | 2026-08-11 | 2026-08-12 |
Porat Ruth Director · Common Stock · 2026-08-10 | Buy | 126.071 | $17K | 2026-08-10 | 2026-08-12 |
Porat Ruth Director · Common Stock · 2026-08-10 | Buy | 245.02 | $34K | 2026-08-10 | 2026-08-12 |
Porat Ruth Director · Common Stock · 2026-08-10 | Buy | 84.047 | $12K | 2026-08-10 | 2026-08-12 |
Sawhney Vikrant Chief Administrative Officer · Common Stock · 2026-08-04 | Sell | 18.41K | $2.5M | 2026-08-04 | 2026-08-05 |
Sawhney Vikrant Chief Administrative Officer · Common Stock · 2026-08-04 | Sell | 11.59K | $1.6M | 2026-08-04 | 2026-08-05 |
Parrett William G Director · Common Stock · 2026-08-03 | Dispose | 1.5K | — | 2026-08-03 | 2026-08-05 |
Parrett William G Director · Common Stock · 2026-08-03 | Acquire | 1.5K | — | 2026-08-03 | 2026-08-05 |
SEC filings
EDGAR filings in BX · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.