AZN
SetupConviction 43LongHealthcareScan · Thu, Sep 24, 2026Astrazeneca PLC (AZN) closed at $164.59 (+0.77%) on Sep 24, 2026. It is in the "Setting up" lane with a ascending triangle pattern. Price is above its 50-day and below its 200-day moving average. RSI(14) 51, RS Rating 94, -21.4% from its 52-week high, +79.7% year to date. Sector: Healthcare · Drug Manufacturers - General.
Trade plan
LongReward : Risk2.10Levels are derived from the pattern's structure (resistance, support and ATR) — a mechanical plan, not financial advice. Size positions to your own risk tolerance.
Recent news
- ASTRAZENECA PLC: 6-K filedSEC EDGAR · Mon, Sep 21, 2026
Congress activity
Disclosed STOCK Act trades in AZN · 10 recent
| Member | Side | Amount | Traded | Filed | PTR |
|---|---|---|---|---|---|
Alan Armstrong senate · R · OK · traded 2026-03-31 | Buy | $1K–$15K | 2026-03-31 | 2026-07-21 | |
Alan Armstrong senate · R · OK · traded 2026-03-30 | Buy | $15K–$50K | 2026-03-30 | 2026-07-21 | |
Julia Letlow house · LA · traded 2025-12-08 | Buy | $1K–$15K | 2025-12-08 | 2026-01-01 | |
Gilbert Cisneros house · CA · traded 2025-11-19 | Buy | $1K–$15K | 2025-11-19 | 2025-12-12 | |
Lisa McClain house · MI · traded 2025-10-30 | Buy | $1K–$15K | 2025-10-30 | 2025-11-01 | |
Valerie Hoyle house · D · OR · traded 2025-09-23 | Sell | $1K–$15K | 2025-09-23 | 2025-10-10 | |
Valerie Hoyle house · D · OR · traded 2024-10-29 | Buy | $1K–$15K | 2024-10-29 | 2025-09-12 | |
Lisa McClain house · R · MI · traded 2025-06-17 | Sell | $1K–$15K | 2025-06-17 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-06-09 | Buy | $1K–$15K | 2025-06-09 | 2025-08-13 | |
Lisa McClain house · R · MI · traded 2025-07-22 | Buy | $1K–$15K | 2025-07-22 | 2025-08-13 |
Insider activity
SEC Form 4 transactions in AZN · open-market 1 buy · 1 sell
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Sharma Mani See Remarks · Ordinary Shares · 2026-09-08 | Grant | 1 | $163 | 2026-09-08 | 2026-09-11 |
Sharma Mani See Remarks · Ordinary Shares · 2026-08-08 | Buy | 20.233 | $3K | 2026-08-08 | 2026-09-11 |
Sharma Mani SVP, Group Controller · Ordinary Shares · 2026-08-06 | Grant | 2 | $327 | 2026-08-06 | 2026-08-07 |
Sharma Mani See Remarks · Ordinary Shares · 2026-07-06 | Grant | 2 | $381 | 2026-07-06 | 2026-07-08 |
Sharma Mani See Remarks · Ordinary Shares · 2026-06-08 | Grant | 1 | $180 | 2026-06-08 | 2026-06-16 |
Sharma Mani See Remarks · Ordinary Shares · 2026-05-20 | Sell | 11.89K | $2.2M | 2026-05-20 | 2026-05-22 |
Sharma Mani See Remarks · Ordinary Shares · 2026-05-06 | Grant | 1 | $186 | 2026-05-06 | 2026-05-08 |
Sharma Mani See Remarks · Ordinary Shares · 2026-04-07 | Grant | 1 | $196 | 2026-04-07 | 2026-05-08 |
SEC filings
EDGAR filings in AZN · 10 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.