Leaderboards
The market's strongest, ranked.
One place for the day's leaders by every score the scanner computes — relative strength, technical rank, momentum, accumulation, squeeze pressure and analyst upside — ranked across the full US universe after the close. Click any name for its full dossier.
Top stocks by Technical Rank
SCTR-style composite technical strength percentile across the universe.
| # | Ticker | Sector | Price | Day | Tech |
|---|---|---|---|---|---|
| 1 | KDLY | $24.94 | +9.24% | 99.9 | |
| 2 | CCXIWFinancials | Financials | $4.92 | +9.33% | 99.8 |
| 3 | AMIXHealthcare | Healthcare | $6.36 | -11.86% | 99.7 |
| 4 | AIFUFinancials | Financials | $48.90 | +4.46% | 99.6 |
| 5 | NAMIConsumer Discretionary | Consumer Discretionary | $4.41 | +2113.57% | 99.4 |
| 6 | BIO.BHealthcare | Healthcare | $296.49 | +2.24% | 99.4 |
| 7 | WTOTechnology | Technology | $6.35 | +7.18% | 99.3 |
| 8 | ORISConsumer Staples | Consumer Staples | $1.83 | -24.38% | 99.3 |
| 9 | WLDSWTechnology | Technology | $18.57 | +35.05% | 99.3 |
| 10 | ILLRFinancials | Financials | $3.05 | +295.92% | 99.3 |
| 11 | EHGOIndustrials | Industrials | $4.46 | +20.54% | 99.2 |
| 12 | ICCMHealthcare | Healthcare | $6.96 | -25.22% | 99.1 |
| 13 | AERTConsumer Discretionary | Consumer Discretionary | $7.43 | +1.23% | 99.0 |
| 14 | TDICIndustrials | Industrials | $6.56 | -2.67% | 98.9 |
| 15 | CUPRHealthcare | Healthcare | $5.66 | -1.39% | 98.9 |
| 16 | AKTSHealthcare | Healthcare | $31.09 | +8.33% | 98.8 |
| 17 | NVCTHealthcare | Healthcare | $27.89 | +13.93% | 98.8 |
| 18 | RVMDWHealthcare | Healthcare | $8.62 | +14.78% | 98.7 |
| 19 | DFTXHealthcare | Healthcare | $44.76 | +6.23% | 98.7 |
| 20 | DDMaterials | Materials | $137.78 | -0.03% | 98.6 |
| 21 | WYYTechnology | Technology | $19.97 | +13.34% | 98.5 |
| 22 | COOKConsumer Discretionary | Consumer Discretionary | $79.59 | +1.40% | 98.3 |
| 23 | GTENUFinancials | Financials | $10.55 | +0.00% | 98.3 |
| 24 | XBIX | $33.88 | +3.24% | 98.3 | |
| 25 | LCFYW | $11.20 | +52.38% | 98.3 | |
| 26 | MKDWTechnology | Technology | $10.66 | +5.44% | 98.3 |
| 27 | STFSConsumer Discretionary | Consumer Discretionary | $12.70 | -1.09% | 98.2 |
| 28 | XXIIConsumer Staples | Consumer Staples | $4.86 | +1.57% | 98.2 |
| 29 | AMODFinancials | Financials | $4.02 | -3.60% | 98.2 |
| 30 | AIIOIndustrials | Industrials | $3.87 | +27.30% | 98.2 |
| 31 | ABSIHealthcare | Healthcare | $10.23 | +1.49% | 98.1 |
| 32 | KCHVUFinancials | Financials | $10.52 | +0.00% | 98.1 |
| 33 | DULLFinancials | Financials | $76.65 | -2.83% | 98.0 |
| 34 | FCUVIndustrials | Industrials | $4.80 | +8.48% | 98.0 |
| 35 | ZSLFinancials | Financials | $32.25 | -2.18% | 98.0 |
| 36 | BLZETechnology | Technology | $13.45 | +12.36% | 98.0 |
| 37 | YYGHIndustrials | Industrials | $1.27 | -26.16% | 98.0 |
| 38 | CDNLIndustrials | Industrials | $92.14 | +12.45% | 98.0 |
| 39 | UBXGTechnology | Technology | $7.72 | -9.07% | 98.0 |
| 40 | CBRZ | $35.06 | +17.36% | 97.9 | |
| 41 | ALMRIndustrials | Industrials | $26.92 | +12.97% | 97.8 |
| 42 | PTLEEnergy | Energy | $7.10 | +35.24% | 97.8 |
| 43 | MEITechnology | Technology | $17.93 | +36.97% | 97.8 |
| 44 | AZULConsumer Discretionary | Consumer Discretionary | $9.04 | +0.44% | 97.7 |
| 45 | APLZ | $16.56 | +8.45% | 97.6 | |
| 46 | SNDKTechnology | Technology | $2,335.81 | +22.01% | 97.6 |
| 47 | NDLSConsumer Discretionary | Consumer Discretionary | $14.96 | +1.01% | 97.6 |
| 48 | AMA | $51.64 | +27.13% | 97.5 | |
| 49 | TWSTHealthcare | Healthcare | $96.67 | +5.82% | 97.5 |
| 50 | BOXLConsumer Discretionary | Consumer Discretionary | $4.39 | -10.04% | 97.5 |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 7 days, cancel in one click.
Start free — 7-day full access →