Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
99.00×
Top U/D
50
Ranked
+6.00%
Avg day
70%
Up today
Top stocks by Up/Down Volume
Accumulation proxy — up-day volume vs. down-day volume over the last 50 sessions.
| # | Ticker | Sector | Price | Day | Mkt cap | U/D |
|---|---|---|---|---|---|---|
| 1 | ZBZX | $25.00 | +0.00% | — | 99.00× | |
| 2 | NUSB | $25.20 | +0.00% | — | 99.00× | |
| 3 | KLMN | $31.84 | +0.00% | — | 99.00× | |
| 4 | YCLO | $25.22 | +0.00% | — | 99.00× | |
| 5 | HBIL | $20.06 | +0.00% | — | 99.00× | |
| 6 | CLOO | $25.21 | +0.00% | — | 99.00× | |
| 7 | AAAC | $20.13 | +0.05% | — | 99.00× | |
| 8 | CIVG | $24.70 | -0.01% | — | 99.00× | |
| 9 | BFRGWHealthcare | Healthcare | $0.2582 | +139.74% | — | 99.00× |
| 10 | MYXFinancials | Financials | $10.05 | +0.50% | 105.42M | 77.78× |
| 11 | PPBTHealthcare | Healthcare | $1.50 | +2.74% | 1.4M | 69.11× |
| 12 | EXPN | $25.51 | +0.52% | — | 64.99× | |
| 13 | TNMGCommunication Services | Communication Services | $4.46 | +14.07% | 11.4M | 60.40× |
| 14 | DSYConsumer Discretionary | Consumer Discretionary | $3.72 | +4.20% | 17.68M | 59.96× |
| 15 | LQDD | $50.80 | -0.07% | — | 58.84× | |
| 16 | DCOYHealthcare | Healthcare | $3.83 | +23.55% | 2.51M | 57.88× |
| 17 | JFUFinancials | Financials | $2.57 | -3.57% | 30.2M | 57.35× |
| 18 | QNMEIndustrials | Industrials | $0.8198 | -3.65% | 28.22M | 56.83× |
| 19 | RCLO | $25.16 | +0.00% | — | 54.35× | |
| 20 | BFRGHealthcare | Healthcare | $0.9301 | +55.02% | 17.25M | 52.18× |
| 21 | BQConsumer Discretionary | Consumer Discretionary | $0.8350 | +1.71% | 18.57M | 50.91× |
| 22 | GELSHealthcare | Healthcare | $0.6028 | -1.18% | 5.69M | 50.21× |
| 23 | YXTTechnology | Technology | $2.39 | +0.84% | 24.74M | 48.35× |
| 24 | WAFUReal Estate | Real Estate | $1.58 | +13.67% | 6.97M | 47.88× |
| 25 | GCDTTechnology | Technology | $0.5100 | +49.74% | 6.57M | 47.04× |
| 26 | RMCFConsumer Staples | Consumer Staples | $0.8650 | +1.76% | 8.17M | 44.92× |
| 27 | CSHP | $99.63 | -0.63% | — | 43.94× | |
| 28 | NFRXIndustrials | Industrials | $24.93 | -1.17% | — | 41.86× |
| 29 | QNRXHealthcare | Healthcare | $6.76 | -3.57% | 13.58M | 41.40× |
| 30 | IMRNHealthcare | Healthcare | $1.18 | -5.98% | 9.64M | 41.34× |
| 31 | XTAP | $46.87 | +0.06% | — | 40.65× | |
| 32 | HIHO | $0.9301 | +2.19% | 4.3M | 40.63× | |
| 33 | FDMM | $9.85 | +0.00% | — | 40.45× | |
| 34 | AACGReal Estate | Real Estate | $0.9300 | +16.25% | 59.44M | 39.90× |
| 35 | SDUR | $24.93 | +0.07% | — | 39.60× | |
| 36 | JWELConsumer Discretionary | Consumer Discretionary | $2.35 | +0.86% | 5.58M | 39.16× |
| 37 | CARK | $48.82 | +0.09% | — | 38.35× | |
| 38 | BMGLHealthcare | Healthcare | $3.89 | -7.28% | 72.98M | 38.30× |
| 39 | FLYEConsumer Discretionary | Consumer Discretionary | $1.57 | +16.30% | 2.56M | 37.92× |
| 40 | REFRFinancials | Financials | $0.7014 | -10.01% | 24.46M | 35.11× |
| 41 | XHGFinancials | Financials | $2.33 | -2.10% | 120.11M | 34.95× |
| 42 | IMTE | $0.5075 | +2.57% | 1.75M | 34.47× | |
| 43 | CELZHealthcare | Healthcare | $0.9601 | +2.14% | 6.33M | 32.91× |
| 44 | KNRXTechnology | Technology | $0.3160 | +4.64% | 13.69M | 32.82× |
| 45 | SQFTReal Estate | Real Estate | $1.36 | +8.80% | 1.95M | 32.43× |
| 46 | CIGL | $0.4205 | +0.07% | — | 32.08× | |
| 47 | KTWOHealthcare | Healthcare | $10.06 | -0.40% | 200.21M | 31.34× |
| 48 | CRACUFinancials | Financials | $10.34 | +0.88% | — | 30.81× |
| 49 | MRNOConsumer Discretionary | Consumer Discretionary | $0.2413 | -23.45% | 19.24M | 30.74× |
| 50 | BFJA | $19.62 | -0.15% | — | 30.55× |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →