Leaderboards
The market's strongest, ranked.
The day's strongest names by every score the scanner computes — relative strength, momentum, squeeze pressure and analyst upside.
+25804.76%
Top 1M
50
Ranked
+117.49%
Avg day
44%
Up today
Top stocks by 1-Month Momentum
Best trailing one-month price returns across the universe.
| # | Ticker | Sector | Price | Day | Mkt cap | 1M |
|---|---|---|---|---|---|---|
| 1 | DFNSIndustrials | Industrials | $38.08 | -17.22% | 2.3B | +25804.76% |
| 2 | YHCConsumer Staples | Consumer Staples | $1.78 | -11.00% | 38.04M | +6016.84% |
| 3 | VYNEHealthcare | Healthcare | $28.56 | +5511.00% | 952.56M | +4282.38% |
| 4 | TRIBHealthcare | Healthcare | $12.20 | +4.81% | 4.57B | +3017.81% |
| 5 | CCGFinancials | Financials | $12.77 | -4.02% | 1.03B | +2675.00% |
| 6 | DBGIConsumer Discretionary | Consumer Discretionary | $15.28 | +4.44% | 351.22M | +1890.36% |
| 7 | FFAIConsumer Discretionary | Consumer Discretionary | $4.06 | -7.31% | 119.84M | +1799.86% |
| 8 | CSAITechnology | Technology | $7.07 | +23.62% | 168.89B | +1521.16% |
| 9 | EDBLConsumer Staples | Consumer Staples | $1.87 | -4.85% | 10.2M | +1507.76% |
| 10 | CLDIHealthcare | Healthcare | $1.62 | -9.78% | 31.19M | +978.82% |
| 11 | AMDD | $29.74 | +1.43% | — | +973.65% | |
| 12 | PSQH | $4.25 | +2.41% | 14.3M | +913.59% | |
| 13 | GGLS | $56.89 | +1.05% | — | +898.07% | |
| 14 | SOXS | $44.76 | -0.71% | — | +894.67% | |
| 15 | BANL | $3.85 | -2.78% | 105.88M | +861.54% | |
| 16 | DRIP | $44.66 | -2.19% | — | +822.73% | |
| 17 | LEXXHealthcare | Healthcare | $5.45 | +2.06% | 135.09M | +786.18% |
| 18 | WTOTechnology | Technology | $9.60 | +34.45% | 1.66M | +734.78% |
| 19 | CDTHealthcare | Healthcare | $3.42 | +5.88% | 21.58M | +734.15% |
| 20 | GRNQTechnology | Technology | $11.30 | +13.00% | 204.84M | +707.14% |
| 21 | GNPXHealthcare | Healthcare | $4.26 | -4.05% | 45.1M | +666.88% |
| 22 | WETOIndustrials | Industrials | $5.10 | -11.61% | 112.2M | +660.40% |
| 23 | CANG | $1.66 | +4.40% | 370.98M | +625.21% | |
| 24 | CIITEnergy | Energy | $3.64 | -3.19% | 35.21M | +596.92% |
| 25 | APUSHealthcare | Healthcare | $4.56 | -5.69% | 68.74M | +519.73% |
| 26 | TBHConsumer Discretionary | Consumer Discretionary | $3.52 | -12.22% | 14.7M | +517.54% |
| 27 | GIPRReal Estate | Real Estate | $0.7524 | -1.72% | 4.93M | +513.70% |
| 28 | CCHHConsumer Discretionary | Consumer Discretionary | $1.24 | -3.88% | 27.22M | +498.17% |
| 29 | CPOPConsumer Discretionary | Consumer Discretionary | $0.3656 | +2.09% | 15.98M | +496.41% |
| 30 | BIYAIndustrials | Industrials | $2.75 | -3.00% | 3.26M | +445.18% |
| 31 | TOPFinancials | Financials | $11.30 | +5.95% | 418.6M | +443.27% |
| 32 | YMATConsumer Discretionary | Consumer Discretionary | $1.88 | -7.39% | 26.23M | +394.74% |
| 33 | ZNB | $2.47 | -12.10% | 39.99M | +394.00% | |
| 34 | BYAHConsumer Discretionary | Consumer Discretionary | $3.10 | -3.73% | 77.5M | +367.57% |
| 35 | AEMDHealthcare | Healthcare | $3.11 | +2.98% | 7.37M | +347.48% |
| 36 | JEMConsumer Discretionary | Consumer Discretionary | $4.72 | -6.53% | 124.32M | +303.42% |
| 37 | ZTGConsumer Discretionary | Consumer Discretionary | $8.95 | -10.95% | 103.68M | +221.94% |
| 38 | LBGJTechnology | Technology | $4.12 | +16.38% | 77.24M | +221.88% |
| 39 | LGHLFinancials | Financials | $0.9650 | +3.21% | 16.79M | +205.96% |
| 40 | SEGGTechnology | Technology | $2.51 | -3.09% | 57.27M | +204.28% |
| 41 | YAASTechnology | Technology | $2.48 | -1.39% | 5.76M | +201.50% |
| 42 | NXTCHealthcare | Healthcare | $5.88 | +5.19% | 26.91M | +194.00% |
| 43 | GENVRTechnology | Technology | $4.00 | +58.10% | 2.39B | +189.86% |
| 44 | YJConsumer Discretionary | Consumer Discretionary | $3.74 | +204.07% | 4.31B | +169.06% |
| 45 | WLDSCommunication Services | Communication Services | $4.16 | -1.89% | 11.99M | +163.29% |
| 46 | ZYBTHealthcare | Healthcare | $1.88 | -10.05% | 89.1M | +143.52% |
| 47 | TOMZIndustrials | Industrials | $1.84 | +0.00% | 39.93M | +130.55% |
| 48 | MBConsumer Discretionary | Consumer Discretionary | $8.92 | +137.87% | 153.02M | +121.34% |
| 49 | AGENHealthcare | Healthcare | $6.95 | -7.28% | 312.67M | +114.35% |
| 50 | FBRXHealthcare | Healthcare | $76.80 | -0.04% | 1.07B | +109.26% |
Rankings are computed across the latest end-of-day scan and refresh after each US close. Informational only, not investment advice — see the legal page.
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →