CALX
Conviction 10Consumer DiscretionaryScan · Thu, Sep 24, 2026Calix, Inc (CALX) closed at $33.25 (-3.73%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 29, RS Rating 12, -51.4% from its 52-week high, -38.0% year to date. Sector: Consumer Discretionary · COMMUNICATIONS SERVICES, NEC.
Financials as of Sat, Jun 27, 2026 · quarterly.
Congress activity
Disclosed STOCK Act trades in CALX
Insider activity
SEC Form 4 transactions in CALX
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Russo Carl Director · Common Stock · 2026-05-14 | Other | — | — | 2026-05-14 | 2026-05-18 |
Mukherjee Rajatish Director · Common Stock · 2026-05-14 | Grant | 4.97K | $0 | 2026-05-14 | 2026-05-18 |
Makagon Kira Director · Common Stock · 2026-05-14 | Grant | 4.97K | $0 | 2026-05-14 | 2026-05-18 |
CRUSCO KATHLEEN M Director · Common Stock · 2026-05-14 | Grant | 4.97K | $0 | 2026-05-14 | 2026-05-18 |
BERRY MICHAEL J Director · Common Stock · 2026-05-14 | Grant | 4.97K | $0 | 2026-05-14 | 2026-05-18 |
BOWICK CHRISTOPHER J Director · Common Stock · 2026-05-14 | Grant | 4.97K | $0 | 2026-05-14 | 2026-05-18 |
Peters Kevin Robert Director · Common Stock · 2026-05-14 | Grant | 4.97K | $0 | 2026-05-14 | 2026-05-18 |
Oosterman Wade Director · Common Stock · 2026-05-14 | Grant | 4.97K | $0 | 2026-05-14 | 2026-05-18 |
Russo Carl Director · Common Stock · 2026-05-14 | Grant | 4.97K | $0 | 2026-05-14 | 2026-05-18 |
Peters Kevin Robert Director · Common Stock · 2022-02-01 | Gift | 126.03K | $0 | 2022-02-01 | 2026-05-18 |
SEC filings
EDGAR filings in CALX · 4 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.