BUR
Conviction 8FinancialsScan · Thu, Sep 24, 2026Burford Capital Ltd (BUR) closed at $3.63 (-4.72%) on Sep 24, 2026. Price is below its 50-day and below its 200-day moving average. RSI(14) 33, RS Rating 6, -70.6% from its 52-week high, -58.5% year to date. Sector: Financials · FINANCE SERVICES.
Financials as of Tue, Jun 30, 2026 · quarterly.
Signal lifecycle
How this symbol has moved through the lanes across 60 scans — each scan is re-classified from that day's price, so gaps are days it dropped off the board entirely.
- Setting upSep 1 – Sep 43 scans
- Breaking out nowSep 81 scan
- Broke outSep 91 scan
- Setting upSep 10 – Sep 143 scans
Congress activity
Disclosed STOCK Act trades in BUR
Insider activity
SEC Form 4 transactions in BUR
| Insider | Side | Shares | Value | Traded | Filed |
|---|---|---|---|---|---|
Utley Charles Chief Accounting Officer · RSUs · 2026-09-21 | Grant | 36.39K | $157K | 2026-09-21 | 2026-09-23 |
BOGART CHRISTOPHER P Chief Executive Officer · Ordinary shares, no par value ("Ordinary Shares") · 2026-06-15 | Exercise | 121.88K | — | 2026-06-15 | 2026-06-17 |
BOGART CHRISTOPHER P Chief Executive Officer · Ordinary Shares · 2026-06-15 | Tax | 18.29K | $85K | 2026-06-15 | 2026-06-17 |
BOGART CHRISTOPHER P Chief Executive Officer · Phantom RSUs · 2026-06-15 | Exercise | 121.88K | — | 2026-06-15 | 2026-06-17 |
Dames Rukia Baruti Director · Ordinary shares, no par value ("Ordinary Shares") · 2026-06-15 | Grant | 11.2K | — | 2026-06-15 | 2026-06-17 |
Corrie Pamela B Director · Ordinary shares, no par value ("Ordinary Shares") · 2026-06-15 | Grant | 11.2K | — | 2026-06-15 | 2026-06-17 |
Gillespie Robert Andrew Joseph Director · Ordinary shares, no par value ("Ordinary Shares") · 2026-06-15 | Grant | 11.2K | — | 2026-06-15 | 2026-06-17 |
Noel Ricky J. Director · Ordinary shares, no par value ("Ordinary Shares") · 2026-06-15 | Grant | 7.12K | — | 2026-06-15 | 2026-06-17 |
Halmy Christopher A Director · Ordinary shares, no par value ("Ordinary Shares") · 2026-06-15 | Grant | 22.41K | — | 2026-06-15 | 2026-06-17 |
Sievwright John P. Director · Ordinary shares, no par value ("Ordinary Shares") · 2026-06-15 | Grant | 32.08K | — | 2026-06-15 | 2026-06-17 |
SEC filings
EDGAR filings in BUR · 6 recent
Get daily signals & real-time alerts.
StockSetups scans ~12,300 US stocks & ETFs after every close and sorts every long setup into four ranked lanes — each with a trade plan — plus an always-on engine firing 35+ real-time intraday alerts. Free for 14 days, cancel in one click.
Start free — 14-day full access →Educational data, not financial advice. Patterns, levels and the trade plan are algorithmic, not a recommendation to trade.